Date Suspended | Name | Games | Served | Division | Team | Rule/Reg | Notes |
April 26, 2025 | Brady Poulson | 2 | 2 | U13 | Sylvan B-1 | Match HS | |
April 29, 2025 | Carter Christie | 2 | 2 | U15 | Innsifail | 2 x GM in a game | SOS Tournament |
May 8, 2025 | Colin Rosentreter | 2 | 2 | U17 | Sylvan Lake | Abuse of Official | Coach GM |
June 3, 2025 | Jackson Fuhr | 2 | 2 | U17 | Chargers | Match | Tournament |
June 3, 2025 | Troy Germshied | 2 | 2 | U17 | Blackfalds | Coach Abuse Of Official | Gross Misconduct |
June 3, 2025 | Kimberly Novak | 2 | 2 | U17 | Blackfalds | Coach Abuse Of Official | Gross Misconduct |
June 6, 2025 | Scott Wigley | 2 | 2 | U15 | Red Deer B1 | Abuse Of Official | Coach GM |
June 9, 2025 | Cody Rush | 2 | 2 | U17 | Blackfalds | Abuse of Official | Goach GM |
June 12, 2025 | Spencer Hauer | 2 | 2 | U17 | Blackfalds | Match (HS) | |
June 12, 2025 | Jackson Schwandt | 2 | 2 | U17 | Rivals | Match (Kicking) | |
June 13, 2025 | Gage Muris | 1 | 1 | U17 | Rivals | Attempt to Spear | |
June 13, 2025 | Ruth Lamoureux | 1 | 1 | U17 | Red Deer B1 | Attempt to Spear | |
June 13, 2025 | Bryce Bryant | 2 | 0 | U17 | Innisfail | Match (Charging) | |
June 15, 2025 | Nash Aseltine | 2 | 2 | U13 | Blackfalds | Match (Slashing) | |
June 15,2025 | Justin Barclay | 2 | 1 | U15 | Innisfail | Abuse Of Official | |
June 21, 2025 | Hunter Symons | 2 | 2 | U13 | Sylvan Lake | Match (RO) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.