| Sylvan Lake Buccaneers Novice | 6 | 
| Innisfail Phantoms Novice | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 620 | Sun, Jun. 23, 2019 2:30 PM | Gary Moe Group Sportsplex - Echo Internet Arena #2 | Sylvan Lake Buccaneers Novice | Innisfail Phantoms Novice | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers Novice | 0 | 0 | 0 | 0 | 
| Innisfail Phantoms Novice | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers Novice | 0 | 0 | 0 | 0 | 
| Innisfail Phantoms Novice | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers Novice | -- | 
| Innisfail Phantoms Novice | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers Novice at 11:49 - #72 Jaxon Sola for Cross Check Minor 8.2(2 pim) | 
| Innisfail Phantoms Novice at 8:49 - #9 Spencer Mellroy for Slash Minor 8.4(2 pim) | 
| Innisfail Phantoms Novice at 7:50 - #15 Creed McAuley for High Stick Minor 8.3(2 pim) | 
| Sylvan Lake Buccaneers Novice at 5:50 - #65 Calder Fraser for High Stick Minor 8.3(2 pim) | 
| Innisfail Phantoms Novice at 2:21 - #12 Bryce Bryant for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Sylvan Lake Buccaneers Novice at 8:14 - #80 Maddox Keyowski for Slash Minor 8.4(2 pim) | 
| Innisfail Phantoms Novice at 8:14 - #10 Kanein Baumung for Trip Minor 7.4(2 pim) | 
| Innisfail Phantoms Novice at 4:40 - #15 Creed McAuley for Interference Minor 7.3(2 pim) | 
| Period 3 | 
| Innisfail Phantoms Novice at 13:35 - #17 Logan Restau for High Stick Minor 8.3(2 pim) | 
| Innisfail Phantoms Novice at 10:42 - #10 Kanein Baumung for Charging Minor 6.3(2 pim) | 
| Sylvan Lake Buccaneers Novice at 6:28 - #73 Rainier Mckee for High Stick Minor 8.3(2 pim) | 
| Innisfail Phantoms Novice at 5:14 - #19 Ryland Goulding for Check Behind Minor 6.4(2 pim) | 
| Innisfail Phantoms Novice at 5:14 - #19 Ryland Goulding for Check Behind Minor 6.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Kingston Waniandy | 0 | 0 | 0 | 0.00 | 
| 61 | Greyson Hubl | 0 | 0 | 0 | 0.00 | 
| 63 | Easton Pacheco | 0 | 0 | 0 | 0.00 | 
| 64 | Matthew Vanak | 0 | 0 | 0 | 0.00 | 
| 65 | Calder Fraser | 0 | 0 | 0 | 2.00 | 
| 66 | Cohen Walls | 0 | 0 | 0 | 0.00 | 
| 67 | Ryan Gammie | 0 | 0 | 0 | 0.00 | 
| 68 | Lucas Bellamy | 0 | 0 | 0 | 0.00 | 
| 69 | Ethan Engelmann | 0 | 0 | 0 | 0.00 | 
| 70 | Zander Tirpak | 0 | 0 | 0 | 0.00 | 
| 71 | Nolan Bichel | 0 | 0 | 0 | 0.00 | 
| 72 | Jaxon Sola | 0 | 0 | 0 | 2.00 | 
| 73 | Rainier Mckee | 0 | 0 | 0 | 2.00 | 
| 74 | Colten Hoffman | 0 | 0 | 0 | 0.00 | 
| 75 | Blaise Grodecki | 0 | 0 | 0 | 0.00 | 
| 76 | Zaxten Belanger | 0 | 0 | 0 | 0.00 | 
| 77 | Crosby Clark | 0 | 0 | 0 | 0.00 | 
| 78 | Ashton Rosentreter | 0 | 0 | 0 | 0.00 | 
| 79 | Westin Johnson | 0 | 0 | 0 | 0.00 | 
| 80 | Maddox Keyowski | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Luc Catudal | 0 | 0 | 0 | 0.00 | 
| 3 | Tucker Istace | 0 | 0 | 0 | 0.00 | 
| 4 | Alleya Stott | 0 | 0 | 0 | 0.00 | 
| 5 | Dallas Nielsen | 0 | 0 | 0 | 0.00 | 
| 6 | Owen Strauss | 0 | 0 | 0 | 0.00 | 
| 7 | Treyton Denson | 0 | 0 | 0 | 0.00 | 
| 8 | Zayne Knock | 0 | 0 | 0 | 0.00 | 
| 9 | Spencer Mellroy | 0 | 0 | 0 | 2.00 | 
| 10 | Kanein Baumung | 0 | 0 | 0 | 4.00 | 
| 11 | Mabel Weddell | 0 | 0 | 0 | 0.00 | 
| 12 | Bryce Bryant | 0 | 0 | 0 | 2.00 | 
| 13 | Madison Baumung | 0 | 0 | 0 | 0.00 | 
| 14 | Haillie McAuley | 0 | 0 | 0 | 0.00 | 
| 15 | Creed McAuley | 0 | 0 | 0 | 4.00 | 
| 16 | Juan Acosta | 0 | 0 | 0 | 0.00 | 
| 17 | Logan Restau | 0 | 0 | 0 | 2.00 | 
| 18 | Brody Willert | 0 | 0 | 0 | 0.00 | 
| 19 | Ryland Goulding | 0 | 0 | 0 | 4.00 | 
| 20 | Dom Meeds | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |