Innisfail Phantoms U13 B 1 | 1 |
Red Deer Chiefs U13 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 326 | Sun, Apr. 28, 2024 11:45 AM | Innisfail Arena Blue Rink | Innisfail Phantoms U13 B 1 | Red Deer Chiefs U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 1 | 0 | 0 | 1 |
| Red Deer Chiefs U13 B 1 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U13 B 1 | -- |
| Red Deer Chiefs U13 B 1 | -- |
| Period 1 |
|---|
| Innisfail Phantoms U13 B 1 at 14:33 - #9 Austin Rieder |
| Red Deer Chiefs U13 B 1 at 11:17 - #54 Chasen Harvey |
| Period 2 |
| Red Deer Chiefs U13 B 1 at 11:50 - #51 Charles Gilbertson |
| Period 3 |
| Red Deer Chiefs U13 B 1 at 7:42 - #50 Tyler Steinke |
| Red Deer Chiefs U13 B 1 at 4:39 - #49 Lincoln Earles |
| Period 1 |
|---|
| Innisfail Phantoms U13 B 1 at 7:50 - #15 Everett Gripich for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 6:11 - #9 Austin Rieder for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 5:27 - #15 Everett Gripich for Boarding 6.2a(2 pim) |
| Red Deer Chiefs U13 B 1 at 3:35 - #49 Lincoln Earles for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 1 at 3:08 - #53 Jaxon Chaisson for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 1:41 - #7 Kasen Mcleod for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U13 B 1 at 1:35 - #49 Lincoln Earles for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Red Deer Chiefs U13 B 1 at 4:42 - #58 Naveed Shultz for Check Behind Minor 6.4(2 pim) |
| Innisfail Phantoms U13 B 1 at 3:04 - #16 Caiden Pasloski for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U13 B 1 at 2:42 - #58 Naveed Shultz for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Innisfail Phantoms U13 B 1 at 1:51 - #7 Kasen Mcleod for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin Rieder | 1 | 0 | 1 | 2.00 |
| 1 | Archie Mathers | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Kormos | 0 | 0 | 0 | 0.00 |
| 5 | Brennan Malone | 0 | 0 | 0 | 0.00 |
| 6 | Kaiden McAuley | 0 | 0 | 0 | 0.00 |
| 7 | Kasen Mcleod | 0 | 0 | 0 | 4.00 |
| 8 | Axyl Kemp | 0 | 0 | 0 | 0.00 |
| 10 | Peyton Cooper | 0 | 0 | 0 | 0.00 |
| 11 | Dysen Wadin | 0 | 0 | 0 | 0.00 |
| 12 | Levi Bajema | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Teskey | 0 | 0 | 0 | 0.00 |
| 15 | Everett Gripich | 0 | 0 | 0 | 4.00 |
| 16 | Caiden Pasloski | 0 | 0 | 0 | 2.00 |
| 17 | Penelope Philip | 0 | 0 | 0 | 0.00 |
| 18 | Kael Rockwell | 0 | 0 | 0 | 0.00 |
| 19 | Masynn Reindl | 0 | 0 | 0 | 0.00 |
| 20 | Larrick Mcdermott | 0 | 0 | 0 | 0.00 |
| 23 | Peyton Themig | 0 | 0 | 0 | 0.00 |
| 24 | Bryan Oszli | 0 | 0 | 0 | 0.00 |
| 31 | Jazlyn Dabels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jazlyn Dabels | 41:30 | 0 | 0 | 0 | 0.0 |
| 1 | Archie Mathers | 03:30 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cole McDermott |
| Gage Mackie |
| Neil Themig |
| Ryan Philip |
| Shelby Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Lincoln Earles | 1 | 0 | 1 | 4.00 |
| 50 | Tyler Steinke | 1 | 0 | 1 | 0.00 |
| 51 | Charles Gilbertson | 1 | 0 | 1 | 0.00 |
| 54 | Chasen Harvey | 1 | 0 | 1 | 0.00 |
| 0 | Chael Anderson | 0 | 0 | 0 | 0.00 |
| 40 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
| 43 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
| 44 | Reeve Pikkert | 0 | 0 | 0 | 0.00 |
| 45 | Ashton Allen | 0 | 0 | 0 | 0.00 |
| 47 | Logan Allin | 0 | 0 | 0 | 0.00 |
| 48 | Willow Van Hecke-Stock | 0 | 0 | 0 | 0.00 |
| 53 | Jaxon Chaisson | 0 | 0 | 0 | 2.00 |
| 55 | Landon Russell | 0 | 0 | 0 | 0.00 |
| 57 | Karver Schmidt | 0 | 0 | 0 | 0.00 |
| 58 | Naveed Shultz | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Chael Anderson | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Russell |
| Brad Benoit |
| Darin Steinke |
| Jeremy Anderson |
| No Officials Entered |