Stettler Thunder U13 B 1 | 1 |
Red Deer Chiefs U13 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 334 | Sun, Jun. 16, 2024 12:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U13 B 1 | Red Deer Chiefs U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 0 | 0 | 1 | 1 |
| Red Deer Chiefs U13 B 1 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U13 B 1 | -- |
| Red Deer Chiefs U13 B 1 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U13 B 1 at 6:52 - #51 Charles Gilbertson from #54 Chasen Harvey |
| Period 2 |
| Red Deer Chiefs U13 B 1 at 13:42 - #54 Chasen Harvey from #51 Charles Gilbertson |
| Red Deer Chiefs U13 B 1 at 8:27 (SH) - #51 Charles Gilbertson from #40 Seguin Benoit |
| Period 3 |
| Stettler Thunder U13 B 1 at 5:00 (PP) - #7 Wyatt Nixon from #16 Lukin O?Hara |
| Red Deer Chiefs U13 B 1 at 3:45 - #58 Naveed Shultz |
| Period 1 |
|---|
| Red Deer Chiefs U13 B 1 at 2:45 - #58 Naveed Shultz for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Red Deer Chiefs U13 B 1 at 9:16 - #44 Reeve Pikkert for Boarding 6.2a(2 pim) |
| Period 3 |
| Red Deer Chiefs U13 B 1 at 11:20 - #55 Landon Russell for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 1 at 9:20 - #55 Landon Russell for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 1 at 5:07 - #58 Naveed Shultz for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U13 B 1 at 0:03 - #11 Kayson Vaughan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Wyatt Nixon | 1 | 0 | 1 | 0.00 |
| 16 | Lukin O?Hara | 0 | 1 | 1 | 0.00 |
| 1 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 2 | Tye Glasier | 0 | 0 | 0 | 0.00 |
| 3 | Madison Richardson | 0 | 0 | 0 | 0.00 |
| 5 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
| 9 | Kaysen Kudras | 0 | 0 | 0 | 0.00 |
| 11 | Kayson Vaughan | 0 | 0 | 0 | 2.00 |
| 14 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| 15 | Huxley Kelm | 0 | 0 | 0 | 0.00 |
| 18 | Kora Berg | 0 | 0 | 0 | 0.00 |
| 19 | Bennet Rowledge | 0 | 0 | 0 | 0.00 |
| 20 | Ryker Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landen Muise | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angie Stewart |
| Grant Glasier |
| Sam Muise |
| Shawn O'Hara |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Charles Gilbertson | 2 | 1 | 3 | 0.00 |
| 54 | Chasen Harvey | 1 | 1 | 2 | 0.00 |
| 58 | Naveed Shultz | 1 | 0 | 1 | 4.00 |
| 40 | Seguin Benoit | 0 | 1 | 1 | 0.00 |
| 0 | Chael Anderson | 0 | 0 | 0 | 0.00 |
| 42 | Desmond Gash | 0 | 0 | 0 | 0.00 |
| 43 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
| 44 | Reeve Pikkert | 0 | 0 | 0 | 2.00 |
| 45 | Ashton Allen | 0 | 0 | 0 | 0.00 |
| 47 | Logan Allin | 0 | 0 | 0 | 0.00 |
| 48 | Willow Van Hecke-Stock | 0 | 0 | 0 | 0.00 |
| 49 | Lincoln Earles | 0 | 0 | 0 | 0.00 |
| 50 | Tyler Steinke | 0 | 0 | 0 | 0.00 |
| 53 | Jaxon Chaisson | 0 | 0 | 0 | 0.00 |
| 55 | Landon Russell | 0 | 0 | 0 | 4.00 |
| 57 | Karver Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Chael Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Benoit |
| Darin Steinke |
| Jeremy Anderson |
| No Officials Entered |