Red Deer Chiefs U13 B 1 | 8 |
Blackfalds Warriors U13 B 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
345 | Sat, May. 25, 2024 12:15 PM | GH Dawe Twin Arena North | Red Deer Chiefs U13 B 1 | Blackfalds Warriors U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U13 B 1 | 3 | 4 | 1 | 8 |
Blackfalds Warriors U13 B 1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U13 B 1 | -- |
Blackfalds Warriors U13 B 1 | -- |
Period 1 |
---|
Blackfalds Warriors U13 B 1 at 14:31 - #18 Greyson Hunt from #6 Cam Clarkson |
Red Deer Chiefs U13 B 1 at 7:48 - #50 Tyler Steinke |
Red Deer Chiefs U13 B 1 at 6:51 - #51 Charles Gilbertson from #54 Chasen Harvey |
Red Deer Chiefs U13 B 1 at 4:40 - #50 Tyler Steinke |
Period 2 |
Red Deer Chiefs U13 B 1 at 14:35 - #51 Charles Gilbertson from #58 Naveed Shultz |
Blackfalds Warriors U13 B 1 at 14:27 - #18 Greyson Hunt |
Red Deer Chiefs U13 B 1 at 10:58 - #49 Lincoln Earles from #55 Landon Russell |
Red Deer Chiefs U13 B 1 at 6:32 - #50 Tyler Steinke |
Red Deer Chiefs U13 B 1 at 6:18 - #51 Charles Gilbertson |
Period 3 |
Blackfalds Warriors U13 B 1 at 7:47 - #18 Greyson Hunt |
Red Deer Chiefs U13 B 1 at 0:50 - #50 Tyler Steinke from #58 Naveed Shultz |
Period 1 |
---|
Blackfalds Warriors U13 B 1 at 13:59 - #14 Jaxon Laturnus for Slash Minor 8.4(2 pim) |
Period 2 |
Blackfalds Warriors U13 B 1 at 11:10 - #15 Lukas Benz for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U13 B 1 at 9:11 - #58 Naveed Shultz for Slash Minor 8.4(2 pim) |
Blackfalds Warriors U13 B 1 at 7:19 - #18 Greyson Hunt for High Stick Minor 8.3(2 pim) |
Blackfalds Warriors U13 B 1 at 0:53 - #16 Kaidyn Kane for High Stick Minor 8.3(2 pim) |
Period 3 |
Red Deer Chiefs U13 B 1 at 11:27 - #54 Chasen Harvey for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 5:00 - #59 Connor Skrodolis for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Tyler Steinke | 4 | 0 | 4 | 0.00 |
51 | Charles Gilbertson | 3 | 0 | 3 | 0.00 |
58 | Naveed Shultz | 0 | 2 | 2 | 2.00 |
49 | Lincoln Earles | 1 | 0 | 1 | 0.00 |
54 | Chasen Harvey | 0 | 1 | 1 | 2.00 |
55 | Landon Russell | 0 | 1 | 1 | 0.00 |
0 | Chael Anderson | 0 | 0 | 0 | 0.00 |
40 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
42 | Desmond Gash | 0 | 0 | 0 | 0.00 |
43 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
44 | Reeve Pikkert | 0 | 0 | 0 | 0.00 |
45 | Ashton Allen | 0 | 0 | 0 | 0.00 |
47 | Logan Allin | 0 | 0 | 0 | 0.00 |
48 | Willow Van Hecke-Stock | 0 | 0 | 0 | 0.00 |
53 | Jaxon Chaisson | 0 | 0 | 0 | 0.00 |
59 | Connor Skrodolis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Chael Anderson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kristina Schmidt |
Jeremy Anderson |
Brad Benoit |
Andrew Russell |
Wade Skrodolis |
Darin Steinke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Greyson Hunt | 3 | 0 | 3 | 2.00 |
6 | Cam Clarkson | 0 | 1 | 1 | 0.00 |
1 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
5 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
7 | Seth Brown | 0 | 0 | 0 | 0.00 |
8 | Deakyn Shierman | 0 | 0 | 0 | 0.00 |
9 | Jayden Thistle | 0 | 0 | 0 | 0.00 |
10 | Declan McKinlay | 0 | 0 | 0 | 0.00 |
12 | Hudson Potts | 0 | 0 | 0 | 0.00 |
14 | Jaxon Laturnus | 0 | 0 | 0 | 2.00 |
15 | Lukas Benz | 0 | 0 | 0 | 2.00 |
16 | Kaidyn Kane | 0 | 0 | 0 | 2.00 |
17 | Kane Pound | 0 | 0 | 0 | 0.00 |
19 | Jaxson Bishop | 0 | 0 | 0 | 0.00 |
20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 |
21 | Cayden Jestings | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Nolan | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rob Clarkson |
Jodi Glaseman |
Stephanie Hunt |
Riley Trevors |
No Officials Entered |