Red Deer Chiefs U13 B 1 | 10 |
Red Deer Chiefs U13 B 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1309 | Sat, Jun. 22, 2024 3:00 PM | Innisfail Arena Blue Rink | Red Deer Chiefs U13 B 1 | Red Deer Chiefs U13 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U13 B 1 | 1 | 6 | 3 | 10 |
| Red Deer Chiefs U13 B 2 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U13 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U13 B 1 | -- |
| Red Deer Chiefs U13 B 2 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U13 B 2 at 11:05 - #54 Logan Gilbert from #50 Reese Rankin |
| Red Deer Chiefs U13 B 1 at 8:32 - #51 Charles Gilbertson |
| Period 2 |
| Red Deer Chiefs U13 B 2 at 14:40 - #54 Logan Gilbert from #52 Matvey Kravchuk |
| Red Deer Chiefs U13 B 1 at 12:28 - #55 Landon Russell from #53 Jaxon Chaisson |
| Red Deer Chiefs U13 B 1 at 8:41 - #50 Tyler Steinke |
| Red Deer Chiefs U13 B 1 at 7:48 - #51 Charles Gilbertson |
| Red Deer Chiefs U13 B 1 at 7:10 - #51 Charles Gilbertson |
| Red Deer Chiefs U13 B 1 at 3:36 - #49 Lincoln Earles from #44 Reeve Pikkert |
| Red Deer Chiefs U13 B 1 at 2:15 - #54 Chasen Harvey from #57 Karver Schmidt |
| Period 3 |
| Red Deer Chiefs U13 B 1 at 14:37 - #51 Charles Gilbertson |
| Red Deer Chiefs U13 B 1 at 13:49 - #58 Naveed Shultz |
| Red Deer Chiefs U13 B 1 at 5:33 - #45 Ashton Allen from #58 Naveed Shultz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer Chiefs U13 B 2 at 6:59 - #58 Dryden Birch for Holding Stick (2 pim) |
| Red Deer Chiefs U13 B 1 at 5:09 - #54 Chasen Harvey for Interference Minor 7.3(2 pim) |
| Red Deer Chiefs U13 B 2 at 4:35 - #51 Lucas Bustamante for Slash Minor 8.4(2 pim) |
| Period 3 |
| Red Deer Chiefs U13 B 1 at 12:33 - #54 Chasen Harvey for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U13 B 2 at 6:37 - #48 Max Miner for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 2 at 5:53 - #48 Max Miner for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 2 at 1:11 - #54 Logan Gilbert for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Charles Gilbertson | 4 | 0 | 4 | 0.00 |
| 58 | Naveed Shultz | 1 | 1 | 2 | 0.00 |
| 45 | Ashton Allen | 1 | 0 | 1 | 0.00 |
| 49 | Lincoln Earles | 1 | 0 | 1 | 0.00 |
| 50 | Tyler Steinke | 1 | 0 | 1 | 0.00 |
| 54 | Chasen Harvey | 1 | 0 | 1 | 4.00 |
| 55 | Landon Russell | 1 | 0 | 1 | 0.00 |
| 44 | Reeve Pikkert | 0 | 1 | 1 | 0.00 |
| 53 | Jaxon Chaisson | 0 | 1 | 1 | 0.00 |
| 57 | Karver Schmidt | 0 | 1 | 1 | 0.00 |
| 0 | Chael Anderson | 0 | 0 | 0 | 0.00 |
| 40 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
| 42 | Desmond Gash | 0 | 0 | 0 | 0.00 |
| 43 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
| 47 | Logan Allin | 0 | 0 | 0 | 0.00 |
| 48 | Willow Van Hecke-Stock | 0 | 0 | 0 | 0.00 |
| 59 | Connor Skrodolis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Chael Anderson | 45:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| Andrew Russell |
| Brad Benoit |
| Darin Steinke |
| Jeremy Anderson |
| Kristina Schmidt |
| Wade Skrodolis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Logan Gilbert | 2 | 0 | 2 | 2.00 |
| 50 | Reese Rankin | 0 | 1 | 1 | 0.00 |
| 52 | Matvey Kravchuk | 0 | 1 | 1 | 0.00 |
| 0 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
| 41 | AJ Lowe | 0 | 0 | 0 | 0.00 |
| 42 | Blake Frank | 0 | 0 | 0 | 0.00 |
| 43 | Levi Boulay | 0 | 0 | 0 | 0.00 |
| 44 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 |
| 45 | Braxton Gravelle | 0 | 0 | 0 | 0.00 |
| 46 | Gabriel Lowe | 0 | 0 | 0 | 0.00 |
| 48 | Max Miner | 0 | 0 | 0 | 4.00 |
| 51 | Lucas Bustamante | 0 | 0 | 0 | 2.00 |
| 53 | Tristan Rempel | 0 | 0 | 0 | 0.00 |
| 55 | Reed Strome | 0 | 0 | 0 | 0.00 |
| 56 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
| 58 | Dryden Birch | 0 | 0 | 0 | 2.00 |
| 59 | Colin Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cooper Ferguson | 45:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| Blaze Miner |
| Chris Ferguson |
| Greg Boulay |
| Jenn Ferguson |
| Jordan Gilbert |
| Roy Frank |
| No Officials Entered |