Mon.
Jun.
15
5:30 p.m.
Lacoka Locos U11 1
Sylvan Lake Buccaneers U11 1
0
0
Tue.
Jun.
16
6:30 p.m.
Red Deer Chiefs U17 B 1
Innisfail Phantoms U17 B 1
0
0
Tue.
Jun.
16
7:00 p.m.
Stettler Thunder U17 B 1
Lacoka Locos U17 B 1
0
0
Wed.
Jun.
17
7:00 p.m.
Red Deer Chiefs U15 B 1
Chargers U15 B 1
0
0
Thu.
Jun.
18
6:30 p.m.
Sylvan Lake Buccaneers U17 B 1
Blackfalds Warriors U17 B 1
0
0
Thu.
Jun.
18
8:00 p.m.
Stettler Thunder U15 B 1
Innisfail Phantoms U15 B 1
0
0
Fri.
Jun.
19
6:00 p.m.
Ist in Standings
Red Deer Chiefs U11 3
0
0
Fri.
Jun.
19
6:00 p.m.
2nd place in standings
Red Deer Chiefs U11 1
0
0
Fri.
Jun.
19
6:00 p.m.
Sylvan Lake Buccaneers U15 B 1
Red Deer Chiefs U15 B 2
0
0
Fri.
Jun.
19
6:00 p.m.
Innisfail Phantoms U15 B 2
Blackfalds Warriors U15 B 1
0
0
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U11 1
Red Deer Chiefs U11 3
1
13
Final
Sun.
Jun.
14
12:00 p.m.
Blackfalds Warriors U13 B 2
Innisfail Phantoms U13 B 1
3
13
Final
Sun.
Jun.
14
12:00 p.m.
Lacoka Locos U13 B 1
Red Deer Chiefs U13 B 1
1
6
Final
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U7 1
Blackfalds Warriors U7 1
0
0
Final
Sun.
Jun.
14
12:15 p.m.
Chargers U13 B 1
Sylvan Lake Buccaneers U13 B 2
3
2
Final
Sun.
Jun.
14
1:30 p.m.
Chargers U15 B 1
Innisfail Phantoms U15 B 1
7
6
Final
Sun.
Jun.
14
3:00 p.m.
Olds Stingers U17 B 1
Blackfalds Warriors U17 B 1
7
2
Final
Sun.
Jun.
14
3:15 p.m.
Stettler Thunder U13 B 1
Olds Stingers U13 B 1
6
9
Final
Sun.
Jun.
14
4:30 p.m.
Stettler Thunder U15 B 1
Olds Stingers U15 B 1
7
2
Final
Sun.
Jun.
14
5:00 p.m.
Stettler Thunder U13 B 2
Sylvan Lake Buccaneers U13 B 1
5
6
Final

All Divisions

U15 Summer GamesU7U9U11U13U15U17
Standings
TeamGPWLTPTSPIMGFGAWin%
Blackfalds Warriors U11 1 Blackfalds Warriors U11 1000000000.000
Blackfalds Warriors U11 2 Blackfalds Warriors U11 2000000000.000
Blackfalds Warriors U13 B 1 Blackfalds Warriors U13 B 1000000000.000
Blackfalds Warriors U13 B 2 Blackfalds Warriors U13 B 2000000000.000
Blackfalds Warriors U15 B 1 Blackfalds Warriors U15 B 1000000000.000
Blackfalds Warriors U17 B 1 Blackfalds Warriors U17 B 1000000000.000
Blackfalds Warriors U7 1 Blackfalds Warriors U7 1000000000.000
Blackfalds Warriors U9 1 Blackfalds Warriors U9 1000000000.000
Chargers U11 1 Chargers U11 1000000000.000
Chargers U13 B 1 Chargers U13 B 1000000000.000
Chargers U15 B 1 Chargers U15 B 1000000000.000
Chargers U7 1 Chargers U7 1000000000.000
Chargers U9 1 Chargers U9 1000000000.000
GP Thrashers U9000000000.000
Hanna Harvesters U7 1 Hanna Harvesters U7 1000000000.000
Innisfail Phantoms U11 1 Innisfail Phantoms U11 1000000000.000
Innisfail Phantoms U11 2 Innisfail Phantoms U11 2000000000.000
Innisfail Phantoms U13 B 1 Innisfail Phantoms U13 B 1000000000.000
Innisfail Phantoms U13 B 2 Innisfail Phantoms U13 B 2000000000.000
Innisfail Phantoms U15 B 1 Innisfail Phantoms U15 B 1000000000.000
Innisfail Phantoms U15 B 2 Innisfail Phantoms U15 B 2000000000.000
Innisfail Phantoms U17 B 1 Innisfail Phantoms U17 B 1000000000.000
Innisfail Phantoms U7 1 Innisfail Phantoms U7 1000000000.000
Innisfail Phantoms U7 2 Innisfail Phantoms U7 2000000000.000
Innisfail Phantoms U9 1 Innisfail Phantoms U9 1000000000.000
Innisfail Phantoms U9 2 Innisfail Phantoms U9 2000000000.000
Lacoka Locos U11 1 Lacoka Locos U11 1000000000.000
Lacoka Locos U13 B 1 Lacoka Locos U13 B 1000000000.000
Lacoka Locos U17 B 1 Lacoka Locos U17 B 1000000000.000
Lacoka Locos U7 1 Lacoka Locos U7 1000000000.000
Lacoka Locos U9 1 Lacoka Locos U9 1000000000.000
Lacoka Locos U9 2 Lacoka Locos U9 2000000000.000
Olds Stingers  U17 B 1 Olds Stingers U17 B 1000000000.000
Olds Stingers U11 1 Olds Stingers U11 1000000000.000
Olds Stingers U13 B 1 Olds Stingers U13 B 1000000000.000
Olds Stingers U15 B 1 Olds Stingers U15 B 1000000000.000
Olds Stingers U7 1 Olds Stingers U7 1000000000.000
Olds Stingers U7 2 Olds Stingers U7 2000000000.000
Olds Stingers U9 1 Olds Stingers U9 1000000000.000
Red Deer Chiefs U11 1 Red Deer Chiefs U11 1000000000.000
Red Deer Chiefs U11 2 Red Deer Chiefs U11 2000000000.000
Red Deer Chiefs U11 3 Red Deer Chiefs U11 3000000000.000
Red Deer Chiefs U13 B 1 Red Deer Chiefs U13 B 1000000000.000
Red Deer Chiefs U13 B 2 Red Deer Chiefs U13 B 2000000000.000
Red Deer Chiefs U15 B 1 Red Deer Chiefs U15 B 1000000000.000
Red Deer Chiefs U15 B 2 Red Deer Chiefs U15 B 2000000000.000
Red Deer Chiefs U17 B 1 Red Deer Chiefs U17 B 1000000000.000
Red Deer Chiefs U7 1 Red Deer Chiefs U7 1000000000.000
Red Deer Chiefs U7 2 Red Deer Chiefs U7 2000000000.000
Red Deer Chiefs U9 1000000000.000
Red Deer Chiefs U9 2 Red Deer Chiefs U9 2000000000.000
Stettler Thunder U11 1 Stettler Thunder U11 1000000000.000
Stettler Thunder U13 B 1 Stettler Thunder U13 B 1000000000.000
Stettler Thunder U13 B 2 Stettler Thunder U13 B 2000000000.000
Stettler Thunder U15 B 1 Stettler Thunder U15 B 1000000000.000
Stettler Thunder U17 B 1 Stettler Thunder U17 B 1000000000.000
Stettler Thunder U7 1 Stettler Thunder U7 1000000000.000
Stettler Thunder U7 2 Stettler Thunder U7 2000000000.000
Stettler Thunder U9 1 Stettler Thunder U9 1000000000.000
Stettler Thunder U9 2 Stettler Thunder U9 2000000000.000
Sylvan Lake Buccaneers U11 1 Sylvan Lake Buccaneers U11 1000000000.000
Sylvan Lake Buccaneers U11 2 Sylvan Lake Buccaneers U11 2000000000.000
Sylvan Lake Buccaneers U13 B 1 Sylvan Lake Buccaneers U13 B 1000000000.000
Sylvan Lake Buccaneers U13 B 2 Sylvan Lake Buccaneers U13 B 2000000000.000
Sylvan Lake Buccaneers U15 B 1 Sylvan Lake Buccaneers U15 B 1000000000.000
Sylvan Lake Buccaneers U17 B 1 Sylvan Lake Buccaneers U17 B 1000000000.000
Sylvan Lake Buccaneers U7 1 Sylvan Lake Buccaneers U7 1 000000000.000
Sylvan Lake Buccaneers U7 2 Sylvan Lake Buccaneers U7 2000000000.000
Sylvan Lake Buccaneers U7 3 Sylvan Lake Buccaneers U7 3000000000.000
Sylvan Lake Buccaneers U9 1 Sylvan Lake Buccaneers U9 1000000000.000
Sylvan Lake Buccaneers U9 2 Sylvan Lake Buccaneers U9 2000000000.000
Sylvan Lake Buccaneers U9 3 Sylvan Lake Buccaneers U9 3000000000.000
TBA000000000.000