Mon.
Jun.
15
5:30 p.m.
Lacoka Locos U11 1
Sylvan Lake Buccaneers U11 1
0
0
Tue.
Jun.
16
6:30 p.m.
Red Deer Chiefs U17 B 1
Innisfail Phantoms U17 B 1
0
0
Tue.
Jun.
16
7:00 p.m.
Stettler Thunder U17 B 1
Lacoka Locos U17 B 1
0
0
Wed.
Jun.
17
7:00 p.m.
Red Deer Chiefs U15 B 1
Chargers U15 B 1
0
0
Thu.
Jun.
18
6:30 p.m.
Sylvan Lake Buccaneers U17 B 1
Blackfalds Warriors U17 B 1
0
0
Thu.
Jun.
18
8:00 p.m.
Stettler Thunder U15 B 1
Innisfail Phantoms U15 B 1
0
0
Fri.
Jun.
19
6:00 p.m.
Ist in Standings
Red Deer Chiefs U11 3
0
0
Fri.
Jun.
19
6:00 p.m.
2nd place in standings
Red Deer Chiefs U11 1
0
0
Fri.
Jun.
19
6:00 p.m.
Sylvan Lake Buccaneers U15 B 1
Red Deer Chiefs U15 B 2
0
0
Fri.
Jun.
19
6:00 p.m.
Innisfail Phantoms U15 B 2
Blackfalds Warriors U15 B 1
0
0
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U11 1
Red Deer Chiefs U11 3
1
13
Final
Sun.
Jun.
14
12:00 p.m.
Blackfalds Warriors U13 B 2
Innisfail Phantoms U13 B 1
3
13
Final
Sun.
Jun.
14
12:00 p.m.
Lacoka Locos U13 B 1
Red Deer Chiefs U13 B 1
1
6
Final
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U7 1
Blackfalds Warriors U7 1
0
0
Final
Sun.
Jun.
14
12:15 p.m.
Chargers U13 B 1
Sylvan Lake Buccaneers U13 B 2
3
2
Final
Sun.
Jun.
14
1:30 p.m.
Chargers U15 B 1
Innisfail Phantoms U15 B 1
7
6
Final
Sun.
Jun.
14
3:00 p.m.
Olds Stingers U17 B 1
Blackfalds Warriors U17 B 1
7
2
Final
Sun.
Jun.
14
3:15 p.m.
Stettler Thunder U13 B 1
Olds Stingers U13 B 1
6
9
Final
Sun.
Jun.
14
4:30 p.m.
Stettler Thunder U15 B 1
Olds Stingers U15 B 1
7
2
Final
Sun.
Jun.
14
5:00 p.m.
Stettler Thunder U13 B 2
Sylvan Lake Buccaneers U13 B 1
5
6
Final

U13

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Parker Dickson Sylvan Lake Buccaneers U13 B 2Sylvan Lake Buccaneers U13 B 2 10 28 5 33 3.300 1 1 3 2
2 Nash Rathgeber Red Deer Chiefs U13 B 2Red Deer Chiefs U13 B 2 11 23 5 28 2.545 0 2 3 10
3 Rylan Waldner Sylvan Lake Buccaneers U13 B 2Sylvan Lake Buccaneers U13 B 2 10 19 6 25 2.500 1 0 3 6
4 Talan Koksal Olds Stingers U13 B 1Olds Stingers U13 B 1 5 9 1 10 2.000 0 2 3 0
5 Charlie Rowledge Stettler Thunder U13 B 2Stettler Thunder U13 B 2 10 22 8 30 3.000 5 1 2 8
6 Coy Pederson Sylvan Lake Buccaneers U13 B 1Sylvan Lake Buccaneers U13 B 1 11 19 4 23 2.091 0 1 2 6
7 Boden Levick Innisfail Phantoms U13 B 1Innisfail Phantoms U13 B 1 10 16 2 18 1.800 1 0 2 10
8 Westin Ball Stettler Thunder U13 B 2Stettler Thunder U13 B 2 11 14 1 15 1.364 1 1 2 8
9 Emmett Bortnick Chargers U13 B 1Chargers U13 B 1 12 9 2 11 0.917 0 0 2 4
10 Dane Phillips Red Deer Chiefs U13 B 2Red Deer Chiefs U13 B 2 11 7 3 10 0.909 0 0 2 4
11 Emmett Atchison Chargers U13 B 1Chargers U13 B 1 11 7 2 9 0.818 1 0 2 2
12 Owen King Lacoka Locos U13 B 1Lacoka Locos U13 B 1 10 5 4 9 0.900 0 0 2 2
13 Mason Lloyd-crane Stettler Thunder U13 B 1Stettler Thunder U13 B 1 12 8 0 8 0.667 0 0 2 4
14 Rusty Nielsen Chargers U13 B 1Chargers U13 B 1 12 16 6 22 1.833 3 0 1 6
15 Silas Oshvalda Sylvan Lake Buccaneers U13 B 2Sylvan Lake Buccaneers U13 B 2 10 13 8 21 2.100 0 1 1 2
16 Riley Craig Lacoka Locos U13 B 1Lacoka Locos U13 B 1 10 16 4 20 2.000 5 0 1 8
17 Macintyre Eshpeter Stettler Thunder U13 B 1Stettler Thunder U13 B 1 12 17 2 19 1.583 3 0 1 13
18 kesler Burton Innisfail Phantoms U13 B 2Innisfail Phantoms U13 B 2 10 15 2 17 1.700 1 0 1 4
19 Brandt Grinde Sylvan Lake Buccaneers U13 B 1Sylvan Lake Buccaneers U13 B 1 10 13 4 17 1.700 3 1 1 6
20 Braydon Fox Chargers U13 B 1Chargers U13 B 1 12 8 8 16 1.333 0 1 1 6
21 Wade Hill Innisfail Phantoms U13 B 1Innisfail Phantoms U13 B 1 10 11 4 15 1.500 0 0 1 6
22 Nixon Fuhr Chargers U13 B 1Chargers U13 B 1 12 13 0 13 1.083 1 1 1 0
23 Nixon Hand Red Deer Chiefs U13 B 1Red Deer Chiefs U13 B 1 9 9 4 13 1.444 0 0 1 8
24 Carter Benson Stettler Thunder U13 B 2Stettler Thunder U13 B 2 11 9 4 13 1.182 1 0 1 14
25 Jett Aubie Sylvan Lake Buccaneers U13 B 1Sylvan Lake Buccaneers U13 B 1 11 9 4 13 1.182 1 0 1 6
26 Hunter Holmans Lacoka Locos U13 B 1Lacoka Locos U13 B 1 8 6 7 13 1.625 0 0 1 27
27 Tyson Clark-Douglas Innisfail Phantoms U13 B 2Innisfail Phantoms U13 B 2 10 9 1 10 1.000 2 0 1 2
28 Rhett Wickwire Olds Stingers U13 B 1Olds Stingers U13 B 1 12 6 4 10 0.833 0 0 1 18
29 Ben Goett Innisfail Phantoms U13 B 1Innisfail Phantoms U13 B 1 9 5 4 9 1.000 0 0 1 2
30 Wacey Themig Innisfail Phantoms U13 B 1Innisfail Phantoms U13 B 1 8 8 0 8 1.000 1 3 1 8
31 Stensyn Cox Stettler Thunder U13 B 1Stettler Thunder U13 B 1 12 17 7 24 2.000 2 4 0 12
32 Tom Brown Red Deer Chiefs U13 B 1Red Deer Chiefs U13 B 1 10 19 2 21 2.100 3 0 0 0
33 Owen Reid Sylvan Lake Buccaneers U13 B 2Sylvan Lake Buccaneers U13 B 2 10 16 2 18 1.800 4 0 0 18
34 Kipton Hand Sylvan Lake Buccaneers U13 B 1Sylvan Lake Buccaneers U13 B 1 11 13 5 18 1.636 2 0 0 10
35 Marshall Hastie Innisfail Phantoms U13 B 2Innisfail Phantoms U13 B 2 9 9 8 17 1.889 1 0 0 6
36 Stuart Juke Olds Stingers U13 B 1Olds Stingers U13 B 1 12 11 3 14 1.167 1 1 0 19
37 Kayne Jarvis Innisfail Phantoms U13 B 1Innisfail Phantoms U13 B 1 9 9 4 13 1.444 1 1 0 6
38 Savannah Leveille Innisfail Phantoms U13 B 2Innisfail Phantoms U13 B 2 10 6 7 13 1.300 0 1 0 8
39 Logan Hider Innisfail Phantoms U13 B 2Innisfail Phantoms U13 B 2 10 8 4 12 1.200 1 0 0 0
40 Frank Conrad Stettler Thunder U13 B 2Stettler Thunder U13 B 2 11 4 8 12 1.091 1 0 0 5
41 Hayden Condratow Sylvan Lake Buccaneers U13 B 2Sylvan Lake Buccaneers U13 B 2 10 9 2 11 1.100 0 1 0 8
42 Ollie (Oliver) Williams Lacoka Locos U13 B 1Lacoka Locos U13 B 1 10 7 4 11 1.100 0 0 0 2
43 Easton Imeson Red Deer Chiefs U13 B 1Red Deer Chiefs U13 B 1 6 6 5 11 1.833 0 0 0 0
44 Ethan Schimke Red Deer Chiefs U13 B 1Red Deer Chiefs U13 B 1 7 5 6 11 1.571 0 0 0 17
45 Miller Schiebelbein Lacoka Locos U13 B 1Lacoka Locos U13 B 1 8 4 6 10 1.250 0 0 0 2
46 Nate Tetz Innisfail Phantoms U13 B 1Innisfail Phantoms U13 B 1 10 4 6 10 1.000 0 1 0 11
47 Jaxx Jensen Stettler Thunder U13 B 1Stettler Thunder U13 B 1 12 8 1 9 0.750 3 0 0 4
48 Maverick Schofer Stettler Thunder U13 B 2Stettler Thunder U13 B 2 11 6 3 9 0.818 1 0 0 7
49 Kieran McKenzie Red Deer Chiefs U13 B 1Red Deer Chiefs U13 B 1 8 3 6 9 1.125 0 0 0 0
50 Sullivan Smart Red Deer Chiefs U13 B 1Red Deer Chiefs U13 B 1 7 6 2 8 1.143 0 0 0 22
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Gage Jervis Sylvan Lake Buccaneers U13 B 2Sylvan Lake Buccaneers U13 B 2 7 6 0 0 135:00 0 44 44 1.000 0.00 1
2 Roderick McLeod Red Deer Chiefs U13 B 2Red Deer Chiefs U13 B 2 3 1 1 0 45:00 0 27 27 1.000 0.00 0
3 George Hynes Chargers U13 B 1Chargers U13 B 1 8 6 0 0 270:00 7 96 89 0.927 2.33 0
4 Nash Maruk Stettler Thunder U13 B 1Stettler Thunder U13 B 1 5 2 2 0 180:00 13 108 95 0.880 6.50 1
5 Hendrix Hiller Stettler Thunder U13 B 2Stettler Thunder U13 B 2 4 3 0 0 135:00 5 33 28 0.848 3.33 0
6 Wesdyn Retzer Sylvan Lake Buccaneers U13 B 1Sylvan Lake Buccaneers U13 B 1 3 0 1 0 45:00 5 32 27 0.844 10.00 0
7 Mason Stone Lacoka Locos U13 B 1Lacoka Locos U13 B 1 2 2 0 0 90:00 5 27 22 0.815 5.00 0
8 Paxton Spiers Red Deer Chiefs U13 B 1Red Deer Chiefs U13 B 1 3 0 2 0 90:00 13 66 53 0.803 13.00 0
9 Carter Benson Stettler Thunder U13 B 2Stettler Thunder U13 B 2 4 1 3 0 180:00 17 86 69 0.802 8.50 0
10 Emmett Lyle Olds Stingers U13 B 1Olds Stingers U13 B 1 10 4 1 0 225:00 18 88 70 0.795 7.20 1