Mon.
Jun.
15
5:30 p.m.
Lacoka Locos U11 1
Sylvan Lake Buccaneers U11 1
0
0
Tue.
Jun.
16
6:30 p.m.
Red Deer Chiefs U17 B 1
Innisfail Phantoms U17 B 1
0
0
Tue.
Jun.
16
7:00 p.m.
Stettler Thunder U17 B 1
Lacoka Locos U17 B 1
0
0
Wed.
Jun.
17
7:00 p.m.
Red Deer Chiefs U15 B 1
Chargers U15 B 1
0
0
Thu.
Jun.
18
6:30 p.m.
Sylvan Lake Buccaneers U17 B 1
Blackfalds Warriors U17 B 1
0
0
Thu.
Jun.
18
8:00 p.m.
Stettler Thunder U15 B 1
Innisfail Phantoms U15 B 1
0
0
Fri.
Jun.
19
6:00 p.m.
Ist in Standings
Red Deer Chiefs U11 3
0
0
Fri.
Jun.
19
6:00 p.m.
2nd place in standings
Red Deer Chiefs U11 1
0
0
Fri.
Jun.
19
6:00 p.m.
Sylvan Lake Buccaneers U15 B 1
Red Deer Chiefs U15 B 2
0
0
Fri.
Jun.
19
6:00 p.m.
Innisfail Phantoms U15 B 2
Blackfalds Warriors U15 B 1
0
0
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U11 1
Red Deer Chiefs U11 3
1
13
Final
Sun.
Jun.
14
12:00 p.m.
Blackfalds Warriors U13 B 2
Innisfail Phantoms U13 B 1
3
13
Final
Sun.
Jun.
14
12:00 p.m.
Lacoka Locos U13 B 1
Red Deer Chiefs U13 B 1
1
6
Final
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U7 1
Blackfalds Warriors U7 1
0
0
Final
Sun.
Jun.
14
12:15 p.m.
Chargers U13 B 1
Sylvan Lake Buccaneers U13 B 2
3
2
Final
Sun.
Jun.
14
1:30 p.m.
Chargers U15 B 1
Innisfail Phantoms U15 B 1
7
6
Final
Sun.
Jun.
14
3:00 p.m.
Olds Stingers U17 B 1
Blackfalds Warriors U17 B 1
7
2
Final
Sun.
Jun.
14
3:15 p.m.
Stettler Thunder U13 B 1
Olds Stingers U13 B 1
6
9
Final
Sun.
Jun.
14
4:30 p.m.
Stettler Thunder U15 B 1
Olds Stingers U15 B 1
7
2
Final
Sun.
Jun.
14
5:00 p.m.
Stettler Thunder U13 B 2
Sylvan Lake Buccaneers U13 B 1
5
6
Final

U15

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Lukin O’Hara Stettler Thunder U15 B 1Stettler Thunder U15 B 1 8 9 2 11 1.375 1 0 2 0
2 Cruz Hanson Chargers U15 B 1Chargers U15 B 1 8 8 2 10 1.250 3 1 2 22
3 Evan Grant Olds Stingers U15 B 1Olds Stingers U15 B 1 8 3 4 7 0.875 1 0 0 10
4 Alexander Simms Olds Stingers U15 B 1Olds Stingers U15 B 1 9 7 3 10 1.111 1 0 0 19
5 Levi Boulay Red Deer Chiefs U15 B 2Red Deer Chiefs U15 B 2 10 7 5 12 1.200 2 0 1 4
6 Jacob Bergen Innisfail Phantoms U15 B 2Innisfail Phantoms U15 B 2 11 22 5 27 2.455 4 0 2 17
7 Rhett Hayes Red Deer Chiefs U15 B 2Red Deer Chiefs U15 B 2 11 14 6 20 1.818 4 0 1 4
8 Hunter Symons Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 11 11 4 15 1.364 2 0 2 11
9 Kowyn Oler Olds Stingers U15 B 1Olds Stingers U15 B 1 11 11 2 13 1.182 1 0 0 17
10 Kaysen Kudras Stettler Thunder U15 B 1Stettler Thunder U15 B 1 11 7 6 13 1.182 0 0 1 11
11 Dreyden Gilliss Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 11 3 10 13 1.182 0 0 0 24
12 Lyndon Callihoo Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 11 8 3 11 1.000 0 0 0 26
13 Ryker Johnston Stettler Thunder U15 B 1Stettler Thunder U15 B 1 11 8 3 11 1.000 0 0 1 21
14 Caiden Pasloski Innisfail Phantoms U15 B 2Innisfail Phantoms U15 B 2 11 4 7 11 1.000 3 0 0 10
15 Koen Reiser Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 11 6 4 10 0.909 1 1 0 5
16 Huxley Jewell Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 11 6 2 8 0.727 3 0 2 0
17 Brody Gunnlaugson Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 11 5 3 8 0.727 1 1 1 12
18 Eisen Paradine Chargers U15 B 1Chargers U15 B 1 11 4 3 7 0.636 0 1 0 21
19 Cayden Jestings Blackfalds Warriors U15 B 1Blackfalds Warriors U15 B 1 11 3 4 7 0.636 0 0 0 10
20 Jaxon Laturnus Blackfalds Warriors U15 B 1Blackfalds Warriors U15 B 1 12 16 16 32 2.667 2 0 3 35
21 Greyson Hunt Blackfalds Warriors U15 B 1Blackfalds Warriors U15 B 1 12 19 5 24 2.000 3 0 1 14
22 Lincoln Earles Red Deer Chiefs U15 B 2Red Deer Chiefs U15 B 2 12 18 5 23 1.917 3 6 3 28
23 Maximus Gorecky Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 12 14 7 21 1.750 1 0 1 14
24 Kayson White Blackfalds Warriors U15 B 1Blackfalds Warriors U15 B 1 12 10 10 20 1.667 2 0 2 8
25 Cam Clarkson Blackfalds Warriors U15 B 1Blackfalds Warriors U15 B 1 12 7 10 17 1.417 2 1 0 18
26 Lincoln Day Innisfail Phantoms U15 B 2Innisfail Phantoms U15 B 2 12 13 3 16 1.333 1 0 2 13
27 Bennett Rowledge Stettler Thunder U15 B 1Stettler Thunder U15 B 1 12 11 5 16 1.333 2 0 2 17
28 Lachlan Copeland Stettler Thunder U15 B 1Stettler Thunder U15 B 1 12 11 4 15 1.250 1 0 0 2
29 Levi Bajema Innisfail Phantoms U15 B 2Innisfail Phantoms U15 B 2 12 8 4 12 1.000 1 1 1 10
30 Logan Gilbert Red Deer Chiefs U15 B 2Red Deer Chiefs U15 B 2 12 8 4 12 1.000 1 0 0 20
31 Austin Rieder Innisfail Phantoms U15 B 2Innisfail Phantoms U15 B 2 12 3 9 12 1.000 0 0 0 0
32 Blake Jacobsen Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 12 5 6 11 0.917 3 0 0 15
33 Shane Belich Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 12 5 5 10 0.833 1 1 0 15
34 Greyr Wadin Innisfail Phantoms U15 B 2Innisfail Phantoms U15 B 2 12 5 3 8 0.667 2 1 1 20
35 Greyson meding Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 12 3 5 8 0.667 1 0 0 10
36 Lincoln Lloyd Red Deer Chiefs U15 B 2Red Deer Chiefs U15 B 2 12 3 5 8 0.667 0 0 0 0
37 Kasen Mcleod Innisfail Phantoms U15 B 2Innisfail Phantoms U15 B 2 12 4 3 7 0.583 2 0 0 4
38 Tye Glasier Stettler Thunder U15 B 1Stettler Thunder U15 B 1 12 4 3 7 0.583 1 0 1 10
39 Tristan Rempel Red Deer Chiefs U15 B 2Red Deer Chiefs U15 B 2 12 2 5 7 0.583 1 0 0 16
40 Tayce Widmer Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 12 5 1 6 0.500 0 1 0 8
41 Hudson Wigley Red Deer Chiefs U15 B 1Red Deer Chiefs U15 B 1 13 30 3 33 2.538 1 1 3 61
42 Matvey Kravchuk Red Deer Chiefs U15 B 1Red Deer Chiefs U15 B 1 13 14 6 20 1.538 1 1 4 21
43 Jackson Taylor Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 13 13 7 20 1.538 0 0 2 20
44 Bryan Oszli Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 13 13 4 17 1.308 1 1 2 15
45 Kaden Stoyberg Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 13 5 10 15 1.154 0 0 0 8
46 Chasen Harvey Red Deer Chiefs U15 B 1Red Deer Chiefs U15 B 1 13 6 8 14 1.077 0 0 1 14
47 Colin Potts Red Deer Chiefs U15 B 1Red Deer Chiefs U15 B 1 13 2 6 8 0.615 0 0 0 4
48 Grayden Rookes Red Deer Chiefs U15 B 1Red Deer Chiefs U15 B 1 13 6 1 7 0.538 0 0 0 12
49 Brennan Malone Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 13 3 4 7 0.538 0 0 0 2
50 Axyl Kemp Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 13 2 5 7 0.538 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Weston Strauss Innisfail Phantoms U15 B 2Innisfail Phantoms U15 B 2 6 3 1 1 224:23 12 109 97 0.890 4.81 0
2 Cooper Ferguson Red Deer Chiefs U15 B 2Red Deer Chiefs U15 B 2 9 3 3 2 375:00 35 255 220 0.863 8.40 0
3 Brodie Beaton Chargers U15 B 1Chargers U15 B 1 8 0 1 0 180:00 14 94 80 0.851 7.00 0
4 Brody Wilson Blackfalds Warriors U15 B 1Blackfalds Warriors U15 B 1 6 4 0 0 225:00 26 141 115 0.816 10.40 1
5 Greyson Hay Chargers U15 B 1Chargers U15 B 1 6 1 2 0 180:00 20 89 69 0.775 10.00 0
6 Landen Muise Stettler Thunder U15 B 1Stettler Thunder U15 B 1 6 3 2 1 285:00 29 114 85 0.746 9.16 0
7 Charles Hazelwood Olds Stingers U15 B 1Olds Stingers U15 B 1 8 0 6 0 344:00 54 185 131 0.708 14.13 0
8 Archie Mathers Innisfail Phantoms U15 B 1Innisfail Phantoms U15 B 1 10 4 5 1 450:00 95 214 119 0.556 19.00 1
9 Koston Paulin Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 2 0 0 0 46:47 2 4 2 0.500 3.85 0
10 James Gammie Sylvan Lake Buccaneers U15 B 1Sylvan Lake Buccaneers U15 B 1 5 0 0 2 178:13 50 48 -2 -0.042 25.25 0