Mon.
Jun.
15
5:30 p.m.
Lacoka Locos U11 1
Sylvan Lake Buccaneers U11 1
0
0
Tue.
Jun.
16
6:30 p.m.
Red Deer Chiefs U17 B 1
Innisfail Phantoms U17 B 1
0
0
Tue.
Jun.
16
7:00 p.m.
Stettler Thunder U17 B 1
Lacoka Locos U17 B 1
0
0
Wed.
Jun.
17
7:00 p.m.
Red Deer Chiefs U15 B 1
Chargers U15 B 1
0
0
Thu.
Jun.
18
6:30 p.m.
Sylvan Lake Buccaneers U17 B 1
Blackfalds Warriors U17 B 1
0
0
Thu.
Jun.
18
8:00 p.m.
Stettler Thunder U15 B 1
Innisfail Phantoms U15 B 1
0
0
Fri.
Jun.
19
6:00 p.m.
Ist in Standings
Red Deer Chiefs U11 3
0
0
Fri.
Jun.
19
6:00 p.m.
2nd place in standings
Red Deer Chiefs U11 1
0
0
Fri.
Jun.
19
6:00 p.m.
Sylvan Lake Buccaneers U15 B 1
Red Deer Chiefs U15 B 2
0
0
Fri.
Jun.
19
6:00 p.m.
Innisfail Phantoms U15 B 2
Blackfalds Warriors U15 B 1
0
0
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U11 1
Red Deer Chiefs U11 3
1
13
Final
Sun.
Jun.
14
12:00 p.m.
Blackfalds Warriors U13 B 2
Innisfail Phantoms U13 B 1
3
13
Final
Sun.
Jun.
14
12:00 p.m.
Lacoka Locos U13 B 1
Red Deer Chiefs U13 B 1
1
6
Final
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U7 1
Blackfalds Warriors U7 1
0
0
Final
Sun.
Jun.
14
12:15 p.m.
Chargers U13 B 1
Sylvan Lake Buccaneers U13 B 2
3
2
Final
Sun.
Jun.
14
1:30 p.m.
Chargers U15 B 1
Innisfail Phantoms U15 B 1
7
6
Final
Sun.
Jun.
14
3:00 p.m.
Olds Stingers U17 B 1
Blackfalds Warriors U17 B 1
7
2
Final
Sun.
Jun.
14
3:15 p.m.
Stettler Thunder U13 B 1
Olds Stingers U13 B 1
6
9
Final
Sun.
Jun.
14
4:30 p.m.
Stettler Thunder U15 B 1
Olds Stingers U15 B 1
7
2
Final
Sun.
Jun.
14
5:00 p.m.
Stettler Thunder U13 B 2
Sylvan Lake Buccaneers U13 B 1
5
6
Final

U17

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Dreshaun Shephard Olds Stingers  U17 B 1Olds Stingers U17 B 1 9 22 17 39 4.333 2 0 0 0
2 Zane Miller Olds Stingers  U17 B 1Olds Stingers U17 B 1 10 12 19 31 3.100 0 0 0 0
3 Theran Painchaud Sylvan Lake Buccaneers U17 B 1Sylvan Lake Buccaneers U17 B 1 9 17 9 26 2.889 2 0 0 2
4 Ryder Salkus Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 9 14 23 2.091 1 1 0 2
5 Jack Hollis Innisfail Phantoms U17 B 1Innisfail Phantoms U17 B 1 9 13 8 21 2.333 2 0 0 8
6 Briggs Eshpeter Stettler Thunder U17 B 1Stettler Thunder U17 B 1 8 13 6 19 2.375 2 0 0 14
7 Ryder Berg Sylvan Lake Buccaneers U17 B 1Sylvan Lake Buccaneers U17 B 1 9 6 12 18 2.000 2 0 0 17
8 Julian Reber Olds Stingers  U17 B 1Olds Stingers U17 B 1 10 12 4 16 1.600 1 0 0 12
9 Roman Harrison Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 11 5 16 1.455 0 0 0 0
10 Jett Wilson Stettler Thunder U17 B 1Stettler Thunder U17 B 1 9 10 6 16 1.778 3 0 0 19
11 Naveed Shultz Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 7 8 15 1.364 0 1 0 10
12 Hudson Kelliher Lacoka Locos U17 B 1Lacoka Locos U17 B 1 10 5 10 15 1.500 0 0 0 0
13 Anson Albrecht Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 9 9 5 14 1.556 3 0 0 8
14 Easton Unrau Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 5 9 14 1.273 0 0 0 2
15 Calder Hutchison Sylvan Lake Buccaneers U17 B 1Sylvan Lake Buccaneers U17 B 1 8 6 7 13 1.625 0 2 0 2
16 Xavier Anderson Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 10 4 8 12 1.200 0 0 0 6
17 Kaysen Stevens Stettler Thunder U17 B 1Stettler Thunder U17 B 1 9 8 3 11 1.222 2 0 0 2
18 Charlie Mathers Innisfail Phantoms U17 B 1Innisfail Phantoms U17 B 1 9 5 6 11 1.222 1 0 0 0
19 Gabe Harvey Innisfail Phantoms U17 B 1Innisfail Phantoms U17 B 1 9 4 6 10 1.111 0 0 0 0
20 Zaid Lockhat Stettler Thunder U17 B 1Stettler Thunder U17 B 1 9 4 6 10 1.111 0 0 0 2
21 Carter Christie Innisfail Phantoms U17 B 1Innisfail Phantoms U17 B 1 9 5 4 9 1.000 2 0 0 13
22 Lincoln Steingart Olds Stingers  U17 B 1Olds Stingers U17 B 1 9 1 8 9 1.000 0 0 0 2
23 Merrick Boisvert Sylvan Lake Buccaneers U17 B 1Sylvan Lake Buccaneers U17 B 1 9 5 3 8 0.889 0 0 0 4
24 Isaac Weibel Stettler Thunder U17 B 1Stettler Thunder U17 B 1 9 5 2 7 0.778 2 1 0 6
25 Maksim Germsheid Blackfalds Warriors U17 B 1Blackfalds Warriors U17 B 1 10 3 4 7 0.700 0 0 0 10
26 Gavin Wager Lacoka Locos U17 B 1Lacoka Locos U17 B 1 10 0 7 7 0.700 0 0 0 22
27 Karter Carstairs Stettler Thunder U17 B 1Stettler Thunder U17 B 1 8 5 1 6 0.750 1 0 0 10
28 Cooper Bowen Sylvan Lake Buccaneers U17 B 1Sylvan Lake Buccaneers U17 B 1 6 4 2 6 1.000 1 0 0 40
29 Lochlan Taylor Blackfalds Warriors U17 B 1Blackfalds Warriors U17 B 1 8 3 3 6 0.750 0 0 0 6
30 Jason Andre Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 11 20 31 2.818 0 5 1 12
31 William Evasiuk Lacoka Locos U17 B 1Lacoka Locos U17 B 1 9 15 13 28 3.111 3 0 1 18
32 Seth McLeod Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 15 12 27 2.455 2 1 1 8
33 Chris Gordon Lacoka Locos U17 B 1Lacoka Locos U17 B 1 10 17 5 22 2.200 6 0 1 27
34 Noah Ziegler Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 10 9 13 22 2.200 1 0 1 8
35 Cash Barnes Lacoka Locos U17 B 1Lacoka Locos U17 B 1 10 13 8 21 2.100 3 0 1 6
36 Samuel Young Olds Stingers  U17 B 1Olds Stingers U17 B 1 8 11 5 16 2.000 2 0 1 19
37 Remington Sargent Blackfalds Warriors U17 B 1Blackfalds Warriors U17 B 1 9 10 4 14 1.556 0 0 1 2
38 Lucas Reid Lacoka Locos U17 B 1Lacoka Locos U17 B 1 9 5 6 11 1.222 3 0 1 4
39 Charlie Ronan Olds Stingers  U17 B 1Olds Stingers U17 B 1 9 4 7 11 1.222 1 0 1 32
40 Kayson Webber Blackfalds Warriors U17 B 1Blackfalds Warriors U17 B 1 10 6 3 9 0.900 0 0 1 2
41 Cohan Walls Sylvan Lake Buccaneers U17 B 1Sylvan Lake Buccaneers U17 B 1 8 3 6 9 1.125 0 0 1 13
42 Brody Dreger Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 3 5 8 0.727 0 0 1 12
43 Kash Minde Lacoka Locos U17 B 1Lacoka Locos U17 B 1 10 4 2 6 0.600 2 0 1 2
44 Owen Strauss Innisfail Phantoms U17 B 1Innisfail Phantoms U17 B 1 9 31 21 52 5.778 2 2 2 23
45 Caleb Barnim Innisfail Phantoms U17 B 1Innisfail Phantoms U17 B 1 9 23 15 38 4.222 1 3 2 27
46 Parker Khan Lacoka Locos U17 B 1Lacoka Locos U17 B 1 10 16 9 25 2.500 1 0 2 18
47 Odinn Steenhart Olds Stingers  U17 B 1Olds Stingers U17 B 1 10 11 5 16 1.600 2 0 2 8
48 Luke Maas Olds Stingers  U17 B 1Olds Stingers U17 B 1 9 12 2 14 1.556 1 0 2 2
49 Preston Hanna Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 26 13 39 3.545 3 0 3 8
50 Charles (Chuck) McLeod Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 11 14 11 25 2.273 0 0 3 2
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Reid MacKenzie Red Deer Chiefs U17 B 1Red Deer Chiefs U17 B 1 5 2 0 0 135:00 12 52 40 0.769 8.00 0
2 Luke Rath Olds Stingers  U17 B 1Olds Stingers U17 B 1 2 1 1 0 90:00 15 42 27 0.643 15.00 0
3 Corbin Hynes Olds Stingers  U17 B 1Olds Stingers U17 B 1 3 1 2 0 125:00 26 34 8 0.235 18.72 0
4 Joshua Harrison Blackfalds Warriors U17 B 1Blackfalds Warriors U17 B 1 4 0 1 0 125:45 7 0 -7 0.000 5.01 0
5 Zoe Bowen Sylvan Lake Buccaneers U17 B 1Sylvan Lake Buccaneers U17 B 1 3 0 1 0 90:00 8 0 -8 0.000 8.00 0