Mon.
Jun.
15
5:30 p.m.
Lacoka Locos U11 1
Sylvan Lake Buccaneers U11 1
0
0
Tue.
Jun.
16
6:30 p.m.
Red Deer Chiefs U17 B 1
Innisfail Phantoms U17 B 1
0
0
Tue.
Jun.
16
7:00 p.m.
Stettler Thunder U17 B 1
Lacoka Locos U17 B 1
0
0
Wed.
Jun.
17
7:00 p.m.
Red Deer Chiefs U15 B 1
Chargers U15 B 1
0
0
Thu.
Jun.
18
6:30 p.m.
Sylvan Lake Buccaneers U17 B 1
Blackfalds Warriors U17 B 1
0
0
Thu.
Jun.
18
8:00 p.m.
Stettler Thunder U15 B 1
Innisfail Phantoms U15 B 1
0
0
Fri.
Jun.
19
6:00 p.m.
Ist in Standings
Red Deer Chiefs U11 3
0
0
Fri.
Jun.
19
6:00 p.m.
2nd place in standings
Red Deer Chiefs U11 1
0
0
Fri.
Jun.
19
6:00 p.m.
Sylvan Lake Buccaneers U15 B 1
Red Deer Chiefs U15 B 2
0
0
Fri.
Jun.
19
6:00 p.m.
Innisfail Phantoms U15 B 2
Blackfalds Warriors U15 B 1
0
0
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U11 1
Red Deer Chiefs U11 3
1
13
Final
Sun.
Jun.
14
12:00 p.m.
Blackfalds Warriors U13 B 2
Innisfail Phantoms U13 B 1
3
13
Final
Sun.
Jun.
14
12:00 p.m.
Lacoka Locos U13 B 1
Red Deer Chiefs U13 B 1
1
6
Final
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U7 1
Blackfalds Warriors U7 1
0
0
Final
Sun.
Jun.
14
12:15 p.m.
Chargers U13 B 1
Sylvan Lake Buccaneers U13 B 2
3
2
Final
Sun.
Jun.
14
1:30 p.m.
Chargers U15 B 1
Innisfail Phantoms U15 B 1
7
6
Final
Sun.
Jun.
14
3:00 p.m.
Olds Stingers U17 B 1
Blackfalds Warriors U17 B 1
7
2
Final
Sun.
Jun.
14
3:15 p.m.
Stettler Thunder U13 B 1
Olds Stingers U13 B 1
6
9
Final
Sun.
Jun.
14
4:30 p.m.
Stettler Thunder U15 B 1
Olds Stingers U15 B 1
7
2
Final
Sun.
Jun.
14
5:00 p.m.
Stettler Thunder U13 B 2
Sylvan Lake Buccaneers U13 B 1
5
6
Final

All Divisions

U15 Summer GamesU7U9U11U13U15U17
Standings
TeamGPWLTPTSPIMGFGAWin%
Lacoka Locos U9 2 Lacoka Locos U9 2121101235381190.917
Red Deer Chiefs U17 B 1 Red Deer Chiefs U17 B 111110022113128361.000
Sylvan Lake Buccaneers U13 B 1 Sylvan Lake Buccaneers U13 B 1111010205481390.909
Sylvan Lake Buccaneers U11 1 Sylvan Lake Buccaneers U11 1119022062115390.818
Chargers U13 B 1 Chargers U13 B 1121020208078190.833
Lacoka Locos U11 1 Lacoka Locos U11 111911195680360.818
Red Deer Chiefs U11 1 Red Deer Chiefs U11 1129211987133250.750
Red Deer Chiefs U15 B 1 Red Deer Chiefs U15 B 1139311914967450.692
Sylvan Lake Buccaneers U13 B 2 Sylvan Lake Buccaneers U13 B 210910187397220.900
Stettler Thunder U9 1 Stettler Thunder U9 112930182374330.750
Red Deer Chiefs U11 3 Red Deer Chiefs U11 3128221814291590.667
Red Deer Chiefs U9 2 Red Deer Chiefs U9 212831174069330.667
Olds Stingers U11 1 Olds Stingers U11 112831177779670.667
Stettler Thunder U15 B 1 Stettler Thunder U15 B 112831179762520.667
Red Deer Chiefs U9 112840163255390.667
Olds Stingers U13 B 1 Olds Stingers U13 B 1128401613561470.667
Sylvan Lake Buccaneers U11 2 Sylvan Lake Buccaneers U11 212732169981520.583
Sylvan Lake Buccaneers U15 B 1 Sylvan Lake Buccaneers U15 B 1127321615671430.583
Lacoka Locos U9 1 Lacoka Locos U9 112732164657370.583
Red Deer Chiefs U11 2 Red Deer Chiefs U11 2127411511289540.583
Innisfail Phantoms U15 B 2 Innisfail Phantoms U15 B 2126331511965450.500
Lacoka Locos U17 B 1 Lacoka Locos U17 B 1107301414582500.700
Sylvan Lake Buccaneers U9 2 Sylvan Lake Buccaneers U9 210730142457250.700
Innisfail Phantoms U13 B 1 Innisfail Phantoms U13 B 110631139268420.600
Innisfail Phantoms U9 2 Innisfail Phantoms U9 213553134053570.385
Olds Stingers  U17 B 1 Olds Stingers U17 B 1106401216392730.600
Blackfalds Warriors U9 1 Blackfalds Warriors U9 111542123639380.455
Blackfalds Warriors U15 B 1 Blackfalds Warriors U15 B 1126601216765660.500
Red Deer Chiefs U15 B 2 Red Deer Chiefs U15 B 2125521216153520.417
Innisfail Phantoms U15 B 1 Innisfail Phantoms U15 B 1135621212957540.385
Lacoka Locos U13 B 1 Lacoka Locos U13 B 110550105154580.500
Stettler Thunder U13 B 2 Stettler Thunder U13 B 211560106466450.455
Red Deer Chiefs U13 B 2 Red Deer Chiefs U13 B 211560108753660.455
Stettler Thunder U11 1 Stettler Thunder U11 112570108258790.417
Stettler Thunder U9 2 Stettler Thunder U9 212462102235650.333
Innisfail Phantoms U9 1 Innisfail Phantoms U9 113580102640610.385
Innisfail Phantoms U13 B 2 Innisfail Phantoms U13 B 21045195261400.400
Innisfail Phantoms U17 B 1 Innisfail Phantoms U17 B 19450813683980.444
Red Deer Chiefs U13 B 1 Red Deer Chiefs U13 B 11046089262500.400
Blackfalds Warriors U11 2 Blackfalds Warriors U11 212480813750720.333
Sylvan Lake Buccaneers U9 3 Sylvan Lake Buccaneers U9 31226483732630.167
Sylvan Lake Buccaneers U17 B 1 Sylvan Lake Buccaneers U17 B 19360610552740.333
Stettler Thunder U13 B 1 Stettler Thunder U13 B 11239069163720.250
Blackfalds Warriors U11 1 Blackfalds Warriors U11 1123906160541070.250
Blackfalds Warriors U17 B 1 Blackfalds Warriors U17 B 110271522829740.200
Chargers U15 B 1 Chargers U15 B 112291521736700.167
Sylvan Lake Buccaneers U9 1 Sylvan Lake Buccaneers U9 11129043816590.182
Chargers U9 1 Chargers U9 11219243039730.083
Innisfail Phantoms U7 1 Innisfail Phantoms U7 1300330000.000
Chargers U11 1 Chargers U11 1121101363331100.083
GP Thrashers U9110026541.000
Hanna Harvesters U7 1 Hanna Harvesters U7 1200220000.000
Blackfalds Warriors U13 B 1 Blackfalds Warriors U13 B 1111100276111130.091
Olds Stingers U15 B 1 Olds Stingers U15 B 1121110220333820.083
Innisfail Phantoms U11 1 Innisfail Phantoms U11 11211102102141010.083
Blackfalds Warriors U7 1 Blackfalds Warriors U7 1100110000.000
Olds Stingers U7 2 Olds Stingers U7 2100110000.000
Red Deer Chiefs U7 1 Red Deer Chiefs U7 1100110000.000
Stettler Thunder U7 2 Stettler Thunder U7 2100110000.000
Sylvan Lake Buccaneers U7 1 Sylvan Lake Buccaneers U7 1 100110000.000
Stettler Thunder U17 B 1 Stettler Thunder U17 B 19081181481090.000
Olds Stingers U9 1 Olds Stingers U9 112011116923650.000
Innisfail Phantoms U11 2 Innisfail Phantoms U11 21201111116261020.000
Chargers U7 1 Chargers U7 1000000000.000
Innisfail Phantoms U7 2 Innisfail Phantoms U7 2000000000.000
Lacoka Locos U7 1 Lacoka Locos U7 1000000000.000
Olds Stingers U7 1 Olds Stingers U7 1000000000.000
Red Deer Chiefs U7 2 Red Deer Chiefs U7 2000000000.000
Stettler Thunder U7 1 Stettler Thunder U7 1000000000.000
Sylvan Lake Buccaneers U7 2 Sylvan Lake Buccaneers U7 2000000000.000
Sylvan Lake Buccaneers U7 3 Sylvan Lake Buccaneers U7 3000000000.000
TBA101002130.000
Blackfalds Warriors U13 B 2 Blackfalds Warriors U13 B 2120120084141560.000