Mon.
Jun.
15
5:30 p.m.
Lacoka Locos U11 1
Sylvan Lake Buccaneers U11 1
0
0
Tue.
Jun.
16
6:30 p.m.
Red Deer Chiefs U17 B 1
Innisfail Phantoms U17 B 1
0
0
Tue.
Jun.
16
7:00 p.m.
Stettler Thunder U17 B 1
Lacoka Locos U17 B 1
0
0
Wed.
Jun.
17
7:00 p.m.
Red Deer Chiefs U15 B 1
Chargers U15 B 1
0
0
Thu.
Jun.
18
6:30 p.m.
Sylvan Lake Buccaneers U17 B 1
Blackfalds Warriors U17 B 1
0
0
Thu.
Jun.
18
8:00 p.m.
Stettler Thunder U15 B 1
Innisfail Phantoms U15 B 1
0
0
Fri.
Jun.
19
6:00 p.m.
Ist in Standings
Red Deer Chiefs U11 3
0
0
Fri.
Jun.
19
6:00 p.m.
2nd place in standings
Red Deer Chiefs U11 1
0
0
Fri.
Jun.
19
6:00 p.m.
Sylvan Lake Buccaneers U15 B 1
Red Deer Chiefs U15 B 2
0
0
Fri.
Jun.
19
6:00 p.m.
Innisfail Phantoms U15 B 2
Blackfalds Warriors U15 B 1
0
0
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U11 1
Red Deer Chiefs U11 3
1
13
Final
Sun.
Jun.
14
12:00 p.m.
Blackfalds Warriors U13 B 2
Innisfail Phantoms U13 B 1
3
13
Final
Sun.
Jun.
14
12:00 p.m.
Lacoka Locos U13 B 1
Red Deer Chiefs U13 B 1
1
6
Final
Sun.
Jun.
14
12:00 p.m.
Innisfail Phantoms U7 1
Blackfalds Warriors U7 1
0
0
Final
Sun.
Jun.
14
12:15 p.m.
Chargers U13 B 1
Sylvan Lake Buccaneers U13 B 2
3
2
Final
Sun.
Jun.
14
1:30 p.m.
Chargers U15 B 1
Innisfail Phantoms U15 B 1
7
6
Final
Sun.
Jun.
14
3:00 p.m.
Olds Stingers U17 B 1
Blackfalds Warriors U17 B 1
7
2
Final
Sun.
Jun.
14
3:15 p.m.
Stettler Thunder U13 B 1
Olds Stingers U13 B 1
6
9
Final
Sun.
Jun.
14
4:30 p.m.
Stettler Thunder U15 B 1
Olds Stingers U15 B 1
7
2
Final
Sun.
Jun.
14
5:00 p.m.
Stettler Thunder U13 B 2
Sylvan Lake Buccaneers U13 B 1
5
6
Final

U11

RulesScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Blake Symons Sylvan Lake Buccaneers U11 1Sylvan Lake Buccaneers U11 1 11 58 4 62 5.636 8 3 3 19
2 Beckett Brown Red Deer Chiefs U11 1Red Deer Chiefs U11 1 11 33 11 44 4.000 1 5 4 8
3 Jack Howard Red Deer Chiefs U11 1Red Deer Chiefs U11 1 12 33 10 43 3.583 0 2 0 10
4 Daniel Kravchuk Red Deer Chiefs U11 3Red Deer Chiefs U11 3 12 32 4 36 3.000 2 3 3 48
5 Beckett Gunnlaugson Sylvan Lake Buccaneers U11 2Sylvan Lake Buccaneers U11 2 11 30 2 32 2.909 0 1 4 0
6 Asher Price Olds Stingers U11 1Olds Stingers U11 1 12 26 6 32 2.667 1 0 3 29
7 Hayden Frank Blackfalds Warriors U11 2Blackfalds Warriors U11 2 12 25 2 27 2.250 4 2 2 34
8 Archer Green Sylvan Lake Buccaneers U11 2Sylvan Lake Buccaneers U11 2 12 24 2 26 2.167 0 0 1 26
9 Maddox Hornung Red Deer Chiefs U11 3Red Deer Chiefs U11 3 12 21 5 26 2.167 0 2 2 19
10 Jake Rempel Red Deer Chiefs U11 3Red Deer Chiefs U11 3 11 20 6 26 2.364 2 0 3 27
11 Nicholas Simms Olds Stingers U11 1Olds Stingers U11 1 12 21 4 25 2.083 5 1 3 13
12 Meyer Rowledge Stettler Thunder U11 1Stettler Thunder U11 1 7 20 5 25 3.571 2 0 2 14
13 Cohen Foley Lacoka Locos U11 1Lacoka Locos U11 1 11 21 3 24 2.182 2 1 2 0
14 Kaleb McFadden Lacoka Locos U11 1Lacoka Locos U11 1 11 19 4 23 2.091 2 0 2 16
15 Ethan Spady Red Deer Chiefs U11 2Red Deer Chiefs U11 2 12 22 0 22 1.833 0 3 3 22
16 Zachary Kabut Sylvan Lake Buccaneers U11 1Sylvan Lake Buccaneers U11 1 11 20 2 22 2.000 1 1 4 11
17 Fisher Dunphy Red Deer Chiefs U11 1Red Deer Chiefs U11 1 11 17 4 21 1.909 3 3 0 14
18 Luke dreger Red Deer Chiefs U11 1Red Deer Chiefs U11 1 12 8 12 20 1.667 1 0 1 6
19 Avaya Van Eaton Olds Stingers U11 1Olds Stingers U11 1 11 15 3 18 1.636 2 1 0 9
20 Jayce Laturnus Blackfalds Warriors U11 1Blackfalds Warriors U11 1 8 15 2 17 2.125 0 2 1 35
21 Hunter Saik Sylvan Lake Buccaneers U11 1Sylvan Lake Buccaneers U11 1 11 14 2 16 1.455 3 1 0 2
22 Colt Jacobs Lacoka Locos U11 1Lacoka Locos U11 1 11 12 4 16 1.455 2 2 0 8
23 Hayden Jensen Stettler Thunder U11 1Stettler Thunder U11 1 12 13 2 15 1.250 1 4 1 6
24 Marshall Fleming Red Deer Chiefs U11 2Red Deer Chiefs U11 2 12 10 5 15 1.250 1 1 0 10
25 Jack Robertson Sylvan Lake Buccaneers U11 2Sylvan Lake Buccaneers U11 2 12 14 0 14 1.167 0 3 2 16
26 Braden Luke Red Deer Chiefs U11 2Red Deer Chiefs U11 2 6 13 1 14 2.333 1 0 2 6
27 Cooper Zukiwsky Red Deer Chiefs U11 3Red Deer Chiefs U11 3 8 8 5 13 1.625 0 0 0 10
28 Knox Day Blackfalds Warriors U11 1Blackfalds Warriors U11 1 11 12 0 12 1.091 0 0 1 12
29 Richard Owens Red Deer Chiefs U11 1Red Deer Chiefs U11 1 12 11 1 12 1.000 0 0 2 0
30 Zachary Chyz Red Deer Chiefs U11 2Red Deer Chiefs U11 2 12 11 1 12 1.000 0 0 1 6
31 Archer Bowles Red Deer Chiefs U11 2Red Deer Chiefs U11 2 10 10 2 12 1.200 0 1 0 32
32 Jace Evans Innisfail Phantoms U11 2Innisfail Phantoms U11 2 12 10 2 12 1.000 3 0 0 41
33 Cohen Adams Sylvan Lake Buccaneers U11 1Sylvan Lake Buccaneers U11 1 10 9 3 12 1.200 5 0 0 6
34 Dontae Patterson Innisfail Phantoms U11 2Innisfail Phantoms U11 2 12 11 0 11 0.917 1 0 0 8
35 Atlas Padilla Red Deer Chiefs U11 1Red Deer Chiefs U11 1 12 9 2 11 0.917 1 0 0 6
36 Bodhi Horvath Blackfalds Warriors U11 1Blackfalds Warriors U11 1 7 10 0 10 1.429 0 1 0 10
37 Austin Smith Stettler Thunder U11 1Stettler Thunder U11 1 11 8 2 10 0.909 0 1 0 10
38 Hamish McKenzie Red Deer Chiefs U11 1Red Deer Chiefs U11 1 11 8 2 10 0.909 1 1 0 29
39 Attycus Schmidt Chargers U11 1Chargers U11 1 10 9 0 9 0.900 0 2 0 6
40 Tanner Jones Sylvan Lake Buccaneers U11 2Sylvan Lake Buccaneers U11 2 11 9 0 9 0.818 0 0 0 13
41 Huxton Pylypow Blackfalds Warriors U11 2Blackfalds Warriors U11 2 12 9 0 9 0.750 1 0 0 10
42 Walker Bertin Blackfalds Warriors U11 2Blackfalds Warriors U11 2 12 8 1 9 0.750 0 1 1 4
43 Sullivan Wade Red Deer Chiefs U11 2Red Deer Chiefs U11 2 12 7 2 9 0.750 0 1 0 6
44 Tyson Bishop Chargers U11 1Chargers U11 1 12 7 1 8 0.667 2 1 1 2
45 Rylen Jestings Blackfalds Warriors U11 1Blackfalds Warriors U11 1 11 6 2 8 0.727 2 0 0 22
46 Jenner Long Stettler Thunder U11 1Stettler Thunder U11 1 8 5 3 8 1.000 0 0 1 2
47 Jake Beck Red Deer Chiefs U11 3Red Deer Chiefs U11 3 9 5 3 8 0.889 0 0 0 4
48 Tyus Doan Stettler Thunder U11 1Stettler Thunder U11 1 12 5 3 8 0.667 2 0 0 11
49 Isaiah Zantingh Lacoka Locos U11 1Lacoka Locos U11 1 11 4 4 8 0.727 1 0 1 0
50 Kendrick Laderoute Sylvan Lake Buccaneers U11 1Sylvan Lake Buccaneers U11 1 11 7 0 7 0.636 3 0 2 12
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Tyler Manton Olds Stingers U11 1Olds Stingers U11 1 3 1 0 0 45:00 7 21 14 0.667 14.00 0
2 Chance Warwaruk Stettler Thunder U11 1Stettler Thunder U11 1 3 1 0 0 90:00 0 0 0 0.000 0.00 0
3 Emmett Voykin Blackfalds Warriors U11 2Blackfalds Warriors U11 2 3 0 0 0 0:00 0 0 0 0.000 0.00 0
4 Parker Woods Blackfalds Warriors U11 1Blackfalds Warriors U11 1 3 0 0 0 45:00 0 0 0 0.000 0.00 0
5 Cayden Klitch Innisfail Phantoms U11 2Innisfail Phantoms U11 2 3 0 0 0 0:00 0 0 0 0.000 0.00 0
6 Owen Gillard Sylvan Lake Buccaneers U11 1Sylvan Lake Buccaneers U11 1 6 0 0 0 0:00 0 0 0 0.000 0.00 0
7 Leo Walkey Chargers U11 1Chargers U11 1 5 0 0 0 150:00 0 0 0 0.000 0.00 0
8 Kayden Anderson Innisfail Phantoms U11 1Innisfail Phantoms U11 1 5 0 1 0 90:00 10 0 -10 0.000 10.00 0