Innisfail Phantoms U13 B 1 | 6 |
Olds Stingers U13 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 303 | Sat, Apr. 13, 2024 12:00 PM | Innisfail Arena Blue Rink | Innisfail Phantoms U13 B 1 | Olds Stingers U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 1 | 2 | 3 | 6 |
| Olds Stingers U13 B 1 | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 0 | 0 | 0 | 0 |
| Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U13 B 1 | -- |
| Olds Stingers U13 B 1 | -- |
| Period 1 |
|---|
| Olds Stingers U13 B 1 at 14:53 - #22 Evan Grant |
| Olds Stingers U13 B 1 at 11:00 - #26 Marley Locke from #63 Owen Pike |
| Innisfail Phantoms U13 B 1 at 7:15 (PP) - #6 Kaiden McAuley |
| Olds Stingers U13 B 1 at 3:28 - #29 Kowyn Oler from #7 Ryatt Rosehill and #24 Dexter Damen |
| Period 2 |
| Olds Stingers U13 B 1 at 14:00 - #29 Kowyn Oler from #31 Ethan Hogarth |
| Olds Stingers U13 B 1 at 12:16 - #46 Nolan Nakamura |
| Innisfail Phantoms U13 B 1 at 10:43 (PP) - #16 Caiden Pasloski from #23 Peyton Themig |
| Innisfail Phantoms U13 B 1 at 0:31 - #23 Peyton Themig |
| Period 3 |
| Innisfail Phantoms U13 B 1 at 14:03 - #9 Austin Rieder |
| Innisfail Phantoms U13 B 1 at 12:27 - #7 Kasen Mcleod |
| Innisfail Phantoms U13 B 1 at 5:40 - #8 Axyl Kemp |
| Olds Stingers U13 B 1 at 4:36 - #7 Ryatt Rosehill |
| Period 1 |
|---|
| Olds Stingers U13 B 1 at 8:29 - #29 Kowyn Oler for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 6:38 - #15 Everett Gripich for Rough Major 6.7 K(5 pim) |
| Innisfail Phantoms U13 B 1 at 6:38 - #15 Everett GripichServed by #11 Dysen Wadin for Unsportsmanlike(2 pim) |
| Innisfail Phantoms U13 B 1 at 3:28 - #23 Peyton Themig for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Olds Stingers U13 B 1 at 11:43 - #37 Alyvia Grant for Slash Minor 8.4(2 pim) |
| Olds Stingers U13 B 1 at 8:58 - #52 Lochlan Witcher for Rough Minor 6.7K(2 pim) |
| Olds Stingers U13 B 1 at 4:10 - #29 Kowyn Oler for Slash Minor 8.4(2 pim) |
| Period 3 |
| Olds Stingers U13 B 1 at 10:31 - #15 Aeson Markowski for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Peyton Themig | 1 | 1 | 2 | 2.00 |
| 6 | Kaiden McAuley | 1 | 0 | 1 | 0.00 |
| 7 | Kasen Mcleod | 1 | 0 | 1 | 0.00 |
| 8 | Axyl Kemp | 1 | 0 | 1 | 0.00 |
| 9 | Austin Rieder | 1 | 0 | 1 | 0.00 |
| 16 | Caiden Pasloski | 1 | 0 | 1 | 0.00 |
| 1 | Archie Mathers | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Kormos | 0 | 0 | 0 | 0.00 |
| 5 | Brennan Malone | 0 | 0 | 0 | 0.00 |
| 10 | Peyton Cooper | 0 | 0 | 0 | 0.00 |
| 11 | Dysen Wadin | 0 | 0 | 0 | 0.00 |
| 12 | Levi Bajema | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Teskey | 0 | 0 | 0 | 0.00 |
| 15 | Everett Gripich | 0 | 0 | 0 | 7.00 |
| 17 | Penelope Philip | 0 | 0 | 0 | 0.00 |
| 18 | Kael Rockwell | 0 | 0 | 0 | 0.00 |
| 19 | Masynn Reindl | 0 | 0 | 0 | 0.00 |
| 20 | Larrick Mcdermott | 0 | 0 | 0 | 0.00 |
| 24 | Bryan Oszli | 0 | 0 | 0 | 0.00 |
| 31 | Jazlyn Dabels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Archie Mathers | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Gage Mackie |
| Jeff McLeod |
| Neil Themig |
| Ryan Philip |
| Shelby Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Kowyn Oler | 2 | 0 | 2 | 4.00 |
| 7 | Ryatt Rosehill | 1 | 1 | 2 | 0.00 |
| 22 | Evan Grant | 1 | 0 | 1 | 0.00 |
| 26 | Marley Locke | 1 | 0 | 1 | 0.00 |
| 46 | Nolan Nakamura | 1 | 0 | 1 | 0.00 |
| 24 | Dexter Damen | 0 | 1 | 1 | 0.00 |
| 31 | Ethan Hogarth | 0 | 1 | 1 | 0.00 |
| 63 | Owen Pike | 0 | 1 | 1 | 0.00 |
| 2 | Brody Vandersluys | 0 | 0 | 0 | 0.00 |
| 9 | Colin Winther | 0 | 0 | 0 | 0.00 |
| 10 | Dongxin (Jack) Liu | 0 | 0 | 0 | 0.00 |
| 11 | Jude Webb | 0 | 0 | 0 | 0.00 |
| 15 | Aeson Markowski | 0 | 0 | 0 | 2.00 |
| 18 | James Johnston | 0 | 0 | 0 | 0.00 |
| 32 | Jonathan Clark | 0 | 0 | 0 | 0.00 |
| 37 | Alyvia Grant | 0 | 0 | 0 | 2.00 |
| 52 | Lochlan Witcher | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Hogarth | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Craig Witcher |
| Riley Damen |
| No Officials Entered |