Blackfalds Warriors U13 B 1 | 2 |
Sylvan Lake Buccaneers U13 B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
317 | Sun, Apr. 21, 2024 1:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U13 B 1 | Sylvan Lake Buccaneers U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 2 | 0 | 0 | 2 |
Sylvan Lake Buccaneers U13 B 1 | 0 | 5 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U13 B 1 | -- |
Sylvan Lake Buccaneers U13 B 1 | -- |
Period 1 |
---|
Blackfalds Warriors U13 B 1 at 7:12 - #18 Greyson Hunt from #14 Jaxon Laturnus |
Blackfalds Warriors U13 B 1 at 4:26 - #6 Cam Clarkson from #10 Declan McKinlay |
Period 2 |
Sylvan Lake Buccaneers U13 B 1 at 9:48 - #15 Parker Dickson |
Sylvan Lake Buccaneers U13 B 1 at 9:04 - #10 Owen Glass |
Sylvan Lake Buccaneers U13 B 1 at 8:03 - #9 Maximus Gorecky from #14 Reed Lacina |
Sylvan Lake Buccaneers U13 B 1 at 3:24 - #9 Maximus Gorecky |
Sylvan Lake Buccaneers U13 B 1 at 0:38 - #9 Maximus Gorecky from #15 Parker Dickson |
Period 3 |
Sylvan Lake Buccaneers U13 B 1 at 1:57 - #15 Parker Dickson from #9 Maximus Gorecky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cam Clarkson | 1 | 0 | 1 | 0.00 |
18 | Greyson Hunt | 1 | 0 | 1 | 4.00 |
10 | Declan McKinlay | 0 | 1 | 1 | 0.00 |
14 | Jaxon Laturnus | 0 | 1 | 1 | 4.00 |
1 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
5 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
7 | Seth Brown | 0 | 0 | 0 | 0.00 |
9 | Jayden Thistle | 0 | 0 | 0 | 2.00 |
12 | Hudson Potts | 0 | 0 | 0 | 0.00 |
15 | Lukas Benz | 0 | 0 | 0 | 2.00 |
16 | Kaidyn Kane | 0 | 0 | 0 | 2.00 |
17 | Kane Pound | 0 | 0 | 0 | 0.00 |
19 | Jaxson Bishop | 0 | 0 | 0 | 0.00 |
20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 |
21 | Cayden Jestings | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Nolan | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Rob Clarkson |
Riley Trevors |
Jodi Glaseman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Maximus Gorecky | 3 | 1 | 4 | 4.00 |
15 | Parker Dickson (AP) | 2 | 1 | 3 | 0.00 |
10 | Owen Glass (AP) | 1 | 0 | 1 | 0.00 |
14 | Reed Lacina (AP) | 0 | 1 | 1 | 0.00 |
1 | James Gammie | 0 | 0 | 0 | 0.00 |
3 | Preston Engel | 0 | 0 | 0 | 0.00 |
4 | Brett Millichamp | 0 | 0 | 0 | 0.00 |
6 | Nathaniel Bugbee | 0 | 0 | 0 | 4.00 |
7 | Amelia Pollard | 0 | 0 | 0 | 0.00 |
8 | Lyndon Callihoo | 0 | 0 | 0 | 4.00 |
11 | Jack Laiss | 0 | 0 | 0 | 6.00 |
17 | Hunter Symons | 0 | 0 | 0 | 2.00 |
18 | Huxley Jewell | 0 | 0 | 0 | 0.00 |
19 | Brax Robin | 0 | 0 | 0 | 2.00 |
31 | Koston Paulin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | James Gammie | 21:22 | 2 | 0 | -2 | -Infinity |
31 | Koston Paulin | 23:38 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Engel |
Corinne Nolte |
No Officials Entered |