Innisfail Phantoms U13 B 1 | 5 |
Stettler Thunder U13 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 322 | Sat, Apr. 27, 2024 1:30 PM | Innisfail Arena Blue Rink | Innisfail Phantoms U13 B 1 | Stettler Thunder U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 1 | 1 | 3 | 5 |
| Stettler Thunder U13 B 1 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U13 B 1 | -- |
| Stettler Thunder U13 B 1 | -- |
| Period 1 |
|---|
| Innisfail Phantoms U13 B 1 at 3:54 - #12 Levi Bajema |
| Period 2 |
| Stettler Thunder U13 B 1 at 12:58 - #6 Lukin O?Hara |
| Stettler Thunder U13 B 1 at 8:36 - #6 Lukin O?Hara |
| Stettler Thunder U13 B 1 at 5:37 - #6 Lukin O?Hara |
| Innisfail Phantoms U13 B 1 at 5:14 - #8 Axyl Kemp |
| Period 3 |
| Innisfail Phantoms U13 B 1 at 14:22 - #20 Larrick Mcdermott |
| Stettler Thunder U13 B 1 at 12:53 - #6 Lukin O?Hara |
| Innisfail Phantoms U13 B 1 at 6:24 - #5 Brennan Malone from #15 Everett Gripich |
| Innisfail Phantoms U13 B 1 at 2:05 - #12 Levi Bajema |
| Period 1 |
|---|
| Stettler Thunder U13 B 1 at 11:18 - #6 Lukin O?Hara for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U13 B 1 at 9:18 - #6 Lukin O?Hara for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Stettler Thunder U13 B 1 at 1:22 - #6 Lukin O?Hara for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U13 B 1 at 0:00 - #6 Lukin O?Hara for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Levi Bajema | 2 | 0 | 2 | 0.00 |
| 5 | Brennan Malone | 1 | 0 | 1 | 0.00 |
| 8 | Axyl Kemp | 1 | 0 | 1 | 0.00 |
| 20 | Larrick Mcdermott | 1 | 0 | 1 | 0.00 |
| 15 | Everett Gripich | 0 | 1 | 1 | 0.00 |
| 1 | Archie Mathers | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Kormos | 0 | 0 | 0 | 0.00 |
| 6 | Kaiden McAuley | 0 | 0 | 0 | 0.00 |
| 7 | Kasen Mcleod | 0 | 0 | 0 | 0.00 |
| 9 | Austin Rieder | 0 | 0 | 0 | 0.00 |
| 10 | Peyton Cooper | 0 | 0 | 0 | 0.00 |
| 11 | Dysen Wadin | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Teskey | 0 | 0 | 0 | 0.00 |
| 16 | Caiden Pasloski | 0 | 0 | 0 | 0.00 |
| 17 | Penelope Philip | 0 | 0 | 0 | 0.00 |
| 18 | Kael Rockwell | 0 | 0 | 0 | 0.00 |
| 19 | Masynn Reindl | 0 | 0 | 0 | 0.00 |
| 23 | Peyton Themig | 0 | 0 | 0 | 0.00 |
| 24 | Bryan Oszli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Archie Mathers | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gage Mackie |
| Jeff McLeod |
| Neil Themig |
| Shelby Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lukin O?Hara | 4 | 0 | 4 | 8.00 |
| 1 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 3 | Madison Richardson | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| 7 | Kaysen Kudras | 0 | 0 | 0 | 0.00 |
| 9 | MacIntyre EshPeter (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Vaughan | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Nixon | 0 | 0 | 0 | 0.00 |
| 12 | Lachlan Copeland | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
| 45 | Westin Ball (AP) | 0 | 0 | 0 | 0.00 |
| 52 | Frank Conrad (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landen Muise | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Grant Glasier |
| No Officials Entered |