Blackfalds Warriors U13 B 1 | 2 |
Red Deer Chiefs U13 B 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 325 | Sun, Apr. 28, 2024 4:30 PM | Eagle Builders Centre 2 | Blackfalds Warriors U13 B 1 | Red Deer Chiefs U13 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackfalds Warriors U13 B 1 | 1 | 1 | 0 | 2 |
| Red Deer Chiefs U13 B 2 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U13 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blackfalds Warriors U13 B 1 | -- |
| Red Deer Chiefs U13 B 2 | -- |
| Period 1 |
|---|
| Blackfalds Warriors U13 B 1 at 10:33 - #21 Cayden Jestings |
| Red Deer Chiefs U13 B 2 at 0:21 - #59 Colin Potts from #43 Levi Boulay |
| Period 2 |
| Red Deer Chiefs U13 B 2 at 8:07 - #56 Cooper Ferguson from #58 Dryden Birch |
| Blackfalds Warriors U13 B 1 at 1:27 - #6 Cam Clarkson from #14 Jaxon Laturnus |
| Period 3 |
| Red Deer Chiefs U13 B 2 at 14:21 - #43 Levi Boulay from #42 Blake Frank |
| Red Deer Chiefs U13 B 2 at 10:42 - #53 Tristan Rempel from #43 Levi Boulay |
| Red Deer Chiefs U13 B 2 at 6:07 - #53 Tristan Rempel from #43 Levi Boulay and #56 Cooper Ferguson |
| Red Deer Chiefs U13 B 2 at 5:19 - #54 Logan Gilbert from #42 Blake Frank |
| Period 1 |
|---|
| Red Deer Chiefs U13 B 2 at 9:21 - #59 Colin Potts for Cross Check Minor 8.2(2 pim) |
| Blackfalds Warriors U13 B 1 at 5:49 - #6 Cam Clarkson for Slash Minor 8.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 2:48 - #14 Jaxon Laturnus for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 2:48 - #14 Jaxon Laturnus for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 0:28 - #9 Jayden Thistle for Slash Minor 8.4(2 pim) |
| Period 2 |
| Red Deer Chiefs U13 B 2 at 2:55 - #50 Reese Rankin for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 2 at 2:55 - #50 Reese Rankin for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 0:04 - #21 Cayden Jestings for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Blackfalds Warriors U13 B 1 at 14:21 - #17 Kane Pound for Slash Minor 8.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 6:27 - #17 Kane Pound for Slash Minor 8.4(2 pim) |
| Red Deer Chiefs U13 B 2 at 3:58 - #50 Reese Rankin for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cam Clarkson | 1 | 0 | 1 | 2.00 |
| 21 | Cayden Jestings | 1 | 0 | 1 | 2.00 |
| 14 | Jaxon Laturnus | 0 | 1 | 1 | 4.00 |
| 1 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
| 5 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
| 7 | Seth Brown | 0 | 0 | 0 | 0.00 |
| 8 | Deakyn Shierman | 0 | 0 | 0 | 0.00 |
| 9 | Jayden Thistle | 0 | 0 | 0 | 2.00 |
| 10 | Declan McKinlay | 0 | 0 | 0 | 0.00 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0.00 |
| 16 | Kaidyn Kane | 0 | 0 | 0 | 0.00 |
| 17 | Kane Pound | 0 | 0 | 0 | 4.00 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0.00 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Nolan | 45:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Jodi Glaseman |
| Riley Trevors |
| Rob Clarkson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Levi Boulay | 1 | 3 | 4 | 0.00 |
| 53 | Tristan Rempel | 2 | 0 | 2 | 0.00 |
| 56 | Cooper Ferguson | 1 | 1 | 2 | 0.00 |
| 42 | Blake Frank | 0 | 2 | 2 | 0.00 |
| 54 | Logan Gilbert | 1 | 0 | 1 | 0.00 |
| 59 | Colin Potts | 1 | 0 | 1 | 2.00 |
| 58 | Dryden Birch | 0 | 1 | 1 | 0.00 |
| 1 | Mason Dore | 0 | 0 | 0 | 0.00 |
| 41 | AJ Lowe | 0 | 0 | 0 | 0.00 |
| 44 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 |
| 45 | Braxton Gravelle | 0 | 0 | 0 | 0.00 |
| 46 | Gabriel Lowe | 0 | 0 | 0 | 0.00 |
| 48 | Max Miner | 0 | 0 | 0 | 0.00 |
| 50 | Reese Rankin | 0 | 0 | 0 | 6.00 |
| 51 | Lucas Bustamante | 0 | 0 | 0 | 0.00 |
| 55 | Reed Strome | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Dore | 45:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Blaze Miner |
| Greg Boulay |
| Jordan Gilbert |
| Roy Frank |
| No Officials Entered |