Chargers U13 B 2 | 3 |
Blackfalds Warriors U13 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 353 | Sat, Jun. 01, 2024 12:00 PM | Carstairs Memorial Complex | Chargers U13 B 2 | Blackfalds Warriors U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U13 B 2 | 3 | 0 | 0 | 3 |
| Blackfalds Warriors U13 B 1 | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U13 B 2 | 0 | 0 | 0 | 0 |
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chargers U13 B 2 | -- |
| Blackfalds Warriors U13 B 1 | -- |
| Period 1 |
|---|
| Chargers U13 B 2 at 8:16 - #68 Grayson Tolley |
| Chargers U13 B 2 at 4:24 - #63 Evan Emby |
| Blackfalds Warriors U13 B 1 at 4:02 - #18 Greyson Hunt |
| Chargers U13 B 2 at 3:48 - #68 Grayson Tolley |
| Blackfalds Warriors U13 B 1 at 0:36 - #6 Cam Clarkson from #18 Greyson Hunt |
| Period 2 |
| Blackfalds Warriors U13 B 1 at 0:17 - #6 Cam Clarkson from #18 Greyson Hunt |
| Period 3 |
| Blackfalds Warriors U13 B 1 at 14:41 - #18 Greyson Hunt |
| Blackfalds Warriors U13 B 1 at 7:20 - #18 Greyson Hunt from #6 Cam Clarkson |
| Blackfalds Warriors U13 B 1 at 2:17 - #14 Jaxon Laturnus from #18 Greyson Hunt |
| Period 1 |
|---|
| Blackfalds Warriors U13 B 1 at 8:57 - #6 Cam Clarkson for Unsportsmanlike(2 pim) |
| Blackfalds Warriors U13 B 1 at 8:16 - #6 Cam Clarkson for Unsportsmanlike(2 pim) |
| Chargers U13 B 2 at 5:14 - #60 Cohen Mckernon for High Stick Minor 8.3(2 pim) |
| Blackfalds Warriors U13 B 1 at 1:12 - #21 Cayden Jestings for High Stick Minor 8.3(2 pim) |
| Chargers U13 B 2 at 0:47 - #60 Cohen Mckernon for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Blackfalds Warriors U13 B 1 at 11:27 - #21 Cayden Jestings for Charging Minor 6.3(2 pim) |
| Blackfalds Warriors U13 B 1 at 8:03 - #20 Emmett Handziuk for Interference Minor 7.3(2 pim) |
| Blackfalds Warriors U13 B 1 at 6:32 - #9 Jayden Thistle for Cross Check Minor 8.2(2 pim) |
| Blackfalds Warriors U13 B 1 at 1:38 - #9 Jayden Thistle for Slash Minor 8.4(2 pim) |
| Chargers U13 B 2 at 1:38 - #70 Cash Galbraith for Slash Minor 8.4(2 pim) |
| Period 3 |
| Chargers U13 B 2 at 9:48 - #68 Grayson Tolley for Cross Check Major 8.2(5 pim) |
| Chargers U13 B 2 at 0:50 - #72 Nelika Brooks-Pitts for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Grayson Tolley | 2 | 0 | 2 | 5.00 |
| 63 | Evan Emby | 1 | 0 | 1 | 0.00 |
| 0 | Clyde-Broderick Beaton | 0 | 0 | 0 | 0.00 |
| 3 | Braydon Fox (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Mason Sanford (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Russ Nielson (AP) | 0 | 0 | 0 | 0.00 |
| 58 | Joel Jaskela | 0 | 0 | 0 | 0.00 |
| 60 | Cohen Mckernon | 0 | 0 | 0 | 4.00 |
| 61 | Austin Alyward | 0 | 0 | 0 | 0.00 |
| 62 | Coleman Goertzen | 0 | 0 | 0 | 0.00 |
| 64 | Kade McCulloch | 0 | 0 | 0 | 0.00 |
| 66 | Asher Sjodin | 0 | 0 | 0 | 0.00 |
| 70 | Cash Galbraith | 0 | 0 | 0 | 2.00 |
| 71 | Lincoln Bishop | 0 | 0 | 0 | 0.00 |
| 72 | Nelika Brooks-Pitts | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Clyde-Broderick Beaton | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Heather Tolley |
| James Galbraith |
| Joel Roy |
| NERISSA Pitts |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Greyson Hunt | 3 | 3 | 6 | 0.00 |
| 6 | Cam Clarkson | 2 | 1 | 3 | 4.00 |
| 14 | Jaxon Laturnus | 1 | 0 | 1 | 0.00 |
| 1 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
| 5 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
| 7 | Seth Brown | 0 | 0 | 0 | 0.00 |
| 9 | Jayden Thistle | 0 | 0 | 0 | 4.00 |
| 10 | Declan McKinlay | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Potts | 0 | 0 | 0 | 0.00 |
| 16 | Kaidyn Kane | 0 | 0 | 0 | 0.00 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0.00 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 2.00 |
| 21 | Cayden Jestings | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Nolan | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jodi Glaseman |
| Riley Trevors |
| Rob Clarkson |
| No Officials Entered |