Blackfalds Warriors U13 B 1 | 3 |
Stettler Thunder U13 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 358 | Sun, Jun. 02, 2024 1:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U13 B 1 | Stettler Thunder U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackfalds Warriors U13 B 1 | 1 | 0 | 2 | 3 |
| Stettler Thunder U13 B 1 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blackfalds Warriors U13 B 1 | -- |
| Stettler Thunder U13 B 1 | -- |
| Period 1 |
|---|
| Stettler Thunder U13 B 1 at 14:06 - #16 Lukin O?Hara |
| Blackfalds Warriors U13 B 1 at 6:06 - #6 Cam Clarkson |
| Period 2 |
| Stettler Thunder U13 B 1 at 11:22 - #16 Lukin O?Hara from #9 Kaysen Kudras |
| Stettler Thunder U13 B 1 at 4:31 - #6 Hudson Lynn from #16 Lukin O?Hara |
| Period 3 |
| Blackfalds Warriors U13 B 1 at 6:44 - #14 Jaxon Laturnus |
| Stettler Thunder U13 B 1 at 6:07 - #16 Lukin O?Hara |
| Blackfalds Warriors U13 B 1 at 0:51 - #14 Jaxon Laturnus from #18 Greyson Hunt and #6 Cam Clarkson |
| Period 1 |
|---|
| Blackfalds Warriors U13 B 1 at 13:47 - #16 Kaidyn Kane for Cross Check Minor 8.2(2 pim) |
| Blackfalds Warriors U13 B 1 at 8:30 - #21 Cayden Jestings for Slash Minor 8.4(2 pim) |
| Stettler Thunder U13 B 1 at 5:51 - #20 Ryker Johnston for Cross Check Minor 8.2(2 pim) |
| Blackfalds Warriors U13 B 1 at 3:11 - #14 Jaxon Laturnus for Slash Minor 8.4(2 pim) |
| Period 2 |
| Blackfalds Warriors U13 B 1 at 4:46 - #18 Greyson Hunt for Cross Check Minor 8.2(2 pim) |
| Blackfalds Warriors U13 B 1 at 1:00 - #6 Cam Clarkson for Slash Minor 8.4(2 pim) |
| Stettler Thunder U13 B 1 at 1:00 - #19 Bennet Rowledge for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Blackfalds Warriors U13 B 1 at 11:06 - #14 Jaxon Laturnus for Unsportsmanlike(2 pim) |
| Stettler Thunder U13 B 1 at 5:22 - #20 Ryker Johnston for Boarding Major 6.2a / b(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jaxon Laturnus | 2 | 0 | 2 | 4.00 |
| 6 | Cam Clarkson | 1 | 1 | 2 | 2.00 |
| 18 | Greyson Hunt | 0 | 1 | 1 | 2.00 |
| 1 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
| 5 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
| 7 | Seth Brown | 0 | 0 | 0 | 0.00 |
| 9 | Jayden Thistle | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Potts | 0 | 0 | 0 | 0.00 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0.00 |
| 16 | Kaidyn Kane | 0 | 0 | 0 | 2.00 |
| 17 | Kane Pound | 0 | 0 | 0 | 0.00 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0.00 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 |
| 21 | Cayden Jestings | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aiden Nolan | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jodi Glaseman |
| Riley Trevors |
| Rob Clarkson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lukin O?Hara | 3 | 1 | 4 | 0.00 |
| 6 | Hudson Lynn | 1 | 0 | 1 | 0.00 |
| 9 | Kaysen Kudras | 0 | 1 | 1 | 0.00 |
| 2 | Tye Glasier | 0 | 0 | 0 | 0.00 |
| 3 | Madison Richardson | 0 | 0 | 0 | 0.00 |
| 4 | Cam Benson (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Rouledge (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Kayson Vaughan | 0 | 0 | 0 | 0.00 |
| 12 | Lachlan Copeland | 0 | 0 | 0 | 0.00 |
| 14 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| 15 | Huxley Kelm | 0 | 0 | 0 | 0.00 |
| 18 | Kora Berg | 0 | 0 | 0 | 0.00 |
| 19 | Bennet Rowledge | 0 | 0 | 0 | 2.00 |
| 20 | Ryker Johnston | 0 | 0 | 0 | 7.00 |
| 22 | Landen Muise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Landen Muise | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angie Stewart |
| Shawn O'Hara |
| No Officials Entered |