Stettler Thunder U13 B 1 | 9 |
Blackfalds Warriors U13 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 362 | Sat, Jun. 08, 2024 2:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U13 B 1 | Blackfalds Warriors U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 4 | 3 | 2 | 9 |
| Blackfalds Warriors U13 B 1 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U13 B 1 | -- |
| Blackfalds Warriors U13 B 1 | -- |
| Period 1 |
|---|
| Blackfalds Warriors U13 B 1 at 9:38 - #14 Jaxon Laturnus for High Stick Major 8.3(5 pim) |
| Blackfalds Warriors U13 B 1 at 0:45 - #14 Jaxon Laturnus for Slash Minor 8.4(2 pim) |
| Period 2 |
| Blackfalds Warriors U13 B 1 at 6:47 - #14 Jaxon Laturnus for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 4:47 - #14 Jaxon Laturnus for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 1:12 - #10 Declan McKinlay for Cross Check Minor 8.2(2 pim) |
| Blackfalds Warriors U13 B 1 at 1:08 - #1 Aiden Nolan for Unsportsmanlike(2 pim) |
| Stettler Thunder U13 B 1 at 0:45 - #8 Frank Conrad for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Stettler Thunder U13 B 1 at 10:46 - #10 Charlie Rouledge for Slash Minor 8.4(2 pim) |
| Stettler Thunder U13 B 1 at 4:02 - #20 Ryker Johnston for High Stick Minor 8.3(2 pim) |
| Blackfalds Warriors U13 B 1 at 3:43 - #16 Kaidyn Kane for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 1:43 - #16 Kaidyn Kane for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 1:42 - #18 Greyson Hunt for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaysen Kudras | 3 | 1 | 4 | 0.00 |
| 16 | Lukin O?Hara | 2 | 0 | 2 | 0.00 |
| 10 | Charlie Rouledge (AP) | 1 | 1 | 2 | 2.00 |
| 19 | Bennet Rowledge | 1 | 1 | 2 | 0.00 |
| 20 | Ryker Johnston | 1 | 1 | 2 | 2.00 |
| 12 | Lachlan Copeland | 1 | 0 | 1 | 0.00 |
| 2 | Tye Glasier | 0 | 1 | 1 | 0.00 |
| 11 | Kayson Vaughan | 0 | 1 | 1 | 0.00 |
| 13 | Rylan Waldner (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Madison Richardson | 0 | 0 | 0 | 0.00 |
| 5 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
| 8 | Frank Conrad (AP) | 0 | 0 | 0 | 2.00 |
| 14 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| 18 | Kora Berg | 0 | 0 | 0 | 0.00 |
| 22 | Landen Muise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Grant Glasier |
| Jamie Copeland |
| Sam Muise |
| Shawn O'Hara |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Greyson Hunt | 4 | 0 | 4 | 2.00 |
| 7 | Seth Brown | 0 | 2 | 2 | 0.00 |
| 9 | Jayden Thistle | 1 | 0 | 1 | 0.00 |
| 14 | Jaxon Laturnus | 1 | 0 | 1 | 11.00 |
| 12 | Hudson Potts | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Nolan | 0 | 0 | 0 | 2.00 |
| 5 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
| 6 | Cam Clarkson | 0 | 0 | 0 | 0.00 |
| 10 | Declan McKinlay | 0 | 0 | 0 | 2.00 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0.00 |
| 16 | Kaidyn Kane | 0 | 0 | 0 | 4.00 |
| 17 | Kane Pound | 0 | 0 | 0 | 0.00 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0.00 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 |
| 21 | Cayden Jestings | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jodi Glaseman |
| Riley Trevors |
| Rob Clarkson |
| No Officials Entered |