Olds Stingers U13 B 1 | 6 |
Chargers U13 B 2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
363 | Sun, Jun. 09, 2024 2:30 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U13 B 1 | Chargers U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U13 B 1 | 3 | 1 | 2 | 6 |
Chargers U13 B 2 | 1 | 4 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
Chargers U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U13 B 1 | -- |
Chargers U13 B 2 | -- |
Period 1 |
---|
Olds Stingers U13 B 1 at 13:41 - #29 Kowyn Oler from #22 Evan Grant |
Chargers U13 B 2 at 12:25 - #67 Hawkin Mader from #68 Grayson Tolley |
Olds Stingers U13 B 1 at 12:04 - #52 Lochlan Witcher |
Olds Stingers U13 B 1 at 1:39 (SH) - #22 Evan Grant |
Period 2 |
Chargers U13 B 2 at 14:25 - #67 Hawkin Mader from #63 Evan Emby |
Olds Stingers U13 B 1 at 9:01 (PP) - #7 Ryatt Rosehill |
Chargers U13 B 2 at 8:38 (PP) - #61 Austin Alyward |
Chargers U13 B 2 at 4:48 (SH) - #64 Kade McCulloch |
Chargers U13 B 2 at 0:22 - #68 Grayson Tolley |
Period 3 |
Chargers U13 B 2 at 14:01 - #68 Grayson Tolley from #64 Kade McCulloch |
Chargers U13 B 2 at 13:52 - #16 Nixon Fuhr from #67 Hawkin Mader |
Chargers U13 B 2 at 11:54 - #67 Hawkin Mader |
Olds Stingers U13 B 1 at 11:02 - #15 Aeson Markowski |
Chargers U13 B 2 at 7:39 - #68 Grayson Tolley from #16 Nixon Fuhr |
Olds Stingers U13 B 1 at 7:09 - #15 Aeson Markowski |
Chargers U13 B 2 at 5:47 - #60 Cohen Mckernon |
Chargers U13 B 2 at 1:09 (PP) - #66 Asher Sjodin |
Period 1 |
---|
Olds Stingers U13 B 1 at 3:38 - #52 Lochlan Witcher for Interference Minor 7.3(2 pim) |
Period 2 |
Chargers U13 B 2 at 12:37 - #70 Cash Galbraith for Slash Minor 8.4(2 pim) |
Olds Stingers U13 B 1 at 8:54 - #22 Evan Grant for Interference Minor 7.3(2 pim) |
Chargers U13 B 2 at 7:30 - #60 Cohen Mckernon for High Stick Minor 8.3(2 pim) |
Chargers U13 B 2 at 5:30 - #60 Cohen Mckernon for High Stick Minor 8.3(2 pim) |
Chargers U13 B 2 at 2:39 - #70 Cash Galbraith for Slash Minor 8.4(2 pim) |
Period 3 |
Olds Stingers U13 B 1 at 3:38 - #52 Lochlan Witcher for Interference Minor 7.3(2 pim) |
Olds Stingers U13 B 1 at 2:44 - #46 Nolan Nakamura for Slash Minor 8.4(2 pim) |
Olds Stingers U13 B 1 at 1:38 - #52 Lochlan Witcher for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Aeson Markowski | 2 | 0 | 2 | 0.00 |
22 | Evan Grant | 1 | 1 | 2 | 2.00 |
7 | Ryatt Rosehill | 1 | 0 | 1 | 0.00 |
29 | Kowyn Oler | 1 | 0 | 1 | 0.00 |
52 | Lochlan Witcher | 1 | 0 | 1 | 6.00 |
2 | Brody Vandersluys | 0 | 0 | 0 | 0.00 |
8 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
10 | Dongxin (Jack) Liu | 0 | 0 | 0 | 0.00 |
11 | Jude Webb | 0 | 0 | 0 | 0.00 |
18 | James Johnston | 0 | 0 | 0 | 0.00 |
24 | Dexter Damen | 0 | 0 | 0 | 0.00 |
26 | Marley Locke | 0 | 0 | 0 | 0.00 |
31 | Ethan Hogarth | 0 | 0 | 0 | 0.00 |
32 | Jonathan Clark | 0 | 0 | 0 | 0.00 |
38 | Jack Stoutenberg | 0 | 0 | 0 | 0.00 |
46 | Nolan Nakamura | 0 | 0 | 0 | 2.00 |
63 | Owen Pike | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Hogarth | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Hawkin Mader | 3 | 1 | 4 | 0.00 |
68 | Grayson Tolley | 3 | 1 | 4 | 0.00 |
16 | Nixon Fuhr (AP) | 1 | 1 | 2 | 0.00 |
64 | Kade McCulloch | 1 | 1 | 2 | 0.00 |
60 | Cohen Mckernon | 1 | 0 | 1 | 4.00 |
61 | Austin Alyward | 1 | 0 | 1 | 0.00 |
66 | Asher Sjodin | 1 | 0 | 1 | 0.00 |
63 | Evan Emby | 0 | 1 | 1 | 0.00 |
0 | Clyde-Broderick Beaton | 0 | 0 | 0 | 0.00 |
2 | Dawson McKernon (AP) | 0 | 0 | 0 | 0.00 |
7 | Russ Nielson (AP) | 0 | 0 | 0 | 0.00 |
8 | Blake Bayer (AP) | 0 | 0 | 0 | 0.00 |
58 | Joel Jaskela | 0 | 0 | 0 | 0.00 |
59 | Hunter Novonte (AP) | 0 | 0 | 0 | 0.00 |
62 | Coleman Goertzen | 0 | 0 | 0 | 0.00 |
70 | Cash Galbraith | 0 | 0 | 0 | 4.00 |
71 | Lincoln Bishop | 0 | 0 | 0 | 0.00 |
72 | Nelika Brooks-Pitts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Clyde-Broderick Beaton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |