Lacoka Locos 14U B 1 | 17 |
Red Deer Chiefs 14U B 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 537 | Sat, Jun. 25, 2022 1:30 PM | Olds & District Sports Complex (Main Rink) | Lacoka Locos 14U B 1 | Red Deer Chiefs 14U B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacoka Locos 14U B 1 | 8 | 4 | 5 | 17 |
| Red Deer Chiefs 14U B 2 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacoka Locos 14U B 1 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs 14U B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lacoka Locos 14U B 1 | -- |
| Red Deer Chiefs 14U B 2 | -- |
| Period 1 |
|---|
| Red Deer Chiefs 14U B 2 at 18:22 - #64 Cohen Cotter for Trip Minor 7.4(2 pim) |
| Period 2 |
| Red Deer Chiefs 14U B 2 at 15:22 - #67 Andrew Murray for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs 14U B 2 at 11:50 - #68 Nixen Boucher for Cross Check Minor 8.2(2 pim) |
| Lacoka Locos 14U B 1 at 10:26 - #20 Aiden Kane for Interference Minor 7.3(2 pim) |
| Red Deer Chiefs 14U B 2 at 9:46 - #67 Andrew Murray for High Stick Major 8.3(5 pim) |
| Lacoka Locos 14U B 1 at 2:07 - #18 Cohen Thompson for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Red Deer Chiefs 14U B 2 at 15:25 - #69 Justin Gilbertson for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs 14U B 2 at 7:30 - #70 Jaxson Sissons for Trip Minor 7.4(2 pim) |
| Red Deer Chiefs 14U B 2 at 2:19 - #70 Jaxson Sissons for Slash Minor 8.4(2 pim) |
| Lacoka Locos 14U B 1 at 0:02 - #20 Aiden Kane for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Cohen Thompson | 5 | 1 | 6 | 2.00 |
| 20 | Aiden Kane | 4 | 1 | 5 | 4.00 |
| 13 | Bryson Talsma | 3 | 2 | 5 | 0.00 |
| 11 | Oliver Johnson | 3 | 0 | 3 | 0.00 |
| 17 | Tallon Zilinski | 2 | 1 | 3 | 0.00 |
| 4 | Dracon Christensen | 0 | 2 | 2 | 0.00 |
| 3 | Kash Minde | 0 | 1 | 1 | 0.00 |
| 9 | Natallia Minde | 0 | 1 | 1 | 0.00 |
| 15 | Ares Ulveland | 0 | 1 | 1 | 0.00 |
| 16 | Dominik Desjarlais | 0 | 1 | 1 | 0.00 |
| 31 | Colby Geldof | 0 | 1 | 1 | 0.00 |
| Bronson Scott (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Ryker Small | 0 | 0 | 0 | 0.00 |
| 7 | Caitlyn Pruden | 0 | 0 | 0 | 0.00 |
| 10 | Kash Minde (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Tory Dean | 0 | 0 | 0 | 0.00 |
| 22 | Darian Wiebe | 0 | 0 | 0 | 0.00 |
| 24 | Dominic Kane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colby Geldof | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Gord Kirbyson |
| Jason Kane |
| Jaymon Kirbyson |
| Logan Elliott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Ryan Bettenson | 1 | 1 | 2 | 0.00 |
| 67 | Andrew Murray | 1 | 0 | 1 | 7.00 |
| 69 | Justin Gilbertson | 0 | 1 | 1 | 2.00 |
| 1 | Deegan Scott (AP) | 0 | 0 | 0 | 0.00 |
| 60 | Faith Halvorsen | 0 | 0 | 0 | 0.00 |
| 61 | Devin St. Laurent | 0 | 0 | 0 | 0.00 |
| 62 | Ian Seely | 0 | 0 | 0 | 0.00 |
| 64 | Cohen Cotter | 0 | 0 | 0 | 2.00 |
| 66 | Kyleigh MacDonald | 0 | 0 | 0 | 0.00 |
| 68 | Nixen Boucher | 0 | 0 | 0 | 2.00 |
| 70 | Jaxson Sissons | 0 | 0 | 0 | 4.00 |
| 72 | Max Jeans | 0 | 0 | 0 | 0.00 |
| 75 | Caden Stevenson | 0 | 0 | 0 | 0.00 |
| 78 | Kaiden Neidert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Deegan Scott (AP) | 60:00 | 17 | 0 | -17 | -Infinity |
| Name |
|---|
| Audrey Thorhaeur |
| Erik Thorhaeur |
| No Officials Entered |