Sylvan Lake Buccaneers U9 1 | 2 |
Lacoka Locos U9 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Sat, Apr. 13, 2024 10:00 AM | Nexsource 2 | Sylvan Lake Buccaneers U9 1 | Lacoka Locos U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 1 | 0 | 0 | 2 | 2 |
Lacoka Locos U9 1 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 1 | 0 | 0 | 0 | 0 |
Lacoka Locos U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U9 1 | -- |
Lacoka Locos U9 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Lacoka Locos U9 1 at 12:36 - #8 Cohen Foley |
Sylvan Lake Buccaneers U9 1 at 11:35 - #25 Beckett Hilman from #3 Cohen Adams |
Lacoka Locos U9 1 at 9:44 - #11 Solomon Airriess |
Sylvan Lake Buccaneers U9 1 at 8:35 - #15 Tanner Jones |
Period 1 |
---|
Sylvan Lake Buccaneers U9 1 at 1:09 - #28 Blake Symons for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tanner Jones | 1 | 0 | 1 | 0.00 |
25 | Beckett Hilman | 1 | 0 | 1 | 0.00 |
3 | Cohen Adams | 0 | 1 | 1 | 0.00 |
2 | Easton Neilly | 0 | 0 | 0 | 0.00 |
4 | Tucker Robley | 0 | 0 | 0 | 0.00 |
5 | Bennett Bradshaw | 0 | 0 | 0 | 0.00 |
6 | Alistair Howsam | 0 | 0 | 0 | 0.00 |
7 | Finnley Boucher | 0 | 0 | 0 | 0.00 |
8 | Gabriel Bugbee | 0 | 0 | 0 | 0.00 |
9 | Maddox Woodcock | 0 | 0 | 0 | 0.00 |
10 | Sutter Jones | 0 | 0 | 0 | 0.00 |
11 | Easton McCulloch | 0 | 0 | 0 | 0.00 |
12 | Merrick Pederson | 0 | 0 | 0 | 0.00 |
13 | Jack Robertson | 0 | 0 | 0 | 0.00 |
14 | Archer Green | 0 | 0 | 0 | 0.00 |
26 | Hunter Saik | 0 | 0 | 0 | 0.00 |
27 | Jake Crawford | 0 | 0 | 0 | 0.00 |
28 | Blake Symons | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Bennett Bradshaw | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Travis Jones |
Justin St. Germain |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cohen Foley | 1 | 0 | 1 | 0.00 |
11 | Solomon Airriess | 1 | 0 | 1 | 0.00 |
4 | Benjamin Paterson | 0 | 0 | 0 | 0.00 |
5 | Winston Hatala | 0 | 0 | 0 | 0.00 |
6 | Griffin Richards | 0 | 0 | 0 | 0.00 |
7 | Luke Deckert | 0 | 0 | 0 | 0.00 |
9 | Kaleb McFadden | 0 | 0 | 0 | 0.00 |
12 | Cai Thompson | 0 | 0 | 0 | 0.00 |
14 | Everett Pittman | 0 | 0 | 0 | 0.00 |
15 | Walter Stefanson | 0 | 0 | 0 | 0.00 |
19 | Keaton Smikles | 0 | 0 | 0 | 0.00 |
22 | Lachlan Talsma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Kaleb McFadden | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Curtis Foley |
Ashley McFadden |
Koden Stott |
No Officials Entered |