Blackfalds Warriors U9 2 | 8 |
Innisfail Phantoms U9 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
110 | Sat, Apr. 20, 2024 10:00 AM | Eagle Builders Centre 2 | Blackfalds Warriors U9 2 | Innisfail Phantoms U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U9 2 | 3 | 3 | 2 | 8 |
Innisfail Phantoms U9 2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U9 2 | 0 | 0 | 0 | 0 |
Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U9 2 | -- |
Innisfail Phantoms U9 2 | -- |
Period 1 |
---|
Blackfalds Warriors U9 2 at 9:30 - #6 Hayden Frank |
Blackfalds Warriors U9 2 at 4:20 - #7 Dallas Fortin |
Blackfalds Warriors U9 2 at 3:06 - #14 Waylon Deleeuw |
Period 2 |
Blackfalds Warriors U9 2 at 9:20 - #6 Hayden Frank |
Blackfalds Warriors U9 2 at 7:30 - #12 Rylen Jestings |
Blackfalds Warriors U9 2 at 4:56 - #8 Knox Day |
Innisfail Phantoms U9 2 at 3:48 - #8 Lucas Feduniw |
Period 3 |
Blackfalds Warriors U9 2 at 9:33 - #6 Hayden Frank |
Blackfalds Warriors U9 2 at 5:30 - #7 Dallas Fortin |
Period 1 |
---|
Blackfalds Warriors U9 2 at 10:11 - #7 Dallas FortinServed by #2 Sutton Sharron for Slash Minor 8.4(2 pim) |
Period 2 |
Blackfalds Warriors U9 2 at 10:02 - #5 Brady TraillServed by #2 Sutton Sharron for Check Behind Minor 6.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hayden Frank | 3 | 0 | 3 | 0.00 |
7 | Dallas Fortin | 2 | 0 | 2 | 2.00 |
8 | Knox Day | 1 | 0 | 1 | 0.00 |
12 | Rylen Jestings | 1 | 0 | 1 | 0.00 |
14 | Waylon Deleeuw | 1 | 0 | 1 | 0.00 |
2 | Sutton Sharron | 0 | 0 | 0 | 0.00 |
3 | Cohen Ayotte | 0 | 0 | 0 | 0.00 |
5 | Brady Traill | 0 | 0 | 0 | 2.00 |
8 | Weston Thomas | 0 | 0 | 0 | 0.00 |
9 | Deacon Nelson | 0 | 0 | 0 | 0.00 |
10 | Jackson Berry | 0 | 0 | 0 | 0.00 |
13 | Oakland Nelson | 0 | 0 | 0 | 0.00 |
15 | Asher James-Gzyl | 0 | 0 | 0 | 0.00 |
16 | Bodhi Lefebvre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Knox Day | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Matt Berry |
Alex Fortin |
Curtise Frank |
Maici Lefebvre |
Dustin Thomas |
Dallas Traill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucas Feduniw | 1 | 0 | 1 | 0.00 |
5 | Kayden Anderson | 0 | 0 | 0 | 0.00 |
6 | Jude Harvey | 0 | 0 | 0 | 0.00 |
7 | Brody Feduniw | 0 | 0 | 0 | 0.00 |
9 | Lewis Windrem | 0 | 0 | 0 | 0.00 |
10 | Ryker Floyd | 0 | 0 | 0 | 0.00 |
15 | Maxton Brock | 0 | 0 | 0 | 0.00 |
16 | William Wallace | 0 | 0 | 0 | 0.00 |
20 | Sylas Hill | 0 | 0 | 0 | 0.00 |
22 | Bennett Walker | 0 | 0 | 0 | 0.00 |
23 | Jonas Day | 0 | 0 | 0 | 0.00 |
24 | Leonardo Kravik | 0 | 0 | 0 | 0.00 |
31 | Cayden Klitch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cayden Klitch | 36:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Layne Ellis |
Cale Feduniw |
Alexis Verhegge |
No Officials Entered |