Innisfail Phantoms U9 1 | 2 |
Blackfalds Warriors U9 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141 | Sat, May. 11, 2024 9:00 AM | Innisfail Arena Blue Rink | Innisfail Phantoms U9 1 | Blackfalds Warriors U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U9 1 | 1 | 0 | 1 | 2 |
Blackfalds Warriors U9 2 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 |
Blackfalds Warriors U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Innisfail Phantoms U9 1 | -- |
Blackfalds Warriors U9 2 | -- |
Period 1 |
---|
Innisfail Phantoms U9 1 at 6:33 - #22 Nixon Philip |
Blackfalds Warriors U9 2 at 4:25 - #6 Hayden Frank |
Period 2 |
Blackfalds Warriors U9 2 at 11:30 - #12 Rylen Jestings |
Blackfalds Warriors U9 2 at 0:17 - #2 Sutton Sharron |
Period 3 |
Innisfail Phantoms U9 1 at 9:00 - #14 Merritt Levick |
Period 1 |
---|
No Penalties |
Period 2 |
Blackfalds Warriors U9 2 at 9:30 - #6 Hayden Frank for Cross Check Minor 8.2(2 pim) |
Innisfail Phantoms U9 1 at 5:30 - #14 Merritt Levick for High Stick Major 8.3(5 pim) |
Innisfail Phantoms U9 1 at 5:05 - #23 Finn Turnquist for High Stick Major 8.3(5 pim) |
Period 3 |
Blackfalds Warriors U9 2 at 9:35 - #13 Oakland Nelson for High Stick Minor 8.3(2 pim) |
Innisfail Phantoms U9 1 at 3:00 - #14 Merritt Levick for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Merritt Levick | 1 | 0 | 1 | 7.00 |
22 | Nixon Philip | 1 | 0 | 1 | 0.00 |
1 | Wyatt Gerrard | 0 | 0 | 0 | 0.00 |
3 | Charlie Tams | 0 | 0 | 0 | 0.00 |
6 | Hazel Courchaine | 0 | 0 | 0 | 0.00 |
7 | Benjamin Rivet | 0 | 0 | 0 | 0.00 |
9 | Sawyer Oakes | 0 | 0 | 0 | 0.00 |
10 | Joshua Jochem | 0 | 0 | 0 | 0.00 |
11 | Areya Wadin | 0 | 0 | 0 | 0.00 |
13 | Jace Evans | 0 | 0 | 0 | 0.00 |
15 | Jayden Grashof | 0 | 0 | 0 | 0.00 |
18 | Noah Themig | 0 | 0 | 0 | 0.00 |
23 | Finn Turnquist | 0 | 0 | 0 | 5.00 |
24 | Hunter Richmond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jocelyne Evans |
Kevin Jochem |
Rodger Levick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sutton Sharron | 1 | 0 | 1 | 0.00 |
6 | Hayden Frank | 1 | 0 | 1 | 2.00 |
12 | Rylen Jestings | 1 | 0 | 1 | 0.00 |
1 | Asher James-Gzyl | 0 | 0 | 0 | 0.00 |
3 | Cohen Ayotte | 0 | 0 | 0 | 0.00 |
5 | Brady Traill | 0 | 0 | 0 | 0.00 |
7 | Dallas Fortin | 0 | 0 | 0 | 0.00 |
8 | Knox Day | 0 | 0 | 0 | 0.00 |
9 | Deacon Nelson | 0 | 0 | 0 | 0.00 |
10 | Jackson Berry | 0 | 0 | 0 | 0.00 |
11 | Weston Thomas | 0 | 0 | 0 | 0.00 |
13 | Oakland Nelson | 0 | 0 | 0 | 2.00 |
14 | Waylon Deleeuw | 0 | 0 | 0 | 0.00 |
16 | Bodhi Lefebvre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Berry |
Alex Fortin |
Dallas Traill |
No Officials Entered |