Innisfail Phantoms U9 2 | 0 |
Red Deer Chiefs U9 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
163 | Sun, May. 26, 2024 10:00 AM | Innisfail Arena Red Rink | Innisfail Phantoms U9 2 | Red Deer Chiefs U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U9 1 | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Innisfail Phantoms U9 2 | -- |
Red Deer Chiefs U9 1 | -- |
Period 1 |
---|
Red Deer Chiefs U9 1 at 11:47 - #16 Rowen Boyd |
Red Deer Chiefs U9 1 at 11:00 - #19 Jake Rempel |
Red Deer Chiefs U9 1 at 8:14 - #18 Maddox Hornung |
Period 2 |
Red Deer Chiefs U9 1 at 5:02 - #19 Jake Rempel |
Red Deer Chiefs U9 1 at 2:35 - #16 Rowen Boyd |
Period 3 |
Red Deer Chiefs U9 1 at 7:20 - #19 Jake Rempel |
Red Deer Chiefs U9 1 at 4:50 - #12 Owen Harrison |
Red Deer Chiefs U9 1 at 3:15 - #7 Richard Owens |
Period 1 |
---|
No Penalties |
Period 2 |
Red Deer Chiefs U9 1 at 3:20 - #12 Owen Harrison for Cross Check Minor 8.2(2 pim) |
Period 3 |
Innisfail Phantoms U9 2 at 10:40 - #8 Lucas Feduniw for Slash Minor 8.4(2 pim) |
Innisfail Phantoms U9 2 at 2:00 - #8 Lucas Feduniw for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaiden Turner Shuter | 0 | 0 | 0 | 0.00 |
5 | Kayden Anderson | 0 | 0 | 0 | 0.00 |
6 | Jude Harvey | 0 | 0 | 0 | 0.00 |
7 | Brody Feduniw | 0 | 0 | 0 | 0.00 |
8 | Lucas Feduniw | 0 | 0 | 0 | 4.00 |
9 | Lewis Windrem | 0 | 0 | 0 | 0.00 |
10 | Ryker Floyd | 0 | 0 | 0 | 0.00 |
12 | Cayden Klitch | 0 | 0 | 0 | 0.00 |
15 | Maxton Brock | 0 | 0 | 0 | 0.00 |
16 | William Wallace | 0 | 0 | 0 | 0.00 |
18 | Zachary Neale | 0 | 0 | 0 | 0.00 |
19 | Nixon Tetz | 0 | 0 | 0 | 0.00 |
20 | Sylas Hill | 0 | 0 | 0 | 0.00 |
22 | Bennett Walker | 0 | 0 | 0 | 0.00 |
23 | Jonas Day | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Maxton Brock | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Layne Ellis |
Cale Feduniw |
Alexis Verhegge |
Dezarai Windrem |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jake Rempel | 3 | 0 | 3 | 0.00 |
16 | Rowen Boyd | 2 | 0 | 2 | 0.00 |
7 | Richard Owens | 1 | 0 | 1 | 0.00 |
12 | Owen Harrison | 1 | 0 | 1 | 2.00 |
18 | Maddox Hornung | 1 | 0 | 1 | 0.00 |
3 | Roman Baker | 0 | 0 | 0 | 0.00 |
5 | Kaleb Heighington | 0 | 0 | 0 | 0.00 |
6 | Ethan Spady | 0 | 0 | 0 | 0.00 |
9 | River Fritz | 0 | 0 | 0 | 0.00 |
10 | Luke Dreger | 0 | 0 | 0 | 0.00 |
11 | Meyer Maurizio | 0 | 0 | 0 | 0.00 |
13 | Jack Howard | 0 | 0 | 0 | 0.00 |
14 | Stevie Fritz | 0 | 0 | 0 | 0.00 |
15 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
17 | Ophelia Lampard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Marshall Fleming | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lynsie Fleming |
Collin Lampard |
Mike Owens |
No Officials Entered |