Red Deer Chiefs U9 1 | 6 |
Hanna Harvesters U9 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
165 | Sat, Jun. 01, 2024 10:00 AM | GH Dawe Twin Arena South | Red Deer Chiefs U9 1 | Hanna Harvesters U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U9 1 | 0 | 2 | 3 | 5 |
Hanna Harvesters U9 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 |
Hanna Harvesters U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U9 1 | -- |
Hanna Harvesters U9 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Red Deer Chiefs U9 1 at 7:25 - #13 Jack Howard |
Red Deer Chiefs U9 1 at 4:30 - #7 Richard Owens |
Period 3 |
Red Deer Chiefs U9 1 at 10:15 - #14 Stevie Fritz |
Red Deer Chiefs U9 1 at 6:15 - #8 Brody LePage from #6 Ethan Spady |
Red Deer Chiefs U9 1 at 2:25 - #7 Richard Owens |
Period 1 |
---|
Red Deer Chiefs U9 1 at 1:20 - #18 Maddox Hornung for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U9 1 at 0:40 - #5 Kaleb Heighington for Slash Minor 8.4(2 pim) |
Period 2 |
Hanna Harvesters U9 1 at 11:20 - #10 George Moench for Holding Minor 7.1(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Richard Owens | 2 | 0 | 2 | 0.00 |
8 | Brody LePage | 1 | 0 | 1 | 0.00 |
13 | Jack Howard | 1 | 0 | 1 | 0.00 |
14 | Stevie Fritz | 1 | 0 | 1 | 0.00 |
6 | Ethan Spady | 0 | 1 | 1 | 0.00 |
5 | Kaleb Heighington | 0 | 0 | 0 | 2.00 |
9 | River Fritz | 0 | 0 | 0 | 0.00 |
12 | Owen Harrison | 0 | 0 | 0 | 0.00 |
15 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
17 | Ophelia Lampard | 0 | 0 | 0 | 0.00 |
18 | Maddox Hornung | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Owens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Roslyn Haustein (AP) | 0 | 0 | 0 | 0.00 |
2 | Merrick Haustein | 0 | 0 | 0 | 0.00 |
4 | Jinx Hart | 0 | 0 | 0 | 0.00 |
7 | Tori Fraser | 0 | 0 | 0 | 0.00 |
9 | Paisley Chapman | 0 | 0 | 0 | 0.00 |
10 | George Moench (AP) | 0 | 0 | 0 | 2.00 |
14 | Jaxon Herzog (AP) | 0 | 0 | 0 | 0.00 |
18 | Kaden Coleman (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Devereux |
No Officials Entered |