Lacoka Locos U9 1 | 5 |
Sylvan Lake Buccaneers U9 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
174 | Sun, Jun. 09, 2024 10:00 AM | Ponoka Culture and Rec Complex Large Ice | Lacoka Locos U9 1 | Sylvan Lake Buccaneers U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U9 1 | 4 | 0 | 1 | 5 |
Sylvan Lake Buccaneers U9 2 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U9 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Locos U9 1 | -- |
Sylvan Lake Buccaneers U9 2 | -- |
Period 1 |
---|
Lacoka Locos U9 1 at 10:23 - #8 Cohen Foley |
Lacoka Locos U9 1 at 7:38 - #11 Solomon Airriess |
Lacoka Locos U9 1 at 6:23 - #8 Cohen Foley |
Lacoka Locos U9 1 at 4:17 - #8 Cohen Foley |
Sylvan Lake Buccaneers U9 2 at 3:29 - #52 Kendrick Laderoute |
Period 2 |
Sylvan Lake Buccaneers U9 2 at 2:48 - #45 Hudson Bayrack |
Period 3 |
Lacoka Locos U9 1 at 6:58 - #8 Cohen Foley |
Period 1 |
---|
No Penalties |
Period 2 |
Lacoka Locos U9 1 at 0:25 - #8 Cohen Foley for Check Behind Minor 6.4(2 pim) |
Period 3 |
Lacoka Locos U9 1 at 4:58 - #19 Keaton Smikles for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cohen Foley | 4 | 0 | 4 | 2.00 |
11 | Solomon Airriess | 1 | 0 | 1 | 0.00 |
4 | Benjamin Paterson | 0 | 0 | 0 | 0.00 |
5 | Winston Hatala | 0 | 0 | 0 | 0.00 |
6 | Griffin Richards | 0 | 0 | 0 | 0.00 |
7 | Luke Deckert | 0 | 0 | 0 | 0.00 |
9 | Kaleb McFadden | 0 | 0 | 0 | 0.00 |
12 | Cai Thompson | 0 | 0 | 0 | 0.00 |
13 | Lachlan Talsma | 0 | 0 | 0 | 0.00 |
15 | Walter Stefanson | 0 | 0 | 0 | 0.00 |
19 | Keaton Smikles | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Kaleb McFadden | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christine Foley |
Curtis Foley |
Valerie Richards |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Hudson Bayrack | 1 | 0 | 1 | 0.00 |
52 | Kendrick Laderoute | 1 | 0 | 1 | 0.00 |
35 | Jack McKay | 0 | 0 | 0 | 0.00 |
37 | Owen Gillard | 0 | 0 | 0 | 0.00 |
38 | Maverick Gillard | 0 | 0 | 0 | 0.00 |
40 | Emerson Adrain | 0 | 0 | 0 | 0.00 |
41 | Emmett Cuff | 0 | 0 | 0 | 0.00 |
42 | Archer Pollard | 0 | 0 | 0 | 0.00 |
43 | Kristian Crawford | 0 | 0 | 0 | 0.00 |
44 | Lincoln Schaab | 0 | 0 | 0 | 0.00 |
47 | Malcolm Knutson | 0 | 0 | 0 | 0.00 |
49 | Nixon Bouchard | 0 | 0 | 0 | 0.00 |
51 | Will Day | 0 | 0 | 0 | 0.00 |
53 | Easton Restoule | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Bouchard |
Jordan Gillard |
Michael Laderoute |
No Officials Entered |