Olds Stingers U9 1 | 0 |
Red Deer Chiefs U9 2 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Sat, Apr. 19, 2025 10:00 AM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U9 1 | Red Deer Chiefs U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U9 2 | 5 | 6 | 5 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U9 1 | -- |
Red Deer Chiefs U9 2 | -- |
Period 1 |
---|
Red Deer Chiefs U9 2 at 11:50 - #8 Khai Chavarria |
Red Deer Chiefs U9 2 at 9:25 - #17 Arthur Gash |
Red Deer Chiefs U9 2 at 4:00 - #11 Mack Nicolay |
Red Deer Chiefs U9 2 at 0:50 - #8 Khai Chavarria |
Red Deer Chiefs U9 2 at 0:15 - #11 Mack Nicolay |
Period 2 |
Red Deer Chiefs U9 2 at 13:40 - #19 Braxton Binder |
Red Deer Chiefs U9 2 at 12:10 - #16 Atlas Padilla |
Red Deer Chiefs U9 2 at 11:20 - #16 Atlas Padilla |
Red Deer Chiefs U9 2 at 8:00 - #16 Atlas Padilla |
Red Deer Chiefs U9 2 at 6:15 - #11 Mack Nicolay |
Red Deer Chiefs U9 2 at 4:10 - #11 Mack Nicolay |
Period 3 |
Red Deer Chiefs U9 2 at 13:30 - #17 Arthur Gash |
Red Deer Chiefs U9 2 at 10:15 - #11 Mack Nicolay |
Red Deer Chiefs U9 2 at 9:30 - #8 Khai Chavarria |
Red Deer Chiefs U9 2 at 2:40 - #16 Atlas Padilla |
Red Deer Chiefs U9 2 at 1:40 - #16 Atlas Padilla |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Red Deer Chiefs U9 2 at 6:10 - #16 Atlas Padilla for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Zaiden Loader | 0 | 0 | 0 | 0.00 |
3 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
4 | William Hurd | 0 | 0 | 0 | 0.00 |
5 | Leo Flinn | 0 | 0 | 0 | 0.00 |
6 | Chris Burkett | 0 | 0 | 0 | 0.00 |
13 | Lucas Scarrott | 0 | 0 | 0 | 0.00 |
15 | William Ryan | 0 | 0 | 0 | 0.00 |
19 | Myer Reaman | 0 | 0 | 0 | 0.00 |
20 | Slade Sorestad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Myer Reaman | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mariah Flinn |
Taylor Loader |
Daniel Reaman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mack Nicolay | 5 | 0 | 5 | 0.00 |
16 | Atlas Padilla | 5 | 0 | 5 | 2.00 |
8 | Khai Chavarria | 3 | 0 | 3 | 0.00 |
17 | Arthur Gash | 2 | 0 | 2 | 0.00 |
19 | Braxton Binder | 1 | 0 | 1 | 0.00 |
2 | Martin Osorio | 0 | 0 | 0 | 0.00 |
4 | Wells Trarback | 0 | 0 | 0 | 0.00 |
6 | Deklan Livingstone | 0 | 0 | 0 | 0.00 |
7 | Caleb Kelner | 0 | 0 | 0 | 0.00 |
10 | Paxton Keith | 0 | 0 | 0 | 0.00 |
13 | Luka Chavarria | 0 | 0 | 0 | 0.00 |
18 | James Russell | 0 | 0 | 0 | 0.00 |
20 | Slater Nerenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Wells Trarback | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Travis Mouck |
Andrew Russell |
No Officials Entered |