Olds Stingers U9 1 | 2 |
Blackfalds Warriors U9 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Sat, Apr. 26, 2025 4:30 PM | Ponoka Culture and Rec Complex Small Ice | Olds Stingers U9 1 | Blackfalds Warriors U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 2 | 0 | 2 |
Blackfalds Warriors U9 2 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Blackfalds Warriors U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U9 1 | -- |
Blackfalds Warriors U9 2 | -- |
Period 1 |
---|
Blackfalds Warriors U9 2 at 2:30 - #10 Jack Anderson |
Period 2 |
Olds Stingers U9 1 at 9:08 - #15 William Ryan |
Blackfalds Warriors U9 2 at 7:50 - #13 Cooper Nidd |
Blackfalds Warriors U9 2 at 6:26 - #13 Cooper Nidd |
Olds Stingers U9 1 at 4:42 - #5 Leo Flinn |
Period 3 |
Blackfalds Warriors U9 2 at 13:46 - #9 Brady Kraft |
Blackfalds Warriors U9 2 at 6:46 - #9 Brady Kraft |
Blackfalds Warriors U9 2 at 0:29 - #3 Hayzden Pylypow |
Period 1 |
---|
Blackfalds Warriors U9 2 at 13:02 - Bench Penalty for Check Behind Minor 6.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Olds Stingers U9 1 at 8:30 - #2 Zaiden Loader for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Leo Flinn | 1 | 0 | 1 | 0.00 |
15 | William Ryan | 1 | 0 | 1 | 0.00 |
2 | Zaiden Loader | 0 | 0 | 0 | 2.00 |
3 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
4 | William Hurd | 0 | 0 | 0 | 0.00 |
6 | Chris Burkett | 0 | 0 | 0 | 0.00 |
13 | Lucas Scarrott | 0 | 0 | 0 | 0.00 |
14 | Parker Neufeld (AP) | 0 | 0 | 0 | 0.00 |
16 | Bodie Smith (AP) | 0 | 0 | 0 | 0.00 |
17 | Leland Macdonald | 0 | 0 | 0 | 0.00 |
18 | Simon Windsor | 0 | 0 | 0 | 0.00 |
19 | Myer Reaman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Kenneth Robbins | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Taylor Loader |
Daniel Reaman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brady Kraft | 2 | 0 | 2 | 0.00 |
13 | Cooper Nidd | 2 | 0 | 2 | 0.00 |
3 | Hayzden Pylypow | 1 | 0 | 1 | 0.00 |
10 | Jack Anderson | 1 | 0 | 1 | 0.00 |
1 | Emmett Voykin | 0 | 0 | 0 | 0.00 |
5 | Jackson Berry | 0 | 0 | 0 | 0.00 |
14 | JACK Roth | 0 | 0 | 0 | 0.00 |
15 | Dryden Drolet | 0 | 0 | 0 | 0.00 |
18 | Jackson Bingley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emmett Voykin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allison Lepard |
Ellis Voykin |
No Officials Entered |