Olds Stingers U9 1 | 6 |
Innisfail Phantoms U9 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136 | Sat, May. 03, 2025 10:30 AM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U9 1 | Innisfail Phantoms U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 2 | 4 | 6 |
Innisfail Phantoms U9 1 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U9 1 | -- |
Innisfail Phantoms U9 1 | -- |
Period 1 |
---|
Innisfail Phantoms U9 1 at 11:40 - #16 Joshua Jochem |
Innisfail Phantoms U9 1 at 5:10 - #16 Joshua Jochem |
Innisfail Phantoms U9 1 at 3:25 - #15 Mason Just |
Period 2 |
Innisfail Phantoms U9 1 at 8:30 - #2 Nash Neumeier |
Olds Stingers U9 1 at 2:26 - #5 Leo Flinn |
Olds Stingers U9 1 at 1:38 - #3 Kenneth Robbins |
Period 3 |
Innisfail Phantoms U9 1 at 14:44 - #16 Joshua Jochem |
Olds Stingers U9 1 at 12:44 - #17 Leland Macdonald |
Olds Stingers U9 1 at 9:50 - #6 Chris Burkett |
Olds Stingers U9 1 at 7:30 - #13 Lucas Scarrott |
Olds Stingers U9 1 at 5:06 - #5 Leo Flinn |
Innisfail Phantoms U9 1 at 4:03 - #16 Joshua Jochem |
Period 1 |
---|
Olds Stingers U9 1 at 1:11 - #3 Kenneth Robbins for Slash Minor 8.4(2 pim) |
Period 2 |
Olds Stingers U9 1 at 6:20 - #13 Lucas Scarrott for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Leo Flinn | 2 | 0 | 2 | 0.00 |
3 | Kenneth Robbins | 1 | 0 | 1 | 2.00 |
6 | Chris Burkett | 1 | 0 | 1 | 0.00 |
13 | Lucas Scarrott | 1 | 0 | 1 | 2.00 |
17 | Leland Macdonald | 1 | 0 | 1 | 0.00 |
2 | Zaiden Loader | 0 | 0 | 0 | 0.00 |
4 | William Hurd | 0 | 0 | 0 | 0.00 |
15 | William Ryan | 0 | 0 | 0 | 0.00 |
18 | Simon Windsor | 0 | 0 | 0 | 0.00 |
19 | Myer Reaman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Zaiden Loader | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mariah Flinn |
Taylor Loader |
Daniel Reaman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Joshua Jochem | 4 | 0 | 4 | 0.00 |
2 | Nash Neumeier (AP) | 1 | 0 | 1 | 0.00 |
15 | Mason Just | 1 | 0 | 1 | 0.00 |
4 | Jayde Moffatt | 0 | 0 | 0 | 0.00 |
7 | Rhett Hunter | 0 | 0 | 0 | 0.00 |
8 | Wyatt Gerrard | 0 | 0 | 0 | 0.00 |
13 | Hazel Courchaine | 0 | 0 | 0 | 0.00 |
14 | Areya Wadin | 0 | 0 | 0 | 0.00 |
17 | Jacob Osmond | 0 | 0 | 0 | 0.00 |
19 | Hunter Richmond | 0 | 0 | 0 | 0.00 |
20 | Grayson Shippelt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Wyatt Gerrard | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Jochem |
Brandon Moffatt |
No Officials Entered |