Sylvan Lake Buccaneers U9 2 | 2 |
Red Deer Chiefs U9 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
347 | Sat, Jun. 14, 2025 1:30 PM | Olds & District Sports Complex (Main Rink) | Sylvan Lake Buccaneers U9 2 | Red Deer Chiefs U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 2 | 0 | 1 | 1 | 2 |
Red Deer Chiefs U9 2 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U9 2 | -- |
Red Deer Chiefs U9 2 | -- |
Period 1 |
---|
Red Deer Chiefs U9 2 at 12:15 - #16 Atlas Padilla |
Red Deer Chiefs U9 2 at 11:20 - #8 Khai Chavarria |
Red Deer Chiefs U9 2 at 7:25 - #18 James Russell |
Red Deer Chiefs U9 2 at 4:33 - #16 Atlas Padilla |
Period 2 |
Sylvan Lake Buccaneers U9 2 at 3:15 - #50 Hunter Saik |
Period 3 |
Sylvan Lake Buccaneers U9 2 at 7:02 - #50 Hunter Saik |
Period 1 |
---|
Red Deer Chiefs U9 2 at 12:15 - #16 Atlas Padilla for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U9 2 at 2:45 - #7 Caleb Kelner for Cross Check Minor 8.2(2 pim) |
Period 2 |
Sylvan Lake Buccaneers U9 2 at 13:19 - #49 Carter Callan for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U9 2 at 11:17 - #40 Keaton Symons for Interference Minor 7.3(2 pim) |
Red Deer Chiefs U9 2 at 10:06 - #7 Caleb Kelner for Elbow Minor 6.6a(2 pim) |
Sylvan Lake Buccaneers U9 2 at 6:32 - #40 Keaton Symons for Cross Check Minor 8.2(2 pim) |
Period 3 |
Red Deer Chiefs U9 2 at 13:45 - #7 Caleb Kelner for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U9 2 at 9:06 - #7 Caleb Kelner for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U9 2 at 2:32 - #17 Arthur Gash for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Hunter Saik | 2 | 0 | 2 | 0.00 |
36 | Garrett Cameron | 0 | 0 | 0 | 0.00 |
37 | Dridyn Miller | 0 | 0 | 0 | 0.00 |
39 | Charles Backman | 0 | 0 | 0 | 0.00 |
40 | Keaton Symons | 0 | 0 | 0 | 4.00 |
43 | Connor Watt | 0 | 0 | 0 | 0.00 |
45 | Mack Wasson | 0 | 0 | 0 | 0.00 |
47 | Remy Sinkwich | 0 | 0 | 0 | 0.00 |
49 | Carter Callan | 0 | 0 | 0 | 2.00 |
51 | Owen Gillard | 0 | 0 | 0 | 0.00 |
52 | Maverick Gillard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Atlas Padilla | 2 | 0 | 2 | 2.00 |
8 | Khai Chavarria | 1 | 0 | 1 | 0.00 |
18 | James Russell | 1 | 0 | 1 | 0.00 |
2 | Martin Osorio | 0 | 0 | 0 | 0.00 |
4 | Wells Trarback | 0 | 0 | 0 | 0.00 |
6 | Deklan Livingstone | 0 | 0 | 0 | 0.00 |
7 | Caleb Kelner | 0 | 0 | 0 | 8.00 |
10 | Paxton Keith | 0 | 0 | 0 | 0.00 |
11 | Mack Nicolay | 0 | 0 | 0 | 0.00 |
13 | Luka Chavarria | 0 | 0 | 0 | 0.00 |
17 | Arthur Gash | 0 | 0 | 0 | 2.00 |
19 | Braxton Binder | 0 | 0 | 0 | 0.00 |
20 | Slater Nerenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Klitch |
Reid Mackenzie |