Lacoka Locos U9 1 | 6 |
Innisfail Phantoms U9 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sat, Apr. 22, 2023 11:00 AM | Ponoka Culture and Rec Complex Large Ice | Lacoka Locos U9 1 | Innisfail Phantoms U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U9 1 | 3 | 2 | 1 | 6 |
Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U9 1 | 0 | 0 | 0 | 0 |
Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Locos U9 1 | -- |
Innisfail Phantoms U9 2 | -- |
Period 1 |
---|
Lacoka Locos U9 1 at 11:12 - #14 Cohen Foley |
Lacoka Locos U9 1 at 3:57 - #8 Ollie (Oliver) Williams |
Lacoka Locos U9 1 at 2:43 - #12 Braxton Ruggles |
Period 2 |
Lacoka Locos U9 1 at 13:30 - #3 Owen King |
Lacoka Locos U9 1 at 2:52 - #8 Ollie (Oliver) Williams |
Period 3 |
Lacoka Locos U9 1 at 1:52 - #8 Ollie (Oliver) Williams from #7 Jaxton Baird |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ollie (Oliver) Williams | 3 | 0 | 3 | 0.00 |
3 | Owen King | 1 | 0 | 1 | 0.00 |
12 | Braxton Ruggles | 1 | 0 | 1 | 0.00 |
14 | Cohen Foley | 1 | 0 | 1 | 0.00 |
7 | Jaxton Baird | 0 | 1 | 1 | 0.00 |
4 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 |
5 | Jaxtan Brown | 0 | 0 | 0 | 0.00 |
9 | Kaleb McFadden | 0 | 0 | 0 | 0.00 |
11 | Nixon Rockarts | 0 | 0 | 0 | 0.00 |
15 | Cameron Gallant | 0 | 0 | 0 | 0.00 |
16 | Cayson Waddell | 0 | 0 | 0 | 0.00 |
17 | Miller Lindstrand | 0 | 0 | 0 | 0.00 |
18 | Miller Schiebelbein | 0 | 0 | 0 | 0.00 |
19 | Azrielle Minde | 0 | 0 | 0 | 0.00 |
20 | Veronika Doyle | 0 | 0 | 0 | 0.00 |
21 | Monet Geldof | 0 | 0 | 0 | 0.00 |
22 | Ehdrian Lenzin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Miller Schiebelbein | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley McFadden |
Riley Rockarts |
Ryan Waddell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jude Harvey | 0 | 0 | 0 | 0.00 |
7 | Naomi Nakamura | 0 | 0 | 0 | 0.00 |
8 | Emma Jochem | 0 | 0 | 0 | 0.00 |
11 | Noah Themig | 0 | 0 | 0 | 0.00 |
15 | Zane Scarlett | 0 | 0 | 0 | 0.00 |
17 | Benjamin Martin | 0 | 0 | 0 | 0.00 |
18 | Quinn Neumeier | 0 | 0 | 0 | 0.00 |
21 | Cohen Moffatt | 0 | 0 | 0 | 0.00 |
22 | River McClure | 0 | 0 | 0 | 0.00 |
24 | Nixon Philip | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Nixon Philip | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Jochem |
Kiwita Salt |
No Officials Entered |