Stettler Thunder U9 1 | 0 |
Sylvan Lake Buccaneers U9 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Sun, Apr. 30, 2023 10:30 AM | Stettler Recreation Centre Blue | Stettler Thunder U9 1 | Sylvan Lake Buccaneers U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U9 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U9 1 | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U9 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U9 1 | 0 for 1 (0.00%) |
Sylvan Lake Buccaneers U9 1 | 0 for 2 (0.00%) |
Period 1 |
---|
Sylvan Lake Buccaneers U9 1 at 14:48 - #12 Owen Glass |
Sylvan Lake Buccaneers U9 1 at 12:12 - #12 Owen Glass |
Sylvan Lake Buccaneers U9 1 at 2:15 - #5 Beckett Gunnlaugson |
Period 2 |
Sylvan Lake Buccaneers U9 1 at 12:34 - #12 Owen Glass from #9 Carter Stephanson |
Sylvan Lake Buccaneers U9 1 at 9:25 - #12 Owen Glass |
Period 1 |
---|
Stettler Thunder U9 1 at 10:39 - #13 Josh Conrad for Holding Minor 7.1(2 pim) |
Sylvan Lake Buccaneers U9 1 at 8:07 - #28 Blake Symons for Cross Check Minor 8.2(2 pim) |
Period 2 |
Stettler Thunder U9 1 at 5:21 - #24 Van Turnbul for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 |
9 | James Hunt | 0 | 0 | 0 | 0.00 |
10 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 |
11 | Casey Bible | 0 | 0 | 0 | 0.00 |
12 | Clay Leschert | 0 | 0 | 0 | 0.00 |
13 | Josh Conrad | 0 | 0 | 0 | 2.00 |
18 | Liam Rohrbach | 0 | 0 | 0 | 0.00 |
19 | Maxton Bakkers | 0 | 0 | 0 | 0.00 |
20 | Emerson Weinert | 0 | 0 | 0 | 0.00 |
23 | Stensyn Cox | 0 | 0 | 0 | 0.00 |
24 | Van Turnbul | 0 | 0 | 0 | 2.00 |
25 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
41 | Karter Berg | 0 | 0 | 0 | 0.00 |
42 | Pierce Bergstrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Pierce Bergstrom | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Jenalee Baskey |
James Bible |
Jordan Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Glass | 4 | 0 | 4 | 0.00 |
5 | Beckett Gunnlaugson | 1 | 0 | 1 | 0.00 |
9 | Carter Stephanson | 0 | 1 | 1 | 0.00 |
1 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
2 | Ryder Hoffman | 0 | 0 | 0 | 0.00 |
7 | Jace Jervis | 0 | 0 | 0 | 0.00 |
8 | Jett Aubie | 0 | 0 | 0 | 0.00 |
11 | Kendrick Laderoute | 0 | 0 | 0 | 0.00 |
13 | Oscar Winter | 0 | 0 | 0 | 0.00 |
14 | Finnley Boucher | 0 | 0 | 0 | 0.00 |
25 | Asher Crossey | 0 | 0 | 0 | 0.00 |
27 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 |
28 | Blake Symons | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cooper Gammie | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alicia Hoffman |
Chris Jervis |
No Officials Entered |