Blackfalds Warriors U9 1 | 5 |
Stettler Thunder U9 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
114 | Sat, May. 06, 2023 2:30 PM | Eagle Builders Centre 2 | Blackfalds Warriors U9 1 | Stettler Thunder U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U9 1 | 1 | 3 | 1 | 5 |
Stettler Thunder U9 1 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U9 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U9 1 | -- |
Stettler Thunder U9 1 | -- |
Period 1 |
---|
Blackfalds Warriors U9 1 at 14:23 - #17 Emeryk Barthel |
Stettler Thunder U9 1 at 12:50 - #23 Stensyn Cox from #24 Van Turnbul |
Stettler Thunder U9 1 at 8:25 - #10 Mason Lloyd-crane from #23 Stensyn Cox |
Period 2 |
Blackfalds Warriors U9 1 at 14:44 - #17 Emeryk Barthel |
Blackfalds Warriors U9 1 at 2:26 - #15 Nash Johnston |
Blackfalds Warriors U9 1 at 0:42 - #17 Emeryk Barthel |
Period 3 |
Blackfalds Warriors U9 1 at 7:01 - #15 Nash Johnston |
Period 1 |
---|
Blackfalds Warriors U9 1 at 2:45 - #17 Emeryk Barthel for Slash Minor 8.4(2 pim) |
Period 2 |
Stettler Thunder U9 1 at 10:52 - #24 Van Turnbul for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U9 1 at 8:52 - #24 Van Turnbul for Cross Check Minor 8.2(2 pim) |
Period 3 |
Blackfalds Warriors U9 1 at 8:38 - #17 Emeryk Barthel for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Emeryk Barthel | 3 | 0 | 3 | 4.00 |
15 | Nash Johnston | 2 | 0 | 2 | 0.00 |
1 | Weston Kolibab | 0 | 0 | 0 | 0.00 |
2 | Weston Thomas | 0 | 0 | 0 | 0.00 |
3 | Dallas Fortin | 0 | 0 | 0 | 0.00 |
4 | Patton Rauckman | 0 | 0 | 0 | 0.00 |
5 | Beckem Loiselle | 0 | 0 | 0 | 0.00 |
6 | Hayden Frank | 0 | 0 | 0 | 0.00 |
7 | Miles Lloyd | 0 | 0 | 0 | 0.00 |
10 | Bodhi Horvath | 0 | 0 | 0 | 0.00 |
11 | Cole Michalezki | 0 | 0 | 0 | 0.00 |
12 | Colton Meisner | 0 | 0 | 0 | 0.00 |
14 | Ryker Gouthro | 0 | 0 | 0 | 0.00 |
16 | Waylon Deleeuw | 0 | 0 | 0 | 0.00 |
18 | Tom Brown | 0 | 0 | 0 | 0.00 |
19 | Pacey McBride | 0 | 0 | 0 | 0.00 |
20 | Robert Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Weston Kolibab | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex Fortin |
Curtis Frank |
Curits Horvath |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Stensyn Cox | 1 | 1 | 2 | 0.00 |
10 | Mason Lloyd-crane | 1 | 0 | 1 | 0.00 |
24 | Van Turnbul | 0 | 1 | 1 | 4.00 |
2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 |
9 | James Hunt | 0 | 0 | 0 | 0.00 |
12 | Clay Leschert | 0 | 0 | 0 | 0.00 |
13 | Josh Conrad | 0 | 0 | 0 | 0.00 |
18 | Liam Rohrbach | 0 | 0 | 0 | 0.00 |
19 | Maxton Bakkers | 0 | 0 | 0 | 0.00 |
20 | Emerson Weinert | 0 | 0 | 0 | 0.00 |
22 | Pierce Bergstrom | 0 | 0 | 0 | 0.00 |
25 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
41 | Karter Berg | 0 | 0 | 0 | 0.00 |
42 | Casey Bible | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Casey Bible | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
James Bible |
Bryce Leschert |
Jordan Smyth |
No Officials Entered |