Sylvan Lake Buccaneers U11 B 1 | 2 |
Stettler Thunder U11 B 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 905 | Sat, Apr. 13, 2024 11:00 AM | Nexsource 2 | Sylvan Lake Buccaneers U11 B 1 | Stettler Thunder U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 2 | 2 |
| Stettler Thunder U11 B 2 | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U11 B 1 | -- |
| Stettler Thunder U11 B 2 | -- |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 1:00 - #45 Westin Ball |
| Period 2 |
| Stettler Thunder U11 B 2 at 8:25 - #57 Maverick Schofer |
| Stettler Thunder U11 B 2 at 6:28 - #52 Frank Conrad |
| Stettler Thunder U11 B 2 at 4:31 - #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 0:12 - #45 Westin Ball from #37 Cameron Benson |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 1 at 9:57 - #59 Benson Lehr |
| Sylvan Lake Buccaneers U11 B 1 at 5:16 - #52 Cason Feuser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Stettler Thunder U11 B 2 at 10:35 - #37 Cameron Benson for Boarding Major 6.2a / b(5 pim) |
| Stettler Thunder U11 B 2 at 2:11 - #52 Frank Conrad for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 1:18 - #57 Maverick Schofer for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 2 at 1:18 - #57 Maverick Schofer for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Cason Feuser | 1 | 0 | 1 | 0.00 |
| 59 | Benson Lehr | 1 | 0 | 1 | 0.00 |
| 46 | Colton Niven | 0 | 0 | 0 | 0.00 |
| 47 | Bryson Morritt | 0 | 0 | 0 | 0.00 |
| 48 | Aiden Pollard | 0 | 0 | 0 | 0.00 |
| 50 | Braxon Adams | 0 | 0 | 0 | 0.00 |
| 51 | Morgan Farmer | 0 | 0 | 0 | 0.00 |
| 53 | Troyen Ross | 0 | 0 | 0 | 0.00 |
| 55 | Kipton Hand | 0 | 0 | 0 | 0.00 |
| 56 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
| 57 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 |
| 60 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
| 61 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 64 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Cooper Gammie | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corinne Nolte |
| Dallas Hand |
| Matt Retzer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Westin Ball | 2 | 0 | 2 | 0.00 |
| 37 | Cameron Benson | 1 | 1 | 2 | 5.00 |
| 52 | Frank Conrad | 1 | 0 | 1 | 2.00 |
| 57 | Maverick Schofer | 1 | 0 | 1 | 4.00 |
| 22 | Kohen Vikse | 0 | 0 | 0 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 47 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 48 | Landon Robbins | 0 | 0 | 0 | 0.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 59 | Charlie Rowledge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candace Rider |
| Darren Benson |
| Jenalee Baskey |
| Matt Conrad |
| No Officials Entered |