Innisfail Phantoms U11 B 1 | 11 |
Sylvan Lake Buccaneers U11 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 909 | Sun, Apr. 14, 2024 1:00 PM | Innisfail Arena Red Rink | Innisfail Phantoms U11 B 1 | Sylvan Lake Buccaneers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 1 | 3 | 5 | 3 | 11 |
| Sylvan Lake Buccaneers U11 B 1 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 1 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U11 B 1 | -- |
| Sylvan Lake Buccaneers U11 B 1 | -- |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 1 at 14:40 - #11 Marshall Hastie |
| Innisfail Phantoms U11 B 1 at 12:05 - #18 Ryder Caissie |
| Sylvan Lake Buccaneers U11 B 1 at 10:47 - #51 Morgan Farmer |
| Innisfail Phantoms U11 B 1 at 4:30 - #18 Ryder Caissie |
| Period 2 |
| Innisfail Phantoms U11 B 1 at 11:11 - #15 Kesler Burton |
| Innisfail Phantoms U11 B 1 at 9:44 - #12 Jared Braun |
| Sylvan Lake Buccaneers U11 B 1 at 8:56 - #55 Kipton Hand |
| Innisfail Phantoms U11 B 1 at 7:41 - #11 Marshall Hastie from #15 Kesler Burton |
| Innisfail Phantoms U11 B 1 at 4:42 - #15 Kesler Burton |
| Innisfail Phantoms U11 B 1 at 2:49 - #14 Rory Patton |
| Sylvan Lake Buccaneers U11 B 1 at 0:15 - #52 Cason Feuser |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 1 at 10:10 - #51 Morgan Farmer |
| Innisfail Phantoms U11 B 1 at 9:05 - #15 Kesler Burton |
| Innisfail Phantoms U11 B 1 at 7:27 - #12 Jared Braun |
| Innisfail Phantoms U11 B 1 at 0:30 - #15 Kesler Burton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 1 at 7:40 - #52 Cason Feuser for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Kesler Burton | 4 | 1 | 5 | 0.00 |
| 11 | Marshall Hastie | 2 | 0 | 2 | 0.00 |
| 12 | Jared Braun | 2 | 0 | 2 | 0.00 |
| 18 | Ryder Caissie | 2 | 0 | 2 | 0.00 |
| 14 | Rory Patton | 1 | 0 | 1 | 0.00 |
| 1 | Cash Christie | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Brown | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Brennan | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Rieberger | 0 | 0 | 0 | 0.00 |
| 16 | Colton Meisner | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Rehaume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Morgan Farmer | 2 | 0 | 2 | 0.00 |
| 52 | Cason Feuser | 1 | 0 | 1 | 2.00 |
| 55 | Kipton Hand | 1 | 0 | 1 | 0.00 |
| 46 | Colton Niven | 0 | 0 | 0 | 0.00 |
| 47 | Bryson Morritt | 0 | 0 | 0 | 0.00 |
| 48 | Aiden Pollard | 0 | 0 | 0 | 0.00 |
| 50 | Braxon Adams | 0 | 0 | 0 | 0.00 |
| 53 | Troyen Ross | 0 | 0 | 0 | 0.00 |
| 56 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
| 57 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 |
| 59 | Benson Lehr | 0 | 0 | 0 | 0.00 |
| 60 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
| 61 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 64 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |