Innisfail Phantoms U11 B 2 | 3 |
Innisfail Phantoms U11 B 3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 910 | Sun, Apr. 14, 2024 11:00 AM | Innisfail Arena Red Rink | Innisfail Phantoms U11 B 2 | Innisfail Phantoms U11 B 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 2 | 2 | 1 | 0 | 3 |
| Innisfail Phantoms U11 B 3 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 2 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U11 B 2 | -- |
| Innisfail Phantoms U11 B 3 | -- |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 3 at 12:15 - #57 Emma Jochem |
| Innisfail Phantoms U11 B 2 at 12:00 - #7 Ridge Reynolds from #24 Hetfield Flaws |
| Innisfail Phantoms U11 B 2 at 11:31 - #24 Hetfield Flaws from #7 Ridge Reynolds |
| Innisfail Phantoms U11 B 3 at 7:30 - #44 Wade Hill |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 12:15 - #32 Ben Goett |
| Innisfail Phantoms U11 B 2 at 10:37 - #7 Ridge Reynolds |
| Period 3 |
| Innisfail Phantoms U11 B 3 at 7:35 - #51 Dominic Dumont from #37 Stetson Stuart |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 2 at 16:00 - #18 Nate Tetz for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 5:00 - #56 Boden Levick for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 3 at 4:00 - #56 Boden Levick for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 3 at 0:02 - #56 Boden Levick for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Innisfail Phantoms U11 B 2 at 12:08 - #7 Ridge Reynolds for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 3 at 6:15 - #51 Dominic Dumont for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ridge Reynolds | 2 | 1 | 3 | 2.00 |
| 24 | Hetfield Flaws | 1 | 1 | 2 | 0.00 |
| 4 | Ryder Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Paisley Quartly | 0 | 0 | 0 | 0.00 |
| 14 | Remi Dewolf | 0 | 0 | 0 | 0.00 |
| 15 | Wacey Themig | 0 | 0 | 0 | 0.00 |
| 17 | Logan Hider | 0 | 0 | 0 | 0.00 |
| 18 | Nate Tetz | 0 | 0 | 0 | 2.00 |
| 19 | Wyatt Ludlow | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Moffatt | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Evans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jackson Evans | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandon Moffatt |
| Kiefer Christensen |
| Konnor Green |
| Kyle Evans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ben Goett | 1 | 0 | 1 | 0.00 |
| 44 | Wade Hill | 1 | 0 | 1 | 0.00 |
| 51 | Dominic Dumont | 1 | 0 | 1 | 2.00 |
| 57 | Emma Jochem | 1 | 0 | 1 | 0.00 |
| 37 | Stetson Stuart | 0 | 1 | 1 | 0.00 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| 34 | Kail Kormos | 0 | 0 | 0 | 0.00 |
| 38 | Quinn Neumeier | 0 | 0 | 0 | 0.00 |
| 41 | Colton Macintosh gauthier | 0 | 0 | 0 | 0.00 |
| 49 | Benjamin Martin | 0 | 0 | 0 | 0.00 |
| 50 | Liam Ritson-Bennett | 0 | 0 | 0 | 0.00 |
| 52 | Grady Mcdermott | 0 | 0 | 0 | 0.00 |
| 56 | Boden Levick | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Catudal | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dawn Hurley |
| Kevin Jochem |
| Kiwita Salt |
| Rodger Levick |
| Sage Walstrom-Salt |
| Sean Neumeier |
| No Officials Entered |