Olds Stingers U11 B 1 | 6 |
Stettler Thunder U11 B 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 912 | Sun, Apr. 14, 2024 10:00 AM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U11 B 1 | Stettler Thunder U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 1 | 3 | 0 | 3 | 6 |
| Stettler Thunder U11 B 2 | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 1 | -- |
| Stettler Thunder U11 B 2 | -- |
| Period 1 |
|---|
| Olds Stingers U11 B 1 at 14:38 - #21 Talan Koksal |
| Olds Stingers U11 B 1 at 12:02 - #16 Hudson Mclntyre |
| Stettler Thunder U11 B 2 at 7:15 - #59 Charlie Rowledge from #37 Cameron Benson |
| Olds Stingers U11 B 1 at 0:46 - #21 Talan Koksal |
| Period 2 |
| Stettler Thunder U11 B 2 at 13:58 - #59 Charlie Rowledge from #45 Westin Ball |
| Stettler Thunder U11 B 2 at 9:41 - #52 Frank Conrad |
| Stettler Thunder U11 B 2 at 8:50 - #59 Charlie Rowledge |
| Stettler Thunder U11 B 2 at 7:02 - #45 Westin Ball |
| Period 3 |
| Stettler Thunder U11 B 2 at 14:27 - #59 Charlie Rowledge |
| Olds Stingers U11 B 1 at 12:17 - #21 Talan Koksal |
| Stettler Thunder U11 B 2 at 9:06 - #37 Cameron Benson |
| Olds Stingers U11 B 1 at 3:40 - #16 Hudson Mclntyre |
| Olds Stingers U11 B 1 at 2:45 - #16 Hudson Mclntyre |
| Period 1 |
|---|
| Olds Stingers U11 B 1 at 13:25 - #8 Weston Coates for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 12:57 - #37 Cameron Benson for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 1 at 7:47 - #16 Hudson Mclntyre for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Olds Stingers U11 B 1 at 12:33 - #34 Nash Todd for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 2 at 9:58 - #52 Frank Conrad for Slash Minor 8.4(2 pim) |
| Olds Stingers U11 B 1 at 4:08 - #16 Hudson Mclntyre for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 2 at 5:22 - #37 Cameron Benson for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson Mclntyre | 3 | 0 | 3 | 4.00 |
| 21 | Talan Koksal | 3 | 0 | 3 | 0.00 |
| 1 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
| 6 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 8 | Weston Coates | 0 | 0 | 0 | 2.00 |
| 9 | Lincoln Thompson | 0 | 0 | 0 | 0.00 |
| 25 | Asher Price (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Owen Eichhorst | 0 | 0 | 0 | 0.00 |
| 27 | Elliott Merrells | 0 | 0 | 0 | 0.00 |
| 29 | Thomas Bohrson | 0 | 0 | 0 | 0.00 |
| 34 | Nash Todd | 0 | 0 | 0 | 2.00 |
| 55 | Oscar Harder | 0 | 0 | 0 | 0.00 |
| 65 | Brantley Ratcliff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmett Lyle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dale McIntyre |
| Jennifer Lyle |
| Marshall Ratcliff |
| Quentin Fate |
| Sarah Eichhorst |
| Shana Harder |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Charlie Rowledge | 4 | 0 | 4 | 0.00 |
| 37 | Cameron Benson | 1 | 1 | 2 | 4.00 |
| 45 | Westin Ball | 1 | 1 | 2 | 0.00 |
| 52 | Frank Conrad | 1 | 0 | 1 | 2.00 |
| 22 | Kohen Vikse | 0 | 0 | 0 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 47 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 48 | Landon Robbins | 0 | 0 | 0 | 0.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candace Rider |
| Darren Benson |
| Jenalee Baskey |
| Matt Conrad |
| No Officials Entered |