Olds Stingers U11 B 2 | 13 |
Stettler Thunder U11 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 913 | Sun, Apr. 14, 2024 11:00 AM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U11 B 2 | Stettler Thunder U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 3 | 5 | 5 | 13 |
| Stettler Thunder U11 B 1 | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 2 | -- |
| Stettler Thunder U11 B 1 | -- |
| Period 1 |
|---|
| Olds Stingers U11 B 2 at 11:40 - #18 Jaeger Follack for Unsportsmanlike(2 pim) |
| Olds Stingers U11 B 2 at 10:19 - #26 Hudson Bauer for Charging Minor 6.3(2 pim) |
| Stettler Thunder U11 B 1 at 9:48 - #36 Macintyre Eshpeter for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 1 at 7:15 - #54 Liam Rohrbach for High Stick Minor 8.3(2 pim) |
| Olds Stingers U11 B 2 at 6:21 - #26 Hudson Bauer for Slash Minor 8.4(2 pim) |
| Olds Stingers U11 B 2 at 0:40 - #26 Hudson Bauer for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 1 at 14:06 - #36 Macintyre Eshpeter for Unsportsmanlike(2 pim) |
| Olds Stingers U11 B 2 at 14:06 - #19 Jack Nelson for Unsportsmanlike(2 pim) |
| Olds Stingers U11 B 2 at 6:50 - #26 Hudson Bauer for Slash Minor 8.4(2 pim) |
| Period 3 |
| Olds Stingers U11 B 2 at 15:00 - #14 Charlie Rosehill for Unsportsmanlike(2 pim) |
| Olds Stingers U11 B 2 at 13:18 - #16 Mason Bartholow for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U11 B 2 at 13:18 - #16 Mason Bartholow for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mason Bartholow | 6 | 3 | 9 | 4.00 |
| 14 | Charlie Rosehill | 5 | 1 | 6 | 2.00 |
| 25 | Jay Vandersluys | 1 | 1 | 2 | 0.00 |
| 19 | Jack Nelson | 1 | 0 | 1 | 2.00 |
| 18 | Jaeger Follack | 0 | 1 | 1 | 2.00 |
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 |
| 9 | Kipp Nielsen | 0 | 0 | 0 | 0.00 |
| 17 | James Pohl | 0 | 0 | 0 | 0.00 |
| 26 | Hudson Bauer | 0 | 0 | 0 | 8.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Karla Pohl |
| Kevin Pohl |
| Landon Gole |
| Letica Gole |
| Taylor Loader |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Macintyre Eshpeter | 2 | 0 | 2 | 4.00 |
| 38 | Rylan Waldner | 2 | 0 | 2 | 0.00 |
| 27 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 |
| 30 | Ian Christians | 0 | 0 | 0 | 0.00 |
| 33 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 35 | Van Turnbull | 0 | 0 | 0 | 0.00 |
| 39 | Nash Russell | 0 | 0 | 0 | 0.00 |
| 41 | Karter Berg | 0 | 0 | 0 | 0.00 |
| 43 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 49 | Lachlan Russell | 0 | 0 | 0 | 0.00 |
| 51 | Korben Young | 0 | 0 | 0 | 0.00 |
| 54 | Liam Rohrbach | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordyn Smyth |
| Kim Waldner |
| Mathew Conrad |
| No Officials Entered |