Olds Stingers U11 B 2 | 3 |
Red Deer Chiefs U11 B 2 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 917 | Sat, Apr. 20, 2024 12:00 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U11 B 2 | Red Deer Chiefs U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 0 | 1 | 2 | 3 |
| Red Deer Chiefs U11 B 2 | 3 | 6 | 5 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 2 | -- |
| Red Deer Chiefs U11 B 2 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 11:49 - #22 Nash Rathgeber |
| Red Deer Chiefs U11 B 2 at 10:15 - #39 Reggie Heinen |
| Red Deer Chiefs U11 B 2 at 9:48 - #29 Brantley Stares (McNamara) |
| Period 2 |
| Red Deer Chiefs U11 B 2 at 11:45 - #30 Crosby Muir |
| Red Deer Chiefs U11 B 2 at 9:04 - #22 Nash Rathgeber from #29 Brantley Stares (McNamara) |
| Red Deer Chiefs U11 B 2 at 8:02 - #32 Beckett Brown |
| Red Deer Chiefs U11 B 2 at 7:44 - #39 Reggie Heinen |
| Red Deer Chiefs U11 B 2 at 6:42 - #21 Ethan Schimke |
| Red Deer Chiefs U11 B 2 at 3:44 - #39 Reggie Heinen |
| Olds Stingers U11 B 2 at 0:20 - #26 Hudson Bauer |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 10:56 - #22 Nash Rathgeber |
| Red Deer Chiefs U11 B 2 at 8:12 - #34 Maverick Leis |
| Olds Stingers U11 B 2 at 6:55 - #14 Charlie Rosehill |
| Olds Stingers U11 B 2 at 5:22 - #14 Charlie Rosehill |
| Red Deer Chiefs U11 B 2 at 3:56 - #22 Nash Rathgeber |
| Red Deer Chiefs U11 B 2 at 3:04 - #39 Reggie Heinen |
| Red Deer Chiefs U11 B 2 at 2:23 - #39 Reggie Heinen |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 3:51 - #24 Bodhi Spada for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U11 B 2 at 0:39 - #26 Hudson Bauer for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Olds Stingers U11 B 2 at 10:41 - #19 Jack Nelson for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U11 B 2 at 10:41 - #19 Jack Nelson for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Olds Stingers U11 B 2 at 0:13 - #14 Charlie Rosehill for Unsportsmanlike(2 pim) |
| Red Deer Chiefs U11 B 2 at 0:13 - #29 Brantley Stares (McNamara) for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U11 B 2 at 0:13 - #29 Brantley Stares (McNamara) for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Charlie Rosehill | 2 | 0 | 2 | 2.00 |
| 26 | Hudson Bauer | 1 | 0 | 1 | 2.00 |
| 1 | Jay Vandersluys | 0 | 0 | 0 | 0.00 |
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 |
| 4 | Avaya VanEaton (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Kipp Nielsen | 0 | 0 | 0 | 0.00 |
| 10 | Nova Hargrave (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Asher Price (AP) | 0 | 0 | 0 | 0.00 |
| 17 | James Pohl | 0 | 0 | 0 | 0.00 |
| 19 | Jack Nelson | 0 | 0 | 0 | 4.00 |
| 22 | Zachary Tomm (AP) | 0 | 0 | 0 | 0.00 |
| 28 | Theoren Gole | 0 | 0 | 0 | 0.00 |
| 32 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jay Vandersluys | 36:00 | 14 | 0 | -14 | -Infinity |
| Name |
|---|
| Karla Pohl |
| Kevin Pohl |
| Landon Gole |
| Letica Gole |
| Taylor Loader |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Reggie Heinen | 5 | 0 | 5 | 0.00 |
| 22 | Nash Rathgeber | 4 | 0 | 4 | 0.00 |
| 29 | Brantley Stares (McNamara) | 1 | 1 | 2 | 4.00 |
| 21 | Ethan Schimke | 1 | 0 | 1 | 0.00 |
| 30 | Crosby Muir | 1 | 0 | 1 | 0.00 |
| 32 | Beckett Brown (AP) | 1 | 0 | 1 | 0.00 |
| 34 | Maverick Leis | 1 | 0 | 1 | 0.00 |
| 20 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 |
| 24 | Bodhi Spada | 0 | 0 | 0 | 2.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 36 | Keagen Foster | 0 | 0 | 0 | 0.00 |
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Megan Heinen |
| Mike Martel |
| Neil Harrison |
| No Officials Entered |