Stettler Thunder U11 B 1 | 0 |
Innisfail Phantoms U11 B 3 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 919 | Sat, Apr. 20, 2024 12:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 1 | Innisfail Phantoms U11 B 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 3 | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 1 | 0 for 1 (0.00%) |
| Innisfail Phantoms U11 B 3 | -- |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 3 at 11:30 - #37 Stetson Stuart |
| Innisfail Phantoms U11 B 3 at 2:45 - #29 Maxwell Day |
| Innisfail Phantoms U11 B 3 at 1:52 - #32 Ben Goett |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 10:11 - #32 Ben Goett |
| Innisfail Phantoms U11 B 3 at 6:44 - #37 Stetson Stuart |
| Period 3 |
| Innisfail Phantoms U11 B 3 at 11:25 - #29 Maxwell Day from #54 Wyatt Hurley |
| Innisfail Phantoms U11 B 3 at 9:13 - #29 Maxwell Day |
| Innisfail Phantoms U11 B 3 at 5:33 - #32 Ben Goett |
| Innisfail Phantoms U11 B 3 at 2:34 - #32 Ben Goett |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 0:27 - #37 Stetson Stuart for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 |
| 30 | Ian Christians | 0 | 0 | 0 | 0.00 |
| 33 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 35 | Van Turnbull | 0 | 0 | 0 | 0.00 |
| 39 | Nash Russell | 0 | 0 | 0 | 0.00 |
| 41 | Karter Berg | 0 | 0 | 0 | 0.00 |
| 43 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 49 | Lachlan Russell | 0 | 0 | 0 | 0.00 |
| 51 | Korben Young | 0 | 0 | 0 | 0.00 |
| 58 | Henry Turre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ian Christians | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jordyn Smyth |
| Kim Waldner |
| Mathew Conrad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ben Goett | 4 | 0 | 4 | 0.00 |
| 29 | Maxwell Day | 3 | 0 | 3 | 0.00 |
| 37 | Stetson Stuart | 2 | 0 | 2 | 2.00 |
| 54 | Wyatt Hurley | 0 | 1 | 1 | 0.00 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| 34 | Kail Kormos | 0 | 0 | 0 | 0.00 |
| 38 | Quinn Neumeier | 0 | 0 | 0 | 0.00 |
| 41 | Colton Macintosh gauthier | 0 | 0 | 0 | 0.00 |
| 49 | Benjamin Martin | 0 | 0 | 0 | 0.00 |
| 51 | Dominic Dumont | 0 | 0 | 0 | 0.00 |
| 52 | Grady Mcdermott | 0 | 0 | 0 | 0.00 |
| 57 | Emma Jochem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Catudal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |