Stettler Thunder U11 B 2 | 7 |
Innisfail Phantoms U11 B 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 920 | Sat, Apr. 20, 2024 1:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 2 | Innisfail Phantoms U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 2 | 2 | 3 | 7 |
| Innisfail Phantoms U11 B 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 2 | -- |
| Innisfail Phantoms U11 B 1 | -- |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 6:38 - #45 Westin Ball from #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 3:58 - #22 Kohen Vikse |
| Period 2 |
| Stettler Thunder U11 B 2 at 8:08 - #37 Cameron Benson from #55 Carter Benson |
| Stettler Thunder U11 B 2 at 5:59 - #52 Frank Conrad |
| Period 3 |
| Stettler Thunder U11 B 2 at 11:05 - #59 Charlie Rowledge |
| Stettler Thunder U11 B 2 at 8:53 - #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 1:09 - #37 Cameron Benson |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 1:45 - #48 Landon Robbins for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 2 at 5:10 - #37 Cameron Benson for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 2 at 3:17 - #37 Cameron Benson for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Cameron Benson | 3 | 1 | 4 | 4.00 |
| 22 | Kohen Vikse | 1 | 0 | 1 | 0.00 |
| 45 | Westin Ball | 1 | 0 | 1 | 0.00 |
| 52 | Frank Conrad | 1 | 0 | 1 | 0.00 |
| 59 | Charlie Rowledge | 1 | 0 | 1 | 0.00 |
| 55 | Carter Benson | 0 | 1 | 1 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 47 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 48 | Landon Robbins | 0 | 0 | 0 | 2.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Benson |
| Jenalee Baskey |
| Matt Conrad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cash Christie | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Brown | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Brennan | 0 | 0 | 0 | 0.00 |
| 9 | Matteo Windrem | 0 | 0 | 0 | 0.00 |
| 12 | Jared Braun | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Leveille | 0 | 0 | 0 | 0.00 |
| 14 | Rory Patton | 0 | 0 | 0 | 0.00 |
| 15 | Kesler Burton | 0 | 0 | 0 | 0.00 |
| 16 | Colton Meisner | 0 | 0 | 0 | 0.00 |
| 17 | Savannah Leveille | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Caissie | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Rehaume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Wade Braun |
| No Officials Entered |