Red Deer Chiefs U11 B 2 | 13 |
Innisfail Phantoms U11 B 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 923 | Sun, Apr. 21, 2024 10:00 AM | GH Dawe Twin Arena North | Red Deer Chiefs U11 B 2 | Innisfail Phantoms U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 2 | 7 | 2 | 4 | 13 |
| Innisfail Phantoms U11 B 1 | 6 | 2 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U11 B 2 | -- |
| Innisfail Phantoms U11 B 1 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 5:26 - #39 Reggie Heinen for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Red Deer Chiefs U11 B 2 at 11:08 - #29 Brantley Stares (McNamara) for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 0:08 - #23 Hunter Nerenberg for Slash Minor 8.4(2 pim) |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 1:55 - #39 Reggie Heinen for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nash Rathgeber | 7 | 0 | 7 | 0.00 |
| 39 | Reggie Heinen | 4 | 0 | 4 | 4.00 |
| 29 | Brantley Stares (McNamara) | 1 | 0 | 1 | 2.00 |
| 37 | Jack Krutzfeldt | 1 | 0 | 1 | 0.00 |
| 34 | Maverick Leis | 0 | 1 | 1 | 0.00 |
| 0 | Luke Martel | 0 | 0 | 0 | 0.00 |
| 20 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Schimke | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Nerenberg | 0 | 0 | 0 | 2.00 |
| 24 | Bodhi Spada | 0 | 0 | 0 | 0.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 0.00 |
| 28 | Esmee Dyjur | 0 | 0 | 0 | 0.00 |
| 30 | Crosby Muir | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 36 | Keagen Foster | 0 | 0 | 0 | 0.00 |
| 38 | Beau Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Luke Martel | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Megan Heinen |
| Mike Martel |
| Neil Harrison |
| Rob Leis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Marshall Hastie | 4 | 0 | 4 | 0.00 |
| 15 | Kesler Burton | 3 | 0 | 3 | 0.00 |
| 14 | Rory Patton | 1 | 0 | 1 | 0.00 |
| 17 | Savannah Leveille | 1 | 0 | 1 | 0.00 |
| 18 | Ryder Caissie | 1 | 0 | 1 | 0.00 |
| 1 | Cash Christie | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Brown | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Brennan | 0 | 0 | 0 | 0.00 |
| 9 | Matteo Windrem | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Rieberger | 0 | 0 | 0 | 0.00 |
| 12 | Jared Braun | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Leveille | 0 | 0 | 0 | 0.00 |
| 16 | Colton Meisner | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Rehaume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cash Christie | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Scott Hastie |
| Wade Braun |
| No Officials Entered |