Red Deer Chiefs U11 B 1 | 4 |
Stettler Thunder U11 B 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 924 | Sun, Apr. 21, 2024 11:00 AM | GH Dawe Twin Arena North | Red Deer Chiefs U11 B 1 | Stettler Thunder U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 1 | 3 | 0 | 1 | 4 |
| Stettler Thunder U11 B 2 | 3 | 0 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U11 B 1 | -- |
| Stettler Thunder U11 B 2 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 1 at 6:57 - #39 Colton Parkins |
| Stettler Thunder U11 B 2 at 5:16 - #59 Charlie Rowledge |
| Red Deer Chiefs U11 B 1 at 4:59 - #36 Beckett Mandrusiak |
| Red Deer Chiefs U11 B 1 at 4:11 - #28 Nash Keeley |
| Stettler Thunder U11 B 2 at 1:15 - #22 Kohen Vikse |
| Stettler Thunder U11 B 2 at 0:06 - #37 Cameron Benson |
| Period 2 |
| No Scoring |
| Period 3 |
| Red Deer Chiefs U11 B 1 at 8:43 - #73 Sullivan Smart |
| Stettler Thunder U11 B 2 at 6:14 - #59 Charlie Rowledge |
| Stettler Thunder U11 B 2 at 5:55 - #45 Westin Ball |
| Stettler Thunder U11 B 2 at 5:03 - #45 Westin Ball from #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 2:12 - #22 Kohen Vikse from #59 Charlie Rowledge |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 1 at 8:47 - #28 Nash Keeley for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 2 at 0:56 - #48 Landon Robbins for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 2 at 9:40 - #59 Charlie Rowledge for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 2 at 10:41 - #47 Spencer Rider for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 1 at 4:38 - #73 Sullivan Smart for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Nash Keeley | 1 | 0 | 1 | 2.00 |
| 36 | Beckett Mandrusiak | 1 | 0 | 1 | 0.00 |
| 39 | Colton Parkins | 1 | 0 | 1 | 0.00 |
| 73 | Sullivan Smart | 1 | 0 | 1 | 2.00 |
| 0 | Jase Hayes | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Baker | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Reid | 0 | 0 | 0 | 0.00 |
| 23 | Braden Andre | 0 | 0 | 0 | 0.00 |
| 25 | Krew Gardiner | 0 | 0 | 0 | 0.00 |
| 26 | Cooper Munson | 0 | 0 | 0 | 0.00 |
| 27 | Bodee Gair | 0 | 0 | 0 | 0.00 |
| 29 | Emmett Lynch | 0 | 0 | 0 | 0.00 |
| 30 | Easton Imeson | 0 | 0 | 0 | 0.00 |
| 31 | Nixon Hand | 0 | 0 | 0 | 0.00 |
| 33 | Ayla Catonio | 0 | 0 | 0 | 0.00 |
| 34 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Jase Hayes | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blake Reid |
| Britnee Baker |
| Chantel Spiers |
| Jon Andre |
| Ryan Keeley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Charlie Rowledge | 2 | 1 | 3 | 2.00 |
| 22 | Kohen Vikse | 2 | 0 | 2 | 0.00 |
| 45 | Westin Ball | 2 | 0 | 2 | 0.00 |
| 37 | Cameron Benson | 1 | 1 | 2 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 47 | Spencer Rider | 0 | 0 | 0 | 2.00 |
| 48 | Landon Robbins | 0 | 0 | 0 | 2.00 |
| 52 | Frank Conrad | 0 | 0 | 0 | 0.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candace Rider |
| Darren Benson |
| Jenalee Baskey |
| Matt Conrad |
| No Officials Entered |