Red Deer Chiefs U11 B 1 | 3 |
Sylvan Lake Buccaneers U11 B 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 929 | Fri, Apr. 26, 2024 7:00 PM | GH Dawe Twin Arena North | Red Deer Chiefs U11 B 1 | Sylvan Lake Buccaneers U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 1 | 2 | 0 | 1 | 3 |
| Sylvan Lake Buccaneers U11 B 2 | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 1 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U11 B 1 | -- |
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 7:53 - #44 Coy Pederson from #35 Jace Jervis |
| Red Deer Chiefs U11 B 1 at 5:03 - #39 Colton Parkins |
| Sylvan Lake Buccaneers U11 B 2 at 4:24 - #47 Owen Glass |
| Red Deer Chiefs U11 B 1 at 4:09 - #32 Jase Hayes from #36 Beckett Mandrusiak |
| Sylvan Lake Buccaneers U11 B 2 at 3:37 - #49 Silas Oshvalda |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 2 at 1:13 - #49 Silas Oshvalda |
| Sylvan Lake Buccaneers U11 B 2 at 1:02 - #50 Parker Dickson |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 4:02 - #41 Reed Lacina |
| Red Deer Chiefs U11 B 1 at 0:25 - #39 Colton Parkins |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 10:24 - #44 Coy Pederson for Cross Check Minor 8.2(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 6:00 - #50 Parker Dickson for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 1 at 4:37 - #25 Krew Gardiner for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 1 at 3:26 - #39 Colton Parkins for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 2 at 5:21 - #48 Brigs Wilde for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Colton Parkins | 2 | 0 | 2 | 2.00 |
| 32 | Jase Hayes | 1 | 0 | 1 | 0.00 |
| 36 | Beckett Mandrusiak | 0 | 1 | 1 | 0.00 |
| 0 | Adrian Baker | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Reid | 0 | 0 | 0 | 0.00 |
| 23 | Braden Andre | 0 | 0 | 0 | 0.00 |
| 25 | Krew Gardiner | 0 | 0 | 0 | 2.00 |
| 26 | Cooper Munson | 0 | 0 | 0 | 0.00 |
| 27 | Bodee Gair | 0 | 0 | 0 | 0.00 |
| 29 | Emmett Lynch | 0 | 0 | 0 | 0.00 |
| 30 | Easton Imeson | 0 | 0 | 0 | 0.00 |
| 31 | Nixon Hand | 0 | 0 | 0 | 0.00 |
| 33 | Ayla Catonio | 0 | 0 | 0 | 0.00 |
| 34 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| 73 | Sullivan Smart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Reid |
| Britnee Baker |
| Chantel Spiers |
| Scott Parkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Silas Oshvalda | 2 | 0 | 2 | 0.00 |
| 41 | Reed Lacina | 1 | 0 | 1 | 0.00 |
| 44 | Coy Pederson | 1 | 0 | 1 | 2.00 |
| 47 | Owen Glass | 1 | 0 | 1 | 0.00 |
| 50 | Parker Dickson | 1 | 0 | 1 | 2.00 |
| 35 | Jace Jervis | 0 | 1 | 1 | 0.00 |
| 36 | Owen Weimer | 0 | 0 | 0 | 0.00 |
| 37 | Alistair Coles | 0 | 0 | 0 | 0.00 |
| 39 | Reign Motycka | 0 | 0 | 0 | 0.00 |
| 40 | Oscar Winter | 0 | 0 | 0 | 0.00 |
| 42 | Ryder Hoffman | 0 | 0 | 0 | 0.00 |
| 45 | Luke Seeley-McFarlane | 0 | 0 | 0 | 0.00 |
| 46 | Lucas Epp | 0 | 0 | 0 | 0.00 |
| 48 | Brigs Wilde | 0 | 0 | 0 | 2.00 |
| 53 | Asher Crossey | 0 | 0 | 0 | 0.00 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Jervis |
| Ed Coles |
| Gabriel Dobson |
| Jason Glass |
| No Officials Entered |