Chargers U11 B 1 | 10 |
Sylvan Lake Buccaneers U11 B 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 930 | Sat, Apr. 27, 2024 12:00 PM | Carstairs Memorial Complex | Chargers U11 B 1 | Sylvan Lake Buccaneers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U11 B 1 | 3 | 6 | 1 | 10 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U11 B 1 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chargers U11 B 1 | -- |
| Sylvan Lake Buccaneers U11 B 1 | -- |
| Period 1 |
|---|
| Chargers U11 B 1 at 11:16 - #43 Derrick Clough |
| Chargers U11 B 1 at 3:16 - #19 Blake Bayer |
| Chargers U11 B 1 at 2:55 - #38 Emmett Bortnick |
| Period 2 |
| Chargers U11 B 1 at 11:48 - #38 Emmett Bortnick from #16 Nixon Fuhr |
| Sylvan Lake Buccaneers U11 B 1 at 11:17 - #53 Troyen Ross |
| Chargers U11 B 1 at 10:26 - #38 Emmett Bortnick |
| Chargers U11 B 1 at 4:58 - #16 Nixon Fuhr |
| Chargers U11 B 1 at 3:50 - #43 Derrick Clough |
| Chargers U11 B 1 at 3:16 - #19 Blake Bayer from #16 Nixon Fuhr |
| Chargers U11 B 1 at 0:25 - #16 Nixon Fuhr |
| Period 3 |
| Chargers U11 B 1 at 7:37 - #16 Nixon Fuhr |
| Period 1 |
|---|
| Chargers U11 B 1 at 10:50 - #15 James Day for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 1 at 8:35 - #52 Cason Feuser for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Chargers U11 B 1 at 10:57 - #41 Simon Hurley for Slash Minor 8.4(2 pim) |
| Chargers U11 B 1 at 0:00 - #20 Weston Spady for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nixon Fuhr | 3 | 2 | 5 | 0.00 |
| 38 | Emmett Bortnick | 3 | 0 | 3 | 0.00 |
| 19 | Blake Bayer | 2 | 0 | 2 | 0.00 |
| 43 | Derrick Clough | 2 | 0 | 2 | 0.00 |
| 1 | George Hynes | 0 | 0 | 0 | 0.00 |
| 15 | James Day | 0 | 0 | 0 | 2.00 |
| 17 | Emmett Atchison | 0 | 0 | 0 | 0.00 |
| 18 | Mason Beaton | 0 | 0 | 0 | 0.00 |
| 20 | Weston Spady | 0 | 0 | 0 | 2.00 |
| 40 | Hunter Novotney | 0 | 0 | 0 | 0.00 |
| 41 | Simon Hurley | 0 | 0 | 0 | 2.00 |
| 42 | Finn Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | George Hynes | 12:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derrick Clough |
| Garett Novotney |
| Robert Bayer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Troyen Ross | 1 | 0 | 1 | 0.00 |
| 20 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
| 46 | Colton Niven | 0 | 0 | 0 | 0.00 |
| 47 | Bryson Morritt | 0 | 0 | 0 | 0.00 |
| 48 | Aiden Pollard | 0 | 0 | 0 | 0.00 |
| 50 | Braxon Adams | 0 | 0 | 0 | 0.00 |
| 51 | Morgan Farmer | 0 | 0 | 0 | 0.00 |
| 52 | Cason Feuser | 0 | 0 | 0 | 2.00 |
| 55 | Kipton Hand | 0 | 0 | 0 | 0.00 |
| 57 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 |
| 59 | Benson Lehr | 0 | 0 | 0 | 0.00 |
| 60 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
| 61 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 64 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Cooper Gammie | 12:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corinne Nolte |
| Dallas Hand |
| Kurtis Ross |
| Matt Retzer |
| No Officials Entered |