Chargers U11 B 2 | 7 |
Sylvan Lake Buccaneers U11 B 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 931 | Sat, Apr. 27, 2024 1:00 PM | Carstairs Memorial Complex | Chargers U11 B 2 | Sylvan Lake Buccaneers U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U11 B 2 | 5 | 2 | 0 | 7 |
| Sylvan Lake Buccaneers U11 B 2 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U11 B 2 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chargers U11 B 2 | -- |
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 11:49 - #43 Hayden Condratow |
| Chargers U11 B 2 at 10:03 - #10 Ayden Ball from #2 Dawson McKernon |
| Chargers U11 B 2 at 9:42 - #7 Rusty Nielsen from #9 Lincoln Metcalfe |
| Chargers U11 B 2 at 6:03 - #7 Rusty Nielsen |
| Chargers U11 B 2 at 4:42 - #10 Ayden Ball |
| Chargers U11 B 2 at 4:30 - #7 Rusty Nielsen from #10 Ayden Ball |
| Period 2 |
| Chargers U11 B 2 at 10:57 - #10 Ayden Ball |
| Sylvan Lake Buccaneers U11 B 2 at 6:44 - #47 Owen Glass |
| Sylvan Lake Buccaneers U11 B 2 at 6:08 - #44 Coy Pederson |
| Chargers U11 B 2 at 2:49 - #10 Ayden Ball |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 8:53 - #44 Coy Pederson |
| Sylvan Lake Buccaneers U11 B 2 at 1:50 - #43 Hayden Condratow |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 6:25 - #47 Owen Glass for Slash Minor 8.4(2 pim) |
| Chargers U11 B 2 at 4:07 - #2 Dawson McKernon for Cross Check Minor 8.2(2 pim) |
| Chargers U11 B 2 at 2:40 - #13 Abel Sjodin for High Stick Minor 8.3(2 pim) |
| Chargers U11 B 2 at 1:57 - #9 Lincoln Metcalfe for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Chargers U11 B 2 at 6:58 - #10 Ayden Ball for High Stick Minor 8.3(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 6:23 - #38 Blake Symons for Cross Check Minor 8.2(2 pim) |
| Chargers U11 B 2 at 4:12 - #13 Abel Sjodin for Check Behind Minor 6.4(2 pim) |
| Chargers U11 B 2 at 2:12 - #13 Abel Sjodin for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 7:14 - #48 Brigs Wilde for Cross Check Minor 8.2(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 5:14 - #48 Brigs Wilde for Cross Check Minor 8.2(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 4:33 - #43 Hayden Condratow for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ayden Ball | 4 | 1 | 5 | 2.00 |
| 7 | Rusty Nielsen | 3 | 0 | 3 | 0.00 |
| 2 | Dawson McKernon | 0 | 1 | 1 | 2.00 |
| 9 | Lincoln Metcalfe | 0 | 1 | 1 | 2.00 |
| 3 | Braydon Fox | 0 | 0 | 0 | 0.00 |
| 4 | Levi Eckstrand | 0 | 0 | 0 | 0.00 |
| 5 | Attycus Schmidt (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Deagan Andrews (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Sukhetsky | 0 | 0 | 0 | 0.00 |
| 11 | Whestyn Dennison | 0 | 0 | 0 | 0.00 |
| 12 | Jacob Schmutz | 0 | 0 | 0 | 0.00 |
| 13 | Abel Sjodin | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Whestyn Dennison | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Sjodin |
| Luke Ball |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Hayden Condratow | 2 | 0 | 2 | 2.00 |
| 44 | Coy Pederson | 2 | 0 | 2 | 0.00 |
| 47 | Owen Glass | 1 | 0 | 1 | 2.00 |
| 35 | Jace Jervis | 0 | 0 | 0 | 0.00 |
| 36 | Owen Weimer | 0 | 0 | 0 | 0.00 |
| 37 | Alistair Coles | 0 | 0 | 0 | 0.00 |
| 38 | Blake Symons (AP) | 0 | 0 | 0 | 2.00 |
| 39 | Reign Motycka | 0 | 0 | 0 | 0.00 |
| 40 | Oscar Winter | 0 | 0 | 0 | 0.00 |
| 42 | Ryder Hoffman | 0 | 0 | 0 | 0.00 |
| 45 | Luke Seeley-McFarlane | 0 | 0 | 0 | 0.00 |
| 46 | Lucas Epp | 0 | 0 | 0 | 0.00 |
| 48 | Brigs Wilde | 0 | 0 | 0 | 4.00 |
| 49 | Silas Oshvalda | 0 | 0 | 0 | 0.00 |
| 53 | Asher Crossey | 0 | 0 | 0 | 0.00 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 54 | Gage Jervis | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Jervis |
| Gabriel Dobson |
| Jason Glass |
| No Officials Entered |