Innisfail Phantoms U11 B 3 | 3 |
Red Deer Chiefs U11 B 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 934 | Sat, Apr. 27, 2024 12:15 PM | Innisfail Arena Blue Rink | Innisfail Phantoms U11 B 3 | Red Deer Chiefs U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 3 | 2 | 1 | 0 | 3 |
| Red Deer Chiefs U11 B 2 | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 3 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U11 B 3 | -- |
| Red Deer Chiefs U11 B 2 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 9:45 - #22 Nash Rathgeber |
| Red Deer Chiefs U11 B 2 at 9:37 - #22 Nash Rathgeber |
| Innisfail Phantoms U11 B 3 at 6:55 - #52 Grady Mcdermott |
| Red Deer Chiefs U11 B 2 at 3:50 - #22 Nash Rathgeber |
| Innisfail Phantoms U11 B 3 at 0:16 - #32 Ben Goett |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 9:26 - #37 Stetson Stuart |
| Red Deer Chiefs U11 B 2 at 7:23 - #39 Reggie Heinen |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 3 at 4:16 - #37 Stetson Stuart for Check Behind Minor 6.4(2 pim) |
| Innisfail Phantoms U11 B 3 at 3:50 - #37 Stetson Stuart for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 10:53 - #50 Liam Ritson-Bennett for Rough Minor 6.7K(2 pim) |
| Red Deer Chiefs U11 B 2 at 10:02 - #39 Reggie Heinen for Trip Minor 7.4(2 pim) |
| Red Deer Chiefs U11 B 2 at 9:26 - #26 Adele Harrison for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U11 B 2 at 5:05 - #38 Beau Martin for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 10:53 - #29 Brantley Stares (McNamara) for Rough Minor 6.7K(2 pim) |
| Red Deer Chiefs U11 B 2 at 10:53 - #29 Brantley Stares (McNamara) for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 4:09 - #22 Nash Rathgeber for Delay of Game |
| Innisfail Phantoms U11 B 3 at 1:16 - #56 Boden Levick for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ben Goett | 1 | 0 | 1 | 0.00 |
| 37 | Stetson Stuart | 1 | 0 | 1 | 4.00 |
| 52 | Grady Mcdermott | 1 | 0 | 1 | 0.00 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| 29 | Maxwell Day | 0 | 0 | 0 | 0.00 |
| 34 | Kail Kormos | 0 | 0 | 0 | 0.00 |
| 38 | Quinn Neumeier | 0 | 0 | 0 | 0.00 |
| 41 | Colton Macintosh gauthier | 0 | 0 | 0 | 0.00 |
| 44 | Wade Hill | 0 | 0 | 0 | 0.00 |
| 49 | Benjamin Martin | 0 | 0 | 0 | 0.00 |
| 50 | Liam Ritson-Bennett | 0 | 0 | 0 | 2.00 |
| 51 | Dominic Dumont | 0 | 0 | 0 | 0.00 |
| 54 | Wyatt Hurley | 0 | 0 | 0 | 0.00 |
| 56 | Boden Levick | 0 | 0 | 0 | 2.00 |
| 57 | Emma Jochem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Catudal | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Dawn Hurley |
| Kiwita Salt |
| Mike Goett |
| Sean Neumeier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nash Rathgeber | 3 | 0 | 3 | 2.00 |
| 39 | Reggie Heinen | 1 | 0 | 1 | 2.00 |
| 23 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 |
| 24 | Bodhi Spada | 0 | 0 | 0 | 0.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 2.00 |
| 28 | Esmee Dyjur | 0 | 0 | 0 | 0.00 |
| 29 | Brantley Stares (McNamara) | 0 | 0 | 0 | 4.00 |
| 30 | Crosby Muir | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 33 | Archer Bowles (AP) | 0 | 0 | 0 | 0.00 |
| 35 | carter windel (AP) | 0 | 0 | 0 | 0.00 |
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 |
| 38 | Beau Martin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Heinen |
| Mike Martel |
| Neil Harrison |
| No Officials Entered |