Sylvan Lake Buccaneers U11 B 1 | 2 |
Innisfail Phantoms U11 B 3 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 947 | Sat, May. 04, 2024 11:00 AM | Nexsource 2 | Sylvan Lake Buccaneers U11 B 1 | Innisfail Phantoms U11 B 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 1 | 1 | 0 | 2 |
| Innisfail Phantoms U11 B 3 | 0 | 6 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U11 B 1 | -- |
| Innisfail Phantoms U11 B 3 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 1 at 7:35 - #55 Kipton Hand |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 10:56 - #29 Maxwell Day |
| Innisfail Phantoms U11 B 3 at 8:04 - #37 Stetson Stuart |
| Innisfail Phantoms U11 B 3 at 6:47 - #56 Boden Levick |
| Innisfail Phantoms U11 B 3 at 6:40 - #50 Liam Ritson-Bennett |
| Innisfail Phantoms U11 B 3 at 3:04 - #52 Grady Mcdermott from #41 Colton Macintosh gauthier |
| Innisfail Phantoms U11 B 3 at 2:48 - #54 Wyatt Hurley |
| Sylvan Lake Buccaneers U11 B 1 at 0:07 - #55 Kipton Hand |
| Period 3 |
| Innisfail Phantoms U11 B 3 at 1:32 - #50 Liam Ritson-Bennett |
| Innisfail Phantoms U11 B 3 at 1:24 - #32 Ben Goett |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 1 at 8:25 - #50 Braxon Adams for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 3 at 5:55 - #29 Maxwell Day for Interference Minor 7.3(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 4:15 - #59 Benson Lehr for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 1 at 5:10 - #53 Troyen Ross for Cross Check Minor 8.2(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 5:10 - #53 Troyen Ross for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 3 at 1:38 - #37 Stetson Stuart for Interference Minor 7.3(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 1:14 - #52 Cason Feuser for Interference Minor 7.3(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 1:14 - #52 Cason Feuser for Interference Minor 7.3(2 pim) |
| Period 3 |
| Innisfail Phantoms U11 B 3 at 11:01 - #49 Benjamin Martin for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 3 at 9:24 - #37 Stetson Stuart for Rough Minor 6.7K(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 9:24 - #51 Morgan Farmer for Rough Minor 6.7K(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 6:28 - #51 Morgan Farmer for High Stick Minor 8.3(2 pim) |
| Innisfail Phantoms U11 B 3 at 3:33 - #37 Stetson Stuart for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Kipton Hand | 2 | 0 | 2 | 0.00 |
| 20 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
| 46 | Colton Niven | 0 | 0 | 0 | 0.00 |
| 47 | Bryson Morritt | 0 | 0 | 0 | 0.00 |
| 48 | Aiden Pollard | 0 | 0 | 0 | 0.00 |
| 50 | Braxon Adams | 0 | 0 | 0 | 2.00 |
| 51 | Morgan Farmer | 0 | 0 | 0 | 4.00 |
| 52 | Cason Feuser | 0 | 0 | 0 | 4.00 |
| 53 | Troyen Ross | 0 | 0 | 0 | 4.00 |
| 57 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 |
| 59 | Benson Lehr | 0 | 0 | 0 | 2.00 |
| 60 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
| 61 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 64 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Cooper Gammie | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Corinne Nolte |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Liam Ritson-Bennett | 2 | 0 | 2 | 0.00 |
| 29 | Maxwell Day | 1 | 0 | 1 | 2.00 |
| 32 | Ben Goett | 1 | 0 | 1 | 0.00 |
| 37 | Stetson Stuart | 1 | 0 | 1 | 6.00 |
| 52 | Grady Mcdermott | 1 | 0 | 1 | 0.00 |
| 54 | Wyatt Hurley | 1 | 0 | 1 | 0.00 |
| 56 | Boden Levick | 1 | 0 | 1 | 0.00 |
| 41 | Colton Macintosh gauthier | 0 | 1 | 1 | 0.00 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| 34 | Kail Kormos | 0 | 0 | 0 | 0.00 |
| 38 | Quinn Neumeier | 0 | 0 | 0 | 0.00 |
| 44 | Wade Hill | 0 | 0 | 0 | 0.00 |
| 49 | Benjamin Martin | 0 | 0 | 0 | 2.00 |
| 51 | Dominic Dumont | 0 | 0 | 0 | 0.00 |
| 57 | Emma Jochem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Catudal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dawn Hurley |
| Kiwita Salt |
| Mike Goett |
| Rodger Levick |
| Sean Neumeier |
| No Officials Entered |