Stettler Thunder U11 B 2 | 3 |
Chargers U11 B 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 951 | Sat, May. 04, 2024 1:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 2 | Chargers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 0 | 3 | 3 |
| Chargers U11 B 1 | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Chargers U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 2 | -- |
| Chargers U11 B 1 | -- |
| Period 1 |
|---|
| Chargers U11 B 1 at 9:35 - #16 Nixon Fuhr from #41 Simon Hurley |
| Chargers U11 B 1 at 8:17 - #19 Blake Bayer |
| Period 2 |
| No Scoring |
| Period 3 |
| Chargers U11 B 1 at 11:27 - #16 Nixon Fuhr from #1 George Hynes |
| Chargers U11 B 1 at 6:38 - #19 Blake Bayer |
| Stettler Thunder U11 B 2 at 3:58 - #59 Charlie Rowledge from #52 Frank Conrad |
| Stettler Thunder U11 B 2 at 3:48 - #52 Frank Conrad from #37 Cameron Benson |
| Chargers U11 B 1 at 3:40 - #19 Blake Bayer from #16 Nixon Fuhr |
| Stettler Thunder U11 B 2 at 1:59 - #47 Spencer Rider |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 6:43 - #22 Kohen Vikse for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 2 at 4:43 - #22 Kohen Vikse for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Chargers U11 B 1 at 3:11 - #4 Elliott Bartnick for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Chargers U11 B 1 at 9:28 - #20 Weston Spady for Trip Minor 7.4(2 pim) |
| Chargers U11 B 1 at 2:17 - #19 Blake Bayer for Slash Minor 8.4(2 pim) |
| Chargers U11 B 1 at 0:47 - #20 Weston Spady for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Frank Conrad | 1 | 1 | 2 | 0.00 |
| 47 | Spencer Rider | 1 | 0 | 1 | 0.00 |
| 59 | Charlie Rowledge | 1 | 0 | 1 | 0.00 |
| 37 | Cameron Benson | 0 | 1 | 1 | 0.00 |
| 22 | Kohen Vikse | 0 | 0 | 0 | 4.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 45 | Westin Ball | 0 | 0 | 0 | 0.00 |
| 48 | Landon Robbins | 0 | 0 | 0 | 0.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Benson |
| Jenalee Baskey |
| Jesse Vikse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Blake Bayer | 3 | 0 | 3 | 2.00 |
| 16 | Nixon Fuhr | 2 | 1 | 3 | 0.00 |
| 1 | George Hynes | 0 | 1 | 1 | 0.00 |
| 41 | Simon Hurley | 0 | 1 | 1 | 0.00 |
| 4 | Elliott Bartnick (AP) | 0 | 0 | 0 | 2.00 |
| 15 | James Day | 0 | 0 | 0 | 0.00 |
| 17 | Emmett Atchison | 0 | 0 | 0 | 0.00 |
| 20 | Weston Spady | 0 | 0 | 0 | 4.00 |
| 38 | Emmett Bortnick | 0 | 0 | 0 | 0.00 |
| 40 | Hunter Novotney | 0 | 0 | 0 | 0.00 |
| 42 | Finn Thompson | 0 | 0 | 0 | 0.00 |
| 43 | Derrick Clough | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brennon Bortnick |
| Garett Novotney |
| Robert Bayer |
| No Officials Entered |